<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; visual culture</title>
	<atom:link href="http://degrees4art.com/tag/visual-culture/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography Concentration Degree at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:47:20 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative photography]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[design photography]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[sound foundation]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[travel studies]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration allows students to work with film, digital and alternative photography. Independent study and studio projects give students a sound foundation. Required course for concentration (15 semester hours):MCOM 122 Film Photography 3 MCOM 222 Digital Photography 3 VART 318 Portrait Photography 3 VART 319 Color Photography 3 VART 360 Film and Photo Visual Culture [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration allows students to work with film, digital and alternative photography. Independent study and studio projects give students a sound foundation.</p>
<p>Required course for concentration (15 semester hours):MCOM 122	Film Photography	3<br />
MCOM 222	Digital Photography	3<br />
VART 318	Portrait Photography	3<br />
VART 319	Color Photography	3<br />
VART 360	Film and Photo Visual Culture	3</p>
<p>Select 6 hours from the following:VART 202 	Art and Culture Travel Studies	3<br />
MCOM 237 	Intro to Video Production	3<br />
VART 250 	Screen Printing 	3<br />
VART 311	Digital Art 	3<br />
VART 316	Studio Lighting	3<br />
VART 317 	Documentary Photography	3<br />
VART 320 	Alternative Photo Practices	3<br />
MCOM 325	2-D Animation	3<br />
VART 413	The Photobook 	3<br />
VART 492	Topic in Photography	1-6<br />
VART 495	Directed Study	3<br />
VART 496 	Independent Study	3<br />
VART 497	Individual Studio &#8211; Design</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Art Concentration at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:46:47 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced painting]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[design drawing]]></category>
		<category><![CDATA[fundamental design]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[semester hours]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration develops fundamental design, drawing and contemporary art practices. Students integrate skills and technology and exhibit their work. Required course for concentration (12 semester hours):VART 251 Intermediate Drawing 3 VART 252 Intermediate Painting 3 VART 497 Individual Studio Projects 6 Select 9 hours from the following:VART 199 Topic in Art 3 VART 202 Art [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration develops fundamental design, drawing and contemporary art practices. Students integrate skills and technology and exhibit their work.</p>
<p>Required course for concentration (12 semester hours):VART 251	Intermediate Drawing	3<br />
VART 252	Intermediate Painting	3<br />
VART 497	Individual Studio Projects	6</p>
<p>Select 9 hours from the following:VART 199	Topic in Art	3<br />
VART 202	Art and Culture Travel Studies	1-3<br />
VART 253	Ceramics	3<br />
VART 254	Figure Drawing	3<br />
VART 301	Advanced Drawing	3<br />
VART 302	Advanced Painting	3<br />
VART 311	Digital Art 	3<br />
VART 318 	Portrait Photography	3<br />
VART 319	Color Photography	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 322	Sculpture	3<br />
VART 323	Installation Art	3<br />
VART 324	Performance Art	3<br />
VART 360	Film and Photo Visual Culture	3<br />
VART 412	Contemporary Art Practices 2	3<br />
VART 492	Topics in Photography	3<br />
VART 494	Topics in Art	3<br />
VART 495	Directed Study	3<br />
VART 496	Independent Study</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Concentration at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:46:22 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication seminar]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital portfolio]]></category>
		<category><![CDATA[graphic communication]]></category>
		<category><![CDATA[graphic design concentration]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration addresses a traditional design core coupled with digital, portfolio and seminar courses. It prepares students for work as a design professional. Required course for concentration (15 hours): MCOM 122 Film Photography 3 MCOM 251 Intro to Graphic Communication 3 VART 310 Typography 1 3 VART 311 Digital Art 3 MCOM 351 Digital Imaging [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration addresses a traditional design core coupled with digital, portfolio and seminar courses. It prepares students for work as a design professional.</p>
<p><strong>Req</strong><strong>uired course for concentration (15 hours):</strong></p>
<p>MCOM 122	Film Photography	3<br />
MCOM 251	Intro to Graphic Communication	3<br />
VART 310	Typography 1	3<br />
VART 311	Digital Art 	3<br />
MCOM 351	Digital Imaging and Illustration	3</p>
<p><strong>Select 6 hours from the following:</strong></p>
<p>VART 199	Topic in Art	3<br />
VART 202	Art and Culture Travel Studies	1-3<br />
MCOM 222	Digital Photography	3<br />
VART 319	Color Photography	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 360	Film and Photo Visual Culture	3<br />
VART 410	Typography 2	3<br />
VART 411	Digital Studio	3<br />
MCOM 445	Digital Illustration	3<br />
MCOM 451	Graphic Communication Seminar	3<br />
VART 492	Topic in Photography	3<br />
VART 494	Topic in Art	3<br />
VART 497	Individual Studio &#8211; Design	1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Program in Photography  at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:45:47 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20th century art]]></category>
		<category><![CDATA[art and culture]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[travel studies]]></category>
		<category><![CDATA[university of st francis]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[Courses required for the minor (12 hours):MCOM 122 Film Photography 3 MCOM 222 Digital Photography 3 VART 319 Color Photography 3 VART 360 Film and Photo Visual Culture 3 Select 6 hours from the following: VART 202 Art and Culture Travel Studies 1-3 VART 311 Digital Art 3 VART 318 Portrait Photography 3 VART 320 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Courses required for the minor (12 hours):MCOM 122	Film Photography	3</strong><br />
MCOM 222	Digital Photography	3<br />
VART 319	Color Photography	3<br />
VART 360	Film and Photo Visual Culture	3</p>
<p><strong>Select 6 hours from the following:</strong></p>
<p>VART 202	Art and Culture Travel Studies	1-3<br />
VART 311	Digital Art 	3<br />
VART 318 	Portrait Photography 	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 359	20th Century Art	3<br />
VART 492	Topic in Photography	1-6<br />
VART 495	Directed Study	3<br />
VART 496	Independent Study	3<br />
VART 497	Individual Studio Projects	1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Structure Photography at University Campus Suffolk UK</title>
		<link>http://degrees4art.com/course-structure-photography-at-university-campus-suffolk-uk</link>
		<comments>http://degrees4art.com/course-structure-photography-at-university-campus-suffolk-uk#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:55:34 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera formats]]></category>
		<category><![CDATA[course structure]]></category>
		<category><![CDATA[critical skills]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[field trips]]></category>
		<category><![CDATA[interdisciplinary methods]]></category>
		<category><![CDATA[professional debate]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/course-structure-photography-at-university-campus-suffolk-uk</guid>
		<description><![CDATA[Course Structure The first year provides a thorough grounding in both technical and critical skills. Students will be introduced to historical, theoretical, cultural and political debates surrounding lens-based media. This study is directly linked to the use of all camera formats as well as the specific qualities of analogue and digital photography. The traditional genres [...]]]></description>
			<content:encoded><![CDATA[<p>Course Structure</p>
<p>The first year provides a thorough grounding in both technical and critical skills. Students will be introduced to historical, theoretical, cultural and political debates surrounding lens-based media. This study is directly linked to the use of all camera formats as well as the specific qualities of analogue and digital photography. The traditional genres and their convergence are explored in the studio and on location.</p>
<p>In the second year students continue to develop technical and contextual skills at a higher level. Risk taking, collaborative and interdisciplinary methods of working are introduced. Specific contact points are developed with industry through placements, visiting lecturers, field trips and exhibition visits.</p>
<p>The third year enables students to establish their own direction and to place themselves within a contemporary context. Critical professional debate about visual culture is encouraged. Ways of distribution within the creative, media and arts industries and entrepreneurship are investigated and applied. By the end of the final year students will be independent and confident practitioners who will hit the ground running.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/course-structure-photography-at-university-campus-suffolk-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Hons Photography at University Campus Suffolk UK</title>
		<link>http://degrees4art.com/ba-hons-photography-at-university-campus-suffolk-uk</link>
		<comments>http://degrees4art.com/ba-hons-photography-at-university-campus-suffolk-uk#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:54:45 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[course career]]></category>
		<category><![CDATA[course structure]]></category>
		<category><![CDATA[documentary portraiture]]></category>
		<category><![CDATA[fashion music]]></category>
		<category><![CDATA[interdisciplinary methods]]></category>
		<category><![CDATA[lecturers]]></category>
		<category><![CDATA[police photography]]></category>
		<category><![CDATA[political debates]]></category>
		<category><![CDATA[professional debate]]></category>
		<category><![CDATA[traditional genres]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/ba-hons-photography-at-university-campus-suffolk-uk</guid>
		<description><![CDATA[Course Summary This course equips students with transferable skills, and explores the use of photography in modern society, through the use of a hybrid of old and new media. The course team places a great emphasis on integrating critical theory and practice in all years and modules. The course is taught by practising photographers and [...]]]></description>
			<content:encoded><![CDATA[<p>Course Summary</p>
<p>This course equips students with transferable skills, and explores the use of photography in modern society, through the use of a hybrid of old and new media. The course team places a great emphasis on integrating critical theory and practice in all years and modules. The course is taught by practising photographers and experienced lecturers who provide a supportive framework to encourage self-motivated research and experimentation.<br />
<strong>Course Structure </strong></p>
<p>The first year provides a thorough grounding in both technical and critical skills. Students will be introduced to historical, theoretical, cultural and political debates surrounding lens-based media. This study is directly linked to the use of all camera formats as well as the specific qualities of analogue and digital photography. The traditional genres and their convergence are explored in the studio and on location.</p>
<p>In the second year students continue to develop technical and contextual skills at a higher level. Risk taking, collaborative and interdisciplinary methods of working are introduced. Specific contact points are developed with industry through placements, visiting lecturers, field trips and exhibition visits.</p>
<p>The third year enables students to establish their own direction and to place themselves within a contemporary context. Critical professional debate about visual culture is encouraged. Ways of distribution within the creative, media and arts industries and entrepreneurship are investigated and applied. By the end of the final year students will be independent and confident practitioners who will hit the ground running.<br />
<strong>Assessment </strong></p>
<p>The course is assessed through a variety of methods including practical projects, essays, seminar presentations, exhibitions and portfolios.<br />
<strong>After the Course </strong><br />
Career opportunities in photography include editorial, documentary, portraiture, advertising, fashion, music, architecture, newspaper, medical, wildlife, police photography, reality based visualisation or computer generated imaging and publishing. Other areas graduates can move into are fine art practice, picture research, editing and curatorial posts, gallery or project management, technical support and PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/ba-hons-photography-at-university-campus-suffolk-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA in Design and Visual Culture at Instituto de Artes Visuais Design e Marketing  IADE</title>
		<link>http://degrees4art.com/ma-in-design-and-visual-culture-at-instituto-de-artes-visuais-design-e-marketing-iade</link>
		<comments>http://degrees4art.com/ma-in-design-and-visual-culture-at-instituto-de-artes-visuais-design-e-marketing-iade#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:18:39 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment production]]></category>
		<category><![CDATA[financial aid scholarship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[requisite courses]]></category>
		<category><![CDATA[specialization]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/ma-in-design-and-visual-culture-at-instituto-de-artes-visuais-design-e-marketing-iade</guid>
		<description><![CDATA[Specialization in Visual Prodution Design Specialization in Industrial Prodution Design Specialization in Environment Production Design Specialization in Theory of Visual Culture Accreditation Information : Pre Requisite Courses : Qualifying Exams : Tution Fees : Financial Aid / Scholarship Offered : Courses :]]></description>
			<content:encoded><![CDATA[<p>Specialization in Visual Prodution Design<br />
Specialization in Industrial Prodution Design<br />
Specialization in Environment Production Design<br />
Specialization in Theory of Visual Culture</p>
<p>Accreditation Information :<br />
Pre Requisite Courses :<br />
Qualifying Exams :</p>
<p>Tution Fees :<br />
Financial Aid / Scholarship Offered :<br />
Courses :</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/ma-in-design-and-visual-culture-at-instituto-de-artes-visuais-design-e-marketing-iade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA in Visual Culture and Photography at Instituto de Artes Visuais Design e Marketing IADE</title>
		<link>http://degrees4art.com/ba-in-visual-culture-and-photography-at-instituto-de-artes-visuais-design-e-marketing-iade</link>
		<comments>http://degrees4art.com/ba-in-visual-culture-and-photography-at-instituto-de-artes-visuais-design-e-marketing-iade#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:17:48 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contact digital]]></category>
		<category><![CDATA[contact photography]]></category>
		<category><![CDATA[contact studio]]></category>
		<category><![CDATA[fashion photography]]></category>
		<category><![CDATA[graphic representation]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[project methodology]]></category>
		<category><![CDATA[t 80]]></category>
		<category><![CDATA[time hours]]></category>
		<category><![CDATA[visual culture]]></category>
		<category><![CDATA[visual memory]]></category>
		<category><![CDATA[working time]]></category>

		<guid isPermaLink="false">http://degrees4art.com/ba-in-visual-culture-and-photography-at-instituto-de-artes-visuais-design-e-marketing-iade</guid>
		<description><![CDATA[1st Year &#124; 1st SemesterCURRICULAR UNITS SCIENTIFIC AREA TYPE WORKING TIME (hours) ECTS NOTE* TOTAL CONTACT Studio of Graphic Representation RC ST 320 180 12 Life Drawing RC TP 160 120 6 Science Applied to Photography TC TP 80 60 3 Sound and Image TC TP 80 60 3 Optional History and Visual Memory HH [...]]]></description>
			<content:encoded><![CDATA[<p>1st Year | 1st SemesterCURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Studio of Graphic Representation	RC	ST	320	180	12</p>
<p>Life Drawing	RC	TP	160	120	6</p>
<p>Science Applied to Photography	TC	TP	80	60	3</p>
<p>Sound and Image	TC	TP	80	60	3	 Optional</p>
<p>History and Visual Memory	HH	T	80	40	3	 Optional</p>
<p>Space and Imagery	PP	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>1st Year | 2nd SemesterCURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Studio of Advanced Representation	RC	ST	320	180	12</p>
<p>Digital Photography	TC	TP	160	120	6</p>
<p>Philosophy of Art and Image	PP	TP	80	60	3</p>
<p>Modernism and Vanguard	HH	TP	80	60	3	 Optional</p>
<p>Anthropology of Image	PP	T	80	40	3	 Optional</p>
<p>Visual Semiotics	PP	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>top</p>
<p>2nd Year | 3rd Semester<br />
CURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Digital Laboratory	TC	ST	320	180	12</p>
<p>Digital Studio	TC	TP	160	120	6</p>
<p>Methods and Theory of Research	PP	TP	80	60	3</p>
<p>Project Methodology	PP	TP	80	60	3	 Optional</p>
<p>Visual Culture	PP	T	80	40	3	 Optional</p>
<p>History of Photography and Techniques	HH	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>2nd Year | 4th Semester<br />
CURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Photography and Advertising	PR	ST	320	180	12</p>
<p>Photography and Media	PR	TP	160	120	6</p>
<p>Methodology of the Photographic Project	TC	TP	80	60	3</p>
<p>Art Direction	PP	TP	80	60	3	 Optional</p>
<p>Advertising	PP	T	80	40	3	 Optional</p>
<p>History of Portuguese Photography	HH	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>top</p>
<p>3rd Year | 5th Semester<br />
CURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Artistic Project of Photography	PR	ST	320	180	12</p>
<p>Photography, Fashion and Trends	PR	TP	160	120	6</p>
<p>Fashion Photography and Production	PP	TP	80	60	3</p>
<p>Curatorship	PP	TP	80	60	3	 Optional</p>
<p>Sociology of Photography and Art	PP	T	80	40	3	 Optional</p>
<p>Photography and Contemporaneousness	HH	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>3rd Year | 6thSemester<br />
CURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Film and Audio-Visual Production	PR	ST	320	180	12</p>
<p>Photography and Plasticity	PR	TP	160	120	6</p>
<p>Image and Performing Arts	PP	TP	80	60	3</p>
<p>Illustration	RC	TP	80	60	3	 Optional</p>
<p>Conservation Methodologies	TC	T	80	40	3	 Optional</p>
<p>Contemporary Portuguese Photography	HH	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>top</p>
<p>ST &#8211; Studio; TP &#8211; Theory-Practice; T &#8211; Theory.</p>
<p>* This or any other curricular unit of a BA course lectured in IADE with the same credits, type and scientific area.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/ba-in-visual-culture-and-photography-at-instituto-de-artes-visuais-design-e-marketing-iade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &amp; Digital Arts Degree at Moore College of Art and Design  Pennsylvania</title>
		<link>http://degrees4art.com/photography-digital-arts-degree-at-moore-college-of-art-and-design-pennsylvania</link>
		<comments>http://degrees4art.com/photography-digital-arts-degree-at-moore-college-of-art-and-design-pennsylvania#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:57:37 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[arts degree]]></category>
		<category><![CDATA[bfa]]></category>
		<category><![CDATA[classroom instruction]]></category>
		<category><![CDATA[history theory]]></category>
		<category><![CDATA[internship students]]></category>
		<category><![CDATA[life photography]]></category>
		<category><![CDATA[linear narrative]]></category>
		<category><![CDATA[meaningful work]]></category>
		<category><![CDATA[moore college of art and design]]></category>
		<category><![CDATA[photographic image]]></category>
		<category><![CDATA[traditional darkroom]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-digital-arts-degree-at-moore-college-of-art-and-design-pennsylvania</guid>
		<description><![CDATA[The BFA in Photography &#38; Digital Arts prepares students to pursue a variety of career paths in the fields of photography and time- and web-based media, giving them the flexibility to enter many industries, both existing and evolving, that are based in information technology and new digital media. The Photography &#38; Digital Arts major is [...]]]></description>
			<content:encoded><![CDATA[<p>The BFA in Photography &amp; Digital Arts prepares students to pursue a variety of career paths in the fields of photography and time- and web-based media, giving them the flexibility to enter many industries, both existing and evolving, that are based in information technology and new digital media.</p>
<p>The Photography &amp; Digital Arts major is a distinctive course of study designed to foster artists who work across multiple disciplines including traditional darkroom photography, digital photography, HD digital video, web/interactive media and 2D/3D animation. Opportunities to learn using both sequential and non-linear narrative strategies in interactive and hierarchical environments allow students to produce work that is critically engaged with the combined phenomena of digital technologies and the photographic image in today’s visual culture.</p>
<p>Intensive studio work allows students to develop a solid foundation of the concepts, tools and techniques associated with photographic, digital and emerging media. Seminars covering the history, theory and criticism of photography and digital arts informs students’ principles and practices. The balance of practice and aesthetic consideration encourages students to combine and even challenge the boundaries of photographic and digital technologies. Through classroom instruction and a required internship, students master the essential conceptual, technical and production skills, that are central to an artist’s ability to create meaningful work that reflects and responds to contemporary life.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-digital-arts-degree-at-moore-college-of-art-and-design-pennsylvania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration  Degree at Art Center College Of Design</title>
		<link>http://degrees4art.com/illustration-degree-at-art-center-college-of-design</link>
		<comments>http://degrees4art.com/illustration-degree-at-art-center-college-of-design#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:29:39 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation design]]></category>
		<category><![CDATA[compositional structure]]></category>
		<category><![CDATA[digital animation]]></category>
		<category><![CDATA[fashion entertainment]]></category>
		<category><![CDATA[feature animation]]></category>
		<category><![CDATA[fine art painting]]></category>
		<category><![CDATA[gallery installations]]></category>
		<category><![CDATA[graphic concepts]]></category>
		<category><![CDATA[illustration design]]></category>
		<category><![CDATA[key frames]]></category>
		<category><![CDATA[personal voice]]></category>
		<category><![CDATA[surface design]]></category>
		<category><![CDATA[toy design]]></category>
		<category><![CDATA[visual culture]]></category>
		<category><![CDATA[visual solutions]]></category>

		<guid isPermaLink="false">http://degrees4art.com/illustration-degree-at-art-center-college-of-design</guid>
		<description><![CDATA[The role of the illustrator has expanded beyond its once narrowly proscribed function into a profession that influences contemporary culture in profound and exciting ways. Today’s illustrators are crossover artists and entrepreneurs who leverage their technical and conceptual expertise in the increasingly global visual marketplace. Art Center’s Illustration Department prepares students to combine their talents [...]]]></description>
			<content:encoded><![CDATA[<p>The role of the illustrator has expanded beyond its once narrowly proscribed function into a profession that influences contemporary culture in profound and exciting ways. Today’s illustrators are crossover artists and entrepreneurs who leverage their technical and conceptual expertise in the increasingly global visual marketplace. Art Center’s Illustration Department prepares students to combine their talents with creative thinking in order to generate meaningful visual solutions across all media—including print, fashion, entertainment, music, motion graphics, gallery installations and toy design.</p>
<p>The Department’s “New Illustration” curriculum begins with a foundation in traditional figure drawing and painting, compositional structure and perspective, and continues with courses that introduce concept and problem-solving skills while challenging students to develop their personal voice. In the fourth term, students choose one of four tracks of study:<br />
Entertainment Illustration emphasizes visual storytelling and prepares students for a career in feature animation, design characters, background painting and matte painting;<br />
Fine Art Painting further develops traditional drawing and painting skills in conjunction with the study of fine art conceptual principles;<br />
Illustration Design applies illustration and graphic concepts to fashion, publishing, children’s books, graphic novels, advertising and surface design;<br />
Motion Illustration integrates storyboarding and production skills with illustrated key frames for motion and digital animation.</p>
<p>Classes are taught by an award-winning faculty of working professionals, as well as notable guest artists. Students have access to a wide range of artists and illustrators who provide practical and up-to-date insights into the art, craft and business of illustration. Mindful that today’s illustrator is connected to the world and actively involved in redefining visual culture, Art Center offers the unique opportunity to study with working illustrators in London. Students can experience a week-long immersion into both the traditional and modern aspects of the field through studio meetings with illustrators and designers, lectures with curators at the National Portrait Gallery, and drawing with faculty from the renown Prince’s Drawing School.</p>
<p>Students also have numerous opportunities to collaborate with students from other Art Center disciplines—whether it is through Transdisciplinary Studios, Designmatters projects, or by contributing to our award-winning magazine, Wrap.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/illustration-degree-at-art-center-college-of-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

