<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; studio lighting</title>
	<atom:link href="http://degrees4art.com/tag/studio-lighting/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography Concentration Degree at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:47:20 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative photography]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[design photography]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[sound foundation]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[travel studies]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration allows students to work with film, digital and alternative photography. Independent study and studio projects give students a sound foundation. Required course for concentration (15 semester hours):MCOM 122 Film Photography 3 MCOM 222 Digital Photography 3 VART 318 Portrait Photography 3 VART 319 Color Photography 3 VART 360 Film and Photo Visual Culture [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration allows students to work with film, digital and alternative photography. Independent study and studio projects give students a sound foundation.</p>
<p>Required course for concentration (15 semester hours):MCOM 122	Film Photography	3<br />
MCOM 222	Digital Photography	3<br />
VART 318	Portrait Photography	3<br />
VART 319	Color Photography	3<br />
VART 360	Film and Photo Visual Culture	3</p>
<p>Select 6 hours from the following:VART 202 	Art and Culture Travel Studies	3<br />
MCOM 237 	Intro to Video Production	3<br />
VART 250 	Screen Printing 	3<br />
VART 311	Digital Art 	3<br />
VART 316	Studio Lighting	3<br />
VART 317 	Documentary Photography	3<br />
VART 320 	Alternative Photo Practices	3<br />
MCOM 325	2-D Animation	3<br />
VART 413	The Photobook 	3<br />
VART 492	Topic in Photography	1-6<br />
VART 495	Directed Study	3<br />
VART 496 	Independent Study	3<br />
VART 497	Individual Studio &#8211; Design</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Credit Requirements at Hartford College for Women</title>
		<link>http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women</link>
		<comments>http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:55:44 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic requirement]]></category>
		<category><![CDATA[camera field]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[experimental processes]]></category>
		<category><![CDATA[hartford college]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[introduction to photography]]></category>
		<category><![CDATA[junior seminar]]></category>
		<category><![CDATA[photography credit]]></category>
		<category><![CDATA[photography curriculum]]></category>
		<category><![CDATA[printing techniques]]></category>
		<category><![CDATA[sicily travel]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[visual communication design]]></category>
		<category><![CDATA[western heritage]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women</guid>
		<description><![CDATA[Photography Credit Requirements The typical photography curriculum is as follows: Sophomore 6 Introduction to Photography I &#38; II 3 Visual Communication Design, Drawing, Painting, or Illustration 3 Printmaking, Video or Media Arts 3 Sculpture or Ceramics 3 Studio Elective 3 AUC Other Cultures or Academic Requirement 4 AUC Science/Tech. or Academic Requirement 3 Mathematics or [...]]]></description>
			<content:encoded><![CDATA[<p>Photography Credit Requirements</p>
<p>The typical photography curriculum is as follows:<br />
Sophomore<br />
6 Introduction to Photography I &amp; II<br />
3 Visual Communication Design, Drawing, Painting, or Illustration<br />
3 Printmaking, Video or Media Arts<br />
3 Sculpture or Ceramics<br />
3 Studio Elective<br />
3 AUC Other Cultures or Academic Requirement<br />
4 AUC Science/Tech. or Academic Requirement<br />
3 Mathematics or Academic Requirement<br />
3 Academic Elective<br />
Junior<br />
3 View Camera: Field and Studio<br />
3 Color Photography I<br />
3 Junior Seminar in Photography<br />
3 Digital Photography<br />
6 Studio Electives<br />
3 Art History or Academic Requirement<br />
3 AUC Western Heritage or Academic Requirement<br />
3 AUC Social Context or Academic Requirement<br />
3 Academic Elective<br />
Senior<br />
3 Senior Seminar in Photography<br />
9 Photography Electives: Color II, Sicily Travel Class Advanced Printing Techniques, Studio Lighting, Documentary, Photojournalism, Experimental Processes<br />
6 Studio Electives<br />
3 History of Photography or Art History<br />
3 Academic Elective<br />
6 Unrestricted Elective</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admission Detail of Photography at Al-Manar University Lebanon</title>
		<link>http://degrees4art.com/admission-detail-of-photography-at-al-manar-university-lebanon</link>
		<comments>http://degrees4art.com/admission-detail-of-photography-at-al-manar-university-lebanon#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:47:59 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic english]]></category>
		<category><![CDATA[advanced digital imaging]]></category>
		<category><![CDATA[computer aided graphics]]></category>
		<category><![CDATA[corporate photography]]></category>
		<category><![CDATA[fashion photography]]></category>
		<category><![CDATA[free electives]]></category>
		<category><![CDATA[ghn]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[large format photography]]></category>
		<category><![CDATA[media photography]]></category>
		<category><![CDATA[portfolio presentation]]></category>
		<category><![CDATA[portraiture photography]]></category>
		<category><![CDATA[studio lighting]]></category>

		<guid isPermaLink="false">http://degrees4art.com/admission-detail-of-photography-at-al-manar-university-lebanon</guid>
		<description><![CDATA[University Requirements (15 credits) ARAB 201 Introduction to Arabic Language 3 cr ENG 201 Academic English I 3 cr GHN 201 General Health &#38; Nutrition 3 cr COMP 201 Computer Applications 3 cr CS 201 Cultural Studies I 3 cr Faculty Requirements (24 credits) ADF 100 Basic Design I 4 cr ADF 101 Basic Design [...]]]></description>
			<content:encoded><![CDATA[<p>University Requirements (15 credits)</p>
<p>ARAB 201<br />
Introduction to Arabic Language<br />
3 cr</p>
<p>ENG 201<br />
Academic English I<br />
3 cr</p>
<p>GHN 201<br />
General Health &amp; Nutrition<br />
3 cr</p>
<p>COMP 201<br />
Computer Applications<br />
3 cr</p>
<p>CS 201<br />
Cultural Studies I<br />
3 cr</p>
<p><strong><br />
Faculty Requirements (24 credits)</strong></p>
<p>ADF 100<br />
Basic Design I<br />
4 cr<br />
ADF 101	Basic Design II	4 cr<br />
ADF 111	Drawing I	3 cr<br />
ADF 112	Drawing II	3 cr<br />
ADF 113	Color in Design	3 cr<br />
ADF 121	History of Art	3 cr<br />
ADF 214	Photography I	2 cr<br />
ADF 331	Portfolio Presentation	2 cr</p>
<p><strong><br />
Major Requirements (46 credits)</strong><br />
PHO 202	Photography II<br />
3 cr<br />
PHO 203	Color Photography	3 cr<br />
PHO 304	Mixed Media Photography	3 cr<br />
PHO 305	Final Project	6 cr<br />
ART 222	Theories of Visual Communication	2 cr<br />
PHO 223	History of Photography	3 cr<br />
PHO 224	Contemporary Trends in Photography	3 cr<br />
GRA 231	Computer Aided Graphics I	2 cr<br />
PHO 332	Photography Internship	1 cr<br />
PHO 241	Digital Imaging	3 cr<br />
PHO 242	Advanced Digital Imaging	3 cr<br />
PHO 251	Studio Lighting	3 cr<br />
PHO 352	Large-Format Photography	3 cr<br />
PHO 353	Documentary Photography	3 cr<br />
PHO 354	Digital Printing Methodology	3 cr<br />
PHO 355	Business Practice for Photography	2 cr</p>
<p><strong>Major Electives Requirements (12 credits)</strong></p>
<p>PHO 011	Advanced Color Printmaking	3 cr<br />
PHO 012	Digital Imaging for the World W. Web	3 cr<br />
PHO 021	The Picture Story	3 cr<br />
PHO 022	Portraiture Photography	3 cr<br />
PHO 031	Fashion Photography	3 cr<br />
PHO 032	Architectural Photography	3 cr<br />
PHO 033	Corporate Photography	3 cr<br />
4 courses from above 12</p>
<p><strong>Free Electives (6 credits) </strong><br />
-	Free Elective from FAD	3 cr<br />
-	Free Elective from FAD	3 cr</p>
<p><strong>MINOR: Free Electives plus Major Electives can be taken towards a Minor</strong><br />
Minor in Islamic Design	18<br />
Minor in Furniture Design	18<br />
Minor in Studio Arts	18</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/admission-detail-of-photography-at-al-manar-university-lebanon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Degree at Sheridan College Canada</title>
		<link>http://degrees4art.com/photography-degree-at-sheridan-college-canada</link>
		<comments>http://degrees4art.com/photography-degree-at-sheridan-college-canada#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:05:33 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aesthetic aspects]]></category>
		<category><![CDATA[apple macintosh g5]]></category>
		<category><![CDATA[applied photography]]></category>
		<category><![CDATA[dslr camera]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[flash meters]]></category>
		<category><![CDATA[lighting systems]]></category>
		<category><![CDATA[phase one digital]]></category>
		<category><![CDATA[photographic gear]]></category>
		<category><![CDATA[photographic production]]></category>
		<category><![CDATA[photography program]]></category>
		<category><![CDATA[pocket wizard]]></category>
		<category><![CDATA[production labs]]></category>
		<category><![CDATA[studio lighting]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-degree-at-sheridan-college-canada</guid>
		<description><![CDATA[Sheridan’s Applied Photography Program offers a superb education in the conceptual and aesthetic aspects of photography combined with leading-edge technical and practical knowledge and skills. Students learn to meet the demands of major types of commercial photography while developing their imagination and creativity. Embrace this dynamic field through Sheridan’s professional faculty and courses in up-to-date [...]]]></description>
			<content:encoded><![CDATA[<p>Sheridan’s Applied Photography Program offers a superb education in the conceptual and aesthetic aspects of photography combined with leading-edge technical and practical knowledge and skills. Students learn to meet the demands of major types of commercial photography while developing their imagination and creativity. Embrace this dynamic field through Sheridan’s professional faculty and courses in up-to-date cutting edge photographic production. Students benefit from Sheridan’s state-of-the-art photographic gear, digital production labs, and studios.<br />
<strong>ADDITIONAL COSTS</strong></p>
<p>Plan to spend approximately $2,000 per year in supplies. Students receive a DSLR camera kit for their exclusive use from September to the end of April each year they are in the program. Program fees also include an external hard drive for file transfers and storage. This hard drive becomes the property of the student. Access to all other equipment is as needed to produce program related assignments. Laptops are provided only for studio and location based image capture. Students are not required to own their own camera or laptop to attend the program.<br />
<strong>EQUIPMENT</strong></p>
<p>The Applied Photography Program emphasizes in-depth knowledge and skill in the use of a variety of camera systems. The program features access to systems including but not limited to:<br />
Arca-Swiss View Cameras and accessories<br />
Canon Digital Single Lens Reflex (DSLR) cameras, lenses, accessories<br />
Medium Format Digital Single Lens Reflex (SLR) cameras, lenses, accessories<br />
Phase One digital capture backs used on Medium Format and View Cameras<br />
Apple MacBook laptop computers used for digital capture<br />
LaCie pocket hard drives for file storage and transfer which become property of the student<br />
Pro-Foto, Photogenics, and Alien Bee strobe studio lighting systems<br />
Pocket Wizard radio slaves<br />
Mole and Colortran studio hotlights<br />
Heavy duty tripods<br />
Light and flash meters<br />
Apple Macintosh G5-Quad desktop computers with calibrated 20” flat screen displays<br />
Adobe CS3 Creative Suite Design Premium, Capture One Pro and other software<br />
X-Rite Colour Management Hardware and Software<br />
Imacon 848 Flextight and Epson film scanners<br />
Canon wide format digital inkjet printers</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-degree-at-sheridan-college-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major in Photography at Cabrillo College</title>
		<link>http://degrees4art.com/major-in-photography-at-cabrillo-college</link>
		<comments>http://degrees4art.com/major-in-photography-at-cabrillo-college#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:11:08 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[art photography]]></category>
		<category><![CDATA[art studio]]></category>
		<category><![CDATA[creative image]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[photography program]]></category>
		<category><![CDATA[studio lighting]]></category>

		<guid isPermaLink="false">http://degrees4art.com/major-in-photography-at-cabrillo-college</guid>
		<description><![CDATA[The Art Photography program offers courses in B&#38;W, color, alternative processes, digital photography, basic studio lighting and a survey of contemporary trends in photography. Our classes emphasize technical skills and creative image making. We have an excellent facility and an outstanding faculty and staff. Art Photography is part of the Art Studio program in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Art Photography program offers courses in B&amp;W, color, alternative processes, digital photography, basic studio lighting and a survey of contemporary trends in photography. Our classes emphasize technical skills and creative image making. We have an excellent facility and an outstanding faculty and staff. Art Photography is part of the Art Studio program in the Visual, Applied, and Performing Arts Division. All Art Photography classes transfer either to the UC or CSU system</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/major-in-photography-at-cabrillo-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Digital Media BFA at University Of Houston</title>
		<link>http://degrees4art.com/photography-digital-media-bfa-at-university-of-houston</link>
		<comments>http://degrees4art.com/photography-digital-media-bfa-at-university-of-houston#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:55:56 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andrew daneman]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[designer multimedia]]></category>
		<category><![CDATA[hasan elahi]]></category>
		<category><![CDATA[houston center]]></category>
		<category><![CDATA[mfa students]]></category>
		<category><![CDATA[photographer web]]></category>
		<category><![CDATA[semester credit hours]]></category>
		<category><![CDATA[staff photographer]]></category>
		<category><![CDATA[studio lighting]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-digital-media-bfa-at-university-of-houston</guid>
		<description><![CDATA[The BFA program provides excellent portfolio preparation for those students interested in going on to graduate school. Information on program events may be found on the UH Photo/Digital Blog. Classroom instruction includes a complete study of black and white photography, color photography, digital photography and print media, and video; and, an introduction to web, multimedia, [...]]]></description>
			<content:encoded><![CDATA[<p>The BFA program provides excellent portfolio preparation for those students interested in going on to graduate school. Information on program events may be found on the UH Photo/Digital Blog.</p>
<p>Classroom instruction includes a complete study of black and white photography, color photography, digital photography and print media, and video; and, an introduction to web, multimedia, and still animation. The use of studio lighting and large format photography is also part of the curriculum. The history, development, and current practice of these related media are key aspects of the course study and studio practice.<br />
<strong>Careers</strong></p>
<p>Graduates of the Photography/Digital Media program have many choices of career paths because of the skills they gain from the comprehensive range of instruction and experiences offered by the program. Career descriptions might include: Exhibiting Photographer, Video, or Multimedia Artist, Freelance or Staff Photographer, Web Designer, Multimedia 2-D Animator and Programmer, Digital Technician, Picture Editor.<br />
<strong>In</strong><strong>ternships</strong></p>
<p>Internships with Houston-based exhibition spaces are encouraged. Advanced undergraduate students whose Studio Art GPA are 3.0 or better, and MFA students may submit proposals to the area coordinator to do internships with alternative spaces, non-profit arts organizations, or museums for 3 semester credit hours. FotoFest has been a major resource for student internships. Other organizations that have participated are the Houston Center for Photography, Southwest Media Project, DiverseWorks, and Blaffer Gallery.<br />
<strong>Visiting Artists</p>
<p></strong>A student/faculty coordinated Visiting Artists Program draws on the panoply of guest artists brought to Houston by FotoFest, the Houston Center for Photography, and other exhibition spaces in the city. Visiting Artists for fall 2006 and spring 2007 included: Mel Chin, Andrew Daneman, Matthew Deleget &amp; Rossana Martinez, Hasan Elahi, Amy Jorgensen, Mads Ljundahl, Hans Manner-Jakobsen, Bill Morrison, Krista Steinke, and Tricia Moreau Sweeny.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-digital-media-bfa-at-university-of-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Degree at Winthrop University</title>
		<link>http://degrees4art.com/photography-degree-at-winthrop-university</link>
		<comments>http://degrees4art.com/photography-degree-at-winthrop-university#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:43:26 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addition students]]></category>
		<category><![CDATA[camera studio]]></category>
		<category><![CDATA[careful balance]]></category>
		<category><![CDATA[color documentary]]></category>
		<category><![CDATA[commercial career]]></category>
		<category><![CDATA[fashion product]]></category>
		<category><![CDATA[guggenheim fellows]]></category>
		<category><![CDATA[klipper]]></category>
		<category><![CDATA[photography degree]]></category>
		<category><![CDATA[photography photography]]></category>
		<category><![CDATA[professional market]]></category>
		<category><![CDATA[regional gallery]]></category>
		<category><![CDATA[silver printing]]></category>
		<category><![CDATA[student workshop]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[studio portraiture]]></category>
		<category><![CDATA[successful student]]></category>
		<category><![CDATA[time instructors]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-degree-at-winthrop-university</guid>
		<description><![CDATA[Photography Photography is a contributing medium to much of the innovative work currently being pursued in the visual arts. Studies in photography consist of a careful balance between the development of the student&#8217;s personal interests and the acquisition of technical skills. As each student moves through the program they build a command of technique, meet [...]]]></description>
			<content:encoded><![CDATA[<p>Photography<br />
Photography is a contributing medium to much of the innovative work currently being pursued in the visual arts. Studies in photography consist of a careful balance between the development of the student&#8217;s personal interests and the acquisition of technical skills. As each student moves through the program they build a command of technique, meet the challenges of aesthetic debate, learn about opportunities for work after graduation and are given some of the essential business information which will help them survive and prosper in the professional market.</p>
<p>Courses include: color, documentary and photojournalism, view-camera, studio lighting, bookmaking with non-silver printing and internship with a commercial studio or regional gallery. In addition, students will take at least one digital imaging course. Our equipment in both traditional and digital imaging is housed in purpose-built studios. Many students aiming for a commercial career will also take a course in Winthrop&#8217;s highly respected College of Business.</p>
<p>During their time in the program each student has ample opportunity to identify the direction for their professional career. This decision is arrived at after experiencing a broad range of studio activities, from being required to work on highly structured projects to becoming capable of generating independent work, all the time working closely with professionals in the field. Part-time instructors are hired to bring commercial practice to a classroom setting.</p>
<p>Recent visiting lecturers have included internationally known photographers, including 5 Guggenheim Fellows (Emmett Gown, Stuart Klipper, Paul Kwilecki, Rob Amberg and John McWilliams). We hope to repeat our highly successful student workshop in Great Britain in the near future.</p>
<p>The range of careers available with a photography degree is quite astounding, including: Fashion, product, photojournalism, studio portraiture, architectural, food, editorial, and television, film and video, to name but a few. Recent graduates now work as commercial studio assistants, fine art gallery representatives, one medical photographer, in newspapers, custom-lab printing, computer generated imaging, and as exhibiting fine artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-degree-at-winthrop-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major in Photography at Glendale Community College</title>
		<link>http://degrees4art.com/major-in-photography-at-glendale-community-college</link>
		<comments>http://degrees4art.com/major-in-photography-at-glendale-community-college#comments</comments>
		<pubDate>Sat, 07 Mar 2009 10:28:57 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced photography]]></category>
		<category><![CDATA[career profile]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[intermediate photography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[prerequisite courses]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[transfer counselor]]></category>
		<category><![CDATA[view camera]]></category>
		<category><![CDATA[zone system]]></category>

		<guid isPermaLink="false">http://degrees4art.com/major-in-photography-at-glendale-community-college</guid>
		<description><![CDATA[Students interested in pursuing a Bachelor&#8217;s degree, should meet with an academic and/or transfer counselor to discuss transfer requirements. To explore major-related career information, click on the Career Profile link to find out what you can REALLY do with your degree. PREREQUISITE COURSES REQUIRED COURSES FOR CERTIFICATE UNITS ART 199 History of Photography 3 PHOTO [...]]]></description>
			<content:encoded><![CDATA[<p>Students interested in pursuing a Bachelor&#8217;s degree, should meet with an academic and/or transfer counselor to discuss transfer requirements.<br />
To explore major-related career information, click on the Career Profile link to find out what you can REALLY do with your degree.<br />
<strong><br />
PREREQUISITE COURSES </strong><br />
REQUIRED COURSES FOR CERTIFICATE<br />
UNITS</p>
<p>ART 199<br />
History of Photography<br />
3</p>
<p>PHOTO 101<br />
Introduction to Photography<br />
3</p>
<p>PHOTO 101 or equivalent<br />
PHOTO 103<br />
Intermediate Photography<br />
3</p>
<p>PHOTO 101<br />
PHOTO 105<br />
Advanced Photography<br />
3<br />
PHOTO 101 or equivalent<br />
PHOTO 106	Available Lighting<br />
3</p>
<p>PHOTO 101 or equivalent<br />
PHOTO 109<br />
Color Photography<br />
3<br />
PHOTO 101 or equivalent	PHOTO 112	Studio Lighting	4<br />
PHOTO 101 or equivalent	PHOTO 113	Zone System and Fine Printing	3<br />
PHOTO 101 or equivalent	PHOTO 114	View Camera	3<br />
PHOTO 101 or equivalent	PHOTO 130	Digital Photography	4</p>
<p><strong>Recommended Courses</strong><br />
PHOTO 109 or equivalent	PHOTO 116	Color Photography II	3<br />
PHOTO 101 or equivalent	PHOTO 117	Alternative Processes	3<br />
PHOTO 101 or equivalent 	PHOTO 118	Documentary Photography	3<br />
ART 130 or PHOTO 101 or equivalent	PHOTO 121	Imaging with Photoshop I	3</p>
<p><strong><br />
TOTAL UNITS REQUIRED </strong><br />
32</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/major-in-photography-at-glendale-community-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography course description at  Madison Area Technical College</title>
		<link>http://degrees4art.com/photography-course-description-at-madison-area-technical-college</link>
		<comments>http://degrees4art.com/photography-course-description-at-madison-area-technical-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:43:14 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial light sources]]></category>
		<category><![CDATA[basic lighting]]></category>
		<category><![CDATA[composition 2]]></category>
		<category><![CDATA[contrast control]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[credit survey]]></category>
		<category><![CDATA[digital portrait photography]]></category>
		<category><![CDATA[exposure techniques]]></category>
		<category><![CDATA[image manipulation techniques]]></category>
		<category><![CDATA[image processing systems]]></category>
		<category><![CDATA[lighting techniques]]></category>
		<category><![CDATA[occupational areas]]></category>
		<category><![CDATA[photographic composition]]></category>
		<category><![CDATA[photographic solutions]]></category>
		<category><![CDATA[portrait photography studio]]></category>
		<category><![CDATA[professional digital photography]]></category>
		<category><![CDATA[professional digital portrait photography]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[studio photography]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-course-description-at-madison-area-technical-college</guid>
		<description><![CDATA[10-203-105 Photographic Composition 2 credits A survey of composition as an important tool of the photographer that helps to establish purpose and meaning to visual statement. Includes an introduction to the field of professional photography through the work of some noted photographers. 10-203-107 Studio Photography 1 3 credits Basic theory and practical application in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>10-203-105 Photographic Composition 2 credits</strong><br />
A survey of composition as an important tool of the photographer that helps to establish purpose and meaning to visual statement. Includes an introduction to the field of professional photography through the work of some noted photographers.<br />
<strong>10-203-107 Studio Photography 1 3 credits</strong><br />
Basic theory and practical application in the use of lenses and light meters, exposure techniques and related image processing systems. Basic principles of the use of black and white film, film processing and creation of black and white prints are included. Corequisite: 10-203-120.<br />
<strong>10-203-108 Studio Photography 2 3 credits</strong><br />
Continuation of Studio Photography 1 with emphasis on the portrayal of architectural forms, light, and control of perspective. Prerequisites: 10-203-107 and 10-203-120.<br />
<strong>10-203-109 Studio Photography 3 3 credits</strong><br />
Emphasizes photographic solutions for many occupational areas such as industrial and freelance. Students are encouraged to set up individual projects and their solutions. Prerequisite: 10-203-108 and 10-203-142.<br />
<strong>10-203-120 Lighting Techniques 2 credits</strong><br />
Introduction to the laws of light, learning the qualities of natural and artificial light sources. Lighting for form, texture and separation using basic lighting techniques. The use of standard studio lighting for contrast control and correct exposure. Corequisite: 10-203-107.<br />
<strong>10-203-121 Commercial Photography 1 3 credits</strong><br />
Professional digital photography with an emphasis on creating solutions for advertising and business illustration using advanced digital color and image manipulation techniques. Prerequisites: 10-203-108 and 10-203-141.<br />
<strong>10-203-124 Portrait Photography 2 credits</strong><br />
Theory and principles of professional digital portrait photography. Studio and environmental portraiture. Emphasis on lighting, posing and character analysis. Prerequisites: 10-203-108 and 10-203-141 or consent of instructor.<br />
<strong>10-203-125 Business of Photography 1 credit</strong><br />
Survey of business practices in professional photography. Includes ethical, legal, and copyright issues. Prerequisite: must be in final semester of required photo courses for the Photography Program.<br />
<strong>10-203-126 Advanced Digital Studio Portrait 2 credits</strong><br />
Develops advanced studio portrait skills utilizing digital capture equipment for photo output. Emphasis on special projects and cooperative shooting situations with other programs using a wide variety of tools, materials and techniques. Prerequisites: 10-203-108, 10-203-121, 10-203-142 and 10-206-134.<br />
<strong>10-203-141 Color Photography 1 3 credits</strong><br />
Basic introduction to additive and subtractive color theory using digital techniques and color principles. Image capture, manipulation and output will be covered. Prerequisites: 10-203-107 or consent of instructor.<br />
<strong>10-203-142 Color Photography 2 3 credits</strong><br />
Covers advanced color theory and advanced principles of digital color. Advanced digital color workflow, examination of capture, manipulation and output systems and professional color management principles will be part of the course. Prerequisites: 10-203-141 and 10-203-108.<br />
<strong>10-203-173 Photojournalism 2 credits</strong><br />
Photography for publication with the visual image used to relate events, ideas or circumstances. Students are exposed to techniques in which news stories can be communicated through visual images in print. Prerequisite: 10-203-107 or consent of instructor.<br />
<strong>10-203-176 Photographic Communication 2 credits</strong><br />
