<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; semester hours</title>
	<atom:link href="http://degrees4art.com/tag/semester-hours/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Studio Art Concentration at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:46:47 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced painting]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[design drawing]]></category>
		<category><![CDATA[fundamental design]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[semester hours]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration develops fundamental design, drawing and contemporary art practices. Students integrate skills and technology and exhibit their work. Required course for concentration (12 semester hours):VART 251 Intermediate Drawing 3 VART 252 Intermediate Painting 3 VART 497 Individual Studio Projects 6 Select 9 hours from the following:VART 199 Topic in Art 3 VART 202 Art [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration develops fundamental design, drawing and contemporary art practices. Students integrate skills and technology and exhibit their work.</p>
<p>Required course for concentration (12 semester hours):VART 251	Intermediate Drawing	3<br />
VART 252	Intermediate Painting	3<br />
VART 497	Individual Studio Projects	6</p>
<p>Select 9 hours from the following:VART 199	Topic in Art	3<br />
VART 202	Art and Culture Travel Studies	1-3<br />
VART 253	Ceramics	3<br />
VART 254	Figure Drawing	3<br />
VART 301	Advanced Drawing	3<br />
VART 302	Advanced Painting	3<br />
VART 311	Digital Art 	3<br />
VART 318 	Portrait Photography	3<br />
VART 319	Color Photography	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 322	Sculpture	3<br />
VART 323	Installation Art	3<br />
VART 324	Performance Art	3<br />
VART 360	Film and Photo Visual Culture	3<br />
VART 412	Contemporary Art Practices 2	3<br />
VART 492	Topics in Photography	3<br />
VART 494	Topics in Art	3<br />
VART 495	Directed Study	3<br />
VART 496	Independent Study</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS in Photography at Amarillo College</title>
		<link>http://degrees4art.com/as-in-photography-at-amarillo-college</link>
		<comments>http://degrees4art.com/as-in-photography-at-amarillo-college#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:14:24 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amarillo college]]></category>
		<category><![CDATA[education requirements]]></category>
		<category><![CDATA[flash unit]]></category>
		<category><![CDATA[freshman composition]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[lifetime fitness]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[natural sciences]]></category>
		<category><![CDATA[photography students]]></category>
		<category><![CDATA[phtc]]></category>
		<category><![CDATA[semester hours]]></category>

		<guid isPermaLink="false">http://degrees4art.com/as-in-photography-at-amarillo-college</guid>
		<description><![CDATA[Associate in Arts Major Code &#8211; PHTC.AS Parallels the first two years of most four-year institutions offering a major in Photography. Students must provide for their own use the following equipment: digital camera (of design approved by instructor), light meter, flash unit and tripod. Program Requirements General Education Requirements (42 Semester Hours) Communication &#8211; 9 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Associate in Arts</strong><br />
Major Code &#8211; PHTC.AS</p>
<p>Parallels the first two years of most four-year institutions offering a major in Photography. Students must provide for their own use the following equipment: digital camera (of design approved by instructor), light meter, flash unit and tripod.<br />
Program Requirements<br />
General Education Requirements (42 Semester Hours)<br />
Communication &#8211; 9 Hours<br />
Speech<br />
ENGL 1301 &#8211; Freshman Composition I<br />
ENGL 1302 &#8211; Freshman Composition II<br />
Social/Behavioral Sciences &#8211; 15 Hours<br />
Social/Behavioral Science<br />
GOVT 2305 &#8211; Government of the United States<br />
GOVT 2306 &#8211; Government of Texas<br />
HIST 1301 &#8211; History of the United States I<br />
HIST 1302 &#8211; History of the United States II<br />
Humanities &#8211; 3 Hours<br />
Humanities<br />
Fine Arts &#8211; 3 Hours<br />
Fine Arts<br />
Mathematics &#8211; 3 Hours<br />
Mathematics<br />
Natural Sciences &#8211; 8 Hours<br />
Natural Sciences<br />
Lifetime Fitness &#8211; 1 Hour<br />
Lifetime Fitness<br />
Major Course Requirements (9 Semester Hours)<br />
ARTS 2356 &#8211; Fundamentals of Photography I<br />
ARTS 2357 &#8211; Fundamentals of Photography II<br />
DRAM 2366 &#8211; Introduction to Film<br />
Recommended Courses (12 Semester Hours)</p>
<p>Students will be advised for other courses based on the university to which they plan to transfer.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/as-in-photography-at-amarillo-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master of Fine Arts Degree at University Of Houston</title>
		<link>http://degrees4art.com/master-of-fine-arts-degree-at-university-of-houston</link>
		<comments>http://degrees4art.com/master-of-fine-arts-degree-at-university-of-houston#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:59:45 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addition students]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[blaffer gallery]]></category>
		<category><![CDATA[creative work]]></category>
		<category><![CDATA[degree program]]></category>
		<category><![CDATA[graduate level students]]></category>
		<category><![CDATA[graduate seminar]]></category>
		<category><![CDATA[master of fine arts]]></category>
		<category><![CDATA[oral examination]]></category>
		<category><![CDATA[related arts]]></category>
		<category><![CDATA[semester hours]]></category>
		<category><![CDATA[thesis exhibition]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://degrees4art.com/master-of-fine-arts-degree-at-university-of-houston</guid>
		<description><![CDATA[Master of Fine Arts Degree The graduate program leading to the M.F.A. degree is a 60 semester-hour degree program comprised of 18 hours in the major, 12 hours in art history, 24 hours of related arts, and six hours of graduate seminar. Candidates for the Master of Fine Arts degree are encouraged to complete all [...]]]></description>
			<content:encoded><![CDATA[<p>Master of Fine Arts Degree</p>
<p>The graduate program leading to the M.F.A. degree is a 60 semester-hour degree program comprised of 18 hours in the major, 12 hours in art history, 24 hours of related arts, and six hours of graduate seminar. Candidates for the Master of Fine Arts degree are encouraged to complete all course work for the degree within three years to ensure the sustained concentration requisite to the achievement of quality work at the graduate level. Students must complete the degree program within five years. Additionally, students are required to complete one academic year in residence during the course of their degree program. This residency is defined as 18 semester hours comprising a minimum of nine semester hours taken in two consecutive semesters.</p>
<p>Throughout the program of study, student will be evaluated on a regular basis. A progress review is required during each semester of enrollment in the graduate program.</p>
<p>Upon completion of all course work for the degree, all graduate students present their work in a thesis exhibition at the Blaffer Gallery, with accompanying photographic documentation. The creative work and supporting documentation will represent the visual thesis. In addition, students must produce a written thesis, normally in the first semester of the final year of work for the degree, and pass a comprehensive oral examination conducted at the time of the Thesis Exhibition. The examination will cover students&#8217; knowledge of their major discipline, of art history, and of related areas of art.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/master-of-fine-arts-degree-at-university-of-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Required Photography Minor at Texas A&amp;M University Commerce</title>
		<link>http://degrees4art.com/required-photography-minor-at-texas-am-university-commerce</link>
		<comments>http://degrees4art.com/required-photography-minor-at-texas-am-university-commerce#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:26:21 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[darkrooms]]></category>
		<category><![CDATA[degree requirements]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[laboratory courses]]></category>
		<category><![CDATA[laboratory photography]]></category>
		<category><![CDATA[lens reflex]]></category>
		<category><![CDATA[light meter]]></category>
		<category><![CDATA[m commerce]]></category>
		<category><![CDATA[move towards]]></category>
		<category><![CDATA[photographic paper]]></category>
		<category><![CDATA[photography courses]]></category>
		<category><![CDATA[photography faculty]]></category>
		<category><![CDATA[photography majors]]></category>
		<category><![CDATA[photography minor]]></category>
		<category><![CDATA[photography students]]></category>
		<category><![CDATA[semester hours]]></category>
		<category><![CDATA[single lens reflex camera]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://degrees4art.com/required-photography-minor-at-texas-am-university-commerce</guid>
		<description><![CDATA[Due to the demanding nature of the laboratory photography courses, it may be inadvisable for students to take more than two laboratory courses in the same semester. Photography majors usually own or have access to a manually adjustable 35mm single-lens reflex camera and hand-held light meter. Most students will want cameras equipped with normal, wide-angle, [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the demanding nature of the laboratory photography courses, it may be inadvisable for students to take more than two laboratory courses in the same semester.</p>
<p>Photography majors usually own or have access to a manually adjustable 35mm single-lens reflex camera and hand-held light meter. Most students will want cameras equipped with normal, wide-angle, and telephoto lens by the time they enroll in Pho 112. Students must supply their own film, photographic paper, and other materials. With the accelerating move towards digital photography in the profession, it is increasingly advisable that Photography students own a good quality digital camera. Students are advised to ask the Photography faculty for guidance in selecting any digital equipment. The University has well-equipped darkrooms and studios and provides a limited amount of other equipment for use by students.</p>
<p>Transfer of credit for Photography courses taken at other institutions may be granted by the University as credit for semester hours; however, transfer students wishing to register for Photography courses more advanced than Pho 111 must consult with the Photography faculty unless transferring from an approved two-plus-two program. Permission to enroll in courses more advanced than Pho 111 will be granted only upon the evaluation of a portfolio of the student’s photographs by one or more members of the photography faculty. This evaluation must take place prior to or during the registration period for the student’s first semester at A&amp;M-Commerce. Substitutions for course requirements may be made only with the approval of the department head. Majors must earn a grade of “C” or better in all Photography courses counted towards degree requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/required-photography-minor-at-texas-am-university-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography  Tuition and Fees  at  Lagrange College</title>
		<link>http://degrees4art.com/photography-tuition-and-fees-at-lagrange-college</link>
		<comments>http://degrees4art.com/photography-tuition-and-fees-at-lagrange-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:53:20 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[master of education]]></category>
		<category><![CDATA[masters of education]]></category>
		<category><![CDATA[meal plan]]></category>
		<category><![CDATA[nursing students]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[semester hours]]></category>
		<category><![CDATA[teacher scholarship]]></category>
		<category><![CDATA[tuition and fees]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-tuition-and-fees-at-lagrange-college</guid>
		<description><![CDATA[Undergraduate (Full-time = 12 or more credit hours) Dorm With Parents Independent Off-Campus Tuition 19,900 19,900 19,900 Room and Board* 8,372 3,825 7,425 Books and Supplies 1,000 1,000 1,000 Transportation 1,200 1,200 1,200 Miscellaneous 900 900 900 Total $31,372 $26,525 $30,425 * Room and board based on residential housing with 21 meal plan Nursing (Full-time [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Undergraduate</strong><br />
(Full-time = 12 or more credit hours)<br />
Dorm	With Parents	Independent Off-Campus<br />
Tuition	   19,900        	  19,900	    19,900<br />
Room and Board*	     8,372	    3,825	      7,425<br />
Books and Supplies	     1,000	    1,000	      1,000<br />
Transportation	     1,200   	      1,200	      1,200<br />
Miscellaneous	        900	       900	         900<br />
Total	  $31,372	  $26,525	  $30,425<br />
* Room and board based on residential housing with 21 meal plan</p>
<p><strong>Nursing</strong><br />
(Full-time = 12 or more credit hours. Most nursing students will complete 30 semester hours per year.)<br />
Dorm	With Parents	Independent Off-Campus<br />
Tuition	25,810    	   25,810	    25,810<br />
Room and Board	  8,372	     3,825	      7,425<br />
Books and Supplies	  1,500	     1,500	      1,500<br />
Transportation 	  1,200	     1,200    	      1,200<br />
Miscellaneous	     900    	        900	         900<br />
Total	$37,782	 $33,235	  $36,835</p>
<p><strong>Masters of Education</strong><br />
(Full-time for Master of Education is 6 credit hours)<br />
2009 – 2010 Tuition	$18,977<br />
Minus 25% discount for certified teachers	-$4,744<br />
Minus HOPE Teacher Scholarship	-$6,000<br />
Minus TEACH Grant	-$6,000<br />
2009 &#8211; 2010 program cost 	$2,233</p>
<p><strong>Master of Arts in Teaching</strong><br />
(Full-time for Masters of Arts in Teaching is 6 credit hours; however most students enroll for 12 credit hours)<br />
2009– 2010 Tuition	$31,629<br />
Minus HOPE TEACHER Scholarship 	-$7,800<br />
Minus TEACH Grant	-$6,000<br />
2009-2010 program cost	$17,829</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-tuition-and-fees-at-lagrange-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography  Undergraduate at Lagrange College</title>
		<link>http://degrees4art.com/photography-undergraduate-at-lagrange-college</link>
		<comments>http://degrees4art.com/photography-undergraduate-at-lagrange-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:51:42 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1111]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[art program]]></category>
		<category><![CDATA[artist statement]]></category>
		<category><![CDATA[concentration course]]></category>
		<category><![CDATA[creative energies]]></category>
		<category><![CDATA[design concentration]]></category>
		<category><![CDATA[foundation core]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[lamar dodd]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[purchase awards]]></category>
		<category><![CDATA[rauschenberg]]></category>
		<category><![CDATA[semester hours]]></category>
		<category><![CDATA[senior year]]></category>
		<category><![CDATA[slide portfolio]]></category>
		<category><![CDATA[sophomore year]]></category>
		<category><![CDATA[studio concentration]]></category>
		<category><![CDATA[studio disciplines]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-undergraduate-at-lagrange-college</guid>
		<description><![CDATA[For artists aspiring to follow in the footsteps of Picasso, Rauschenberg (a couple of the artists found in our own gallery), or Lamar Dodd (a former LaGrange student), there&#8217;s the Studio Concentration in Art and Design. Consisting of 42 semester hours for the major or 18 semester hours for the minor, the art program will [...]]]></description>
			<content:encoded><![CDATA[<p>For artists aspiring to follow in the footsteps of Picasso, Rauschenberg (a couple of the artists found in our own gallery), or Lamar Dodd (a former LaGrange student), there&#8217;s the Studio Concentration in Art and Design. Consisting of 42 semester hours for the major or 18 semester hours for the minor, the art program will help you focus your creative energies into one of four different areas: painting or drawing, design or printmaking, ceramics or sculpture, or photography. All along the way, you&#8217;ll get feedback during critiques, prepare your works for an exhibition in your senior year, and create an artist statement, a resume, and a slide portfolio. During our Honor&#8217;s Day Convocation, you&#8217;ll even have the chance to win one of four purchase awards – meaning we&#8217;ll buy one of your works to be a permanent addition to our collection.</p>
<p>A Studio Concentration in Art and Design requires 42 hours, including:9 hrs. 	Art History – ARTD 1109, 1110, 1111 or an Art History elective<br />
9 hrs.	Foundation Core – ARTD 1151, 1152, 1153<br />
These courses should be taken during the first-year/sophomore year as they are prerequisites for all studio courses.<br />
12 hrs. 	Introductory Studio Courses: One course from each of the following studio disciplines:<br />
Painting or Drawing<br />
Graphic Design or Printmaking<br />
Photography<br />
Ceramics or Sculpture<br />
9 hrs. 	Major Concentration – Three additional courses in one of the above disciplines.<br />
3 hrs. 	Studio Concentration – ARTD 3351, 3352<br />
42	Total hours</p>
<p><strong>Success in achieving the objectives of the Art and Design concentration will be measured in the following ways:</strong></p>
<p>Completion of each concentration course with a grade of C or better<br />
Exemplary completion of assignments and independent study, and the presentation of work in scheduled critiques.</p>
<p>An Exit or Senior Exhibition of work done in the student&#8217;s studio discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-undergraduate-at-lagrange-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

