<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; portrait photography</title>
	<atom:link href="http://degrees4art.com/tag/portrait-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography Concentration Degree at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:47:20 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative photography]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[design photography]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[sound foundation]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[travel studies]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration allows students to work with film, digital and alternative photography. Independent study and studio projects give students a sound foundation. Required course for concentration (15 semester hours):MCOM 122 Film Photography 3 MCOM 222 Digital Photography 3 VART 318 Portrait Photography 3 VART 319 Color Photography 3 VART 360 Film and Photo Visual Culture [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration allows students to work with film, digital and alternative photography. Independent study and studio projects give students a sound foundation.</p>
<p>Required course for concentration (15 semester hours):MCOM 122	Film Photography	3<br />
MCOM 222	Digital Photography	3<br />
VART 318	Portrait Photography	3<br />
VART 319	Color Photography	3<br />
VART 360	Film and Photo Visual Culture	3</p>
<p>Select 6 hours from the following:VART 202 	Art and Culture Travel Studies	3<br />
MCOM 237 	Intro to Video Production	3<br />
VART 250 	Screen Printing 	3<br />
VART 311	Digital Art 	3<br />
VART 316	Studio Lighting	3<br />
VART 317 	Documentary Photography	3<br />
VART 320 	Alternative Photo Practices	3<br />
MCOM 325	2-D Animation	3<br />
VART 413	The Photobook 	3<br />
VART 492	Topic in Photography	1-6<br />
VART 495	Directed Study	3<br />
VART 496 	Independent Study	3<br />
VART 497	Individual Studio &#8211; Design</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Program in Photography  at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:45:47 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20th century art]]></category>
		<category><![CDATA[art and culture]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[travel studies]]></category>
		<category><![CDATA[university of st francis]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[Courses required for the minor (12 hours):MCOM 122 Film Photography 3 MCOM 222 Digital Photography 3 VART 319 Color Photography 3 VART 360 Film and Photo Visual Culture 3 Select 6 hours from the following: VART 202 Art and Culture Travel Studies 1-3 VART 311 Digital Art 3 VART 318 Portrait Photography 3 VART 320 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Courses required for the minor (12 hours):MCOM 122	Film Photography	3</strong><br />
MCOM 222	Digital Photography	3<br />
VART 319	Color Photography	3<br />
VART 360	Film and Photo Visual Culture	3</p>
<p><strong>Select 6 hours from the following:</strong></p>
<p>VART 202	Art and Culture Travel Studies	1-3<br />
VART 311	Digital Art 	3<br />
VART 318 	Portrait Photography 	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 359	20th Century Art	3<br />
VART 492	Topic in Photography	1-6<br />
VART 495	Directed Study	3<br />
VART 496	Independent Study	3<br />
VART 497	Individual Studio Projects	1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diploma in Digital Photography Universidad Francisco Gavidia El Salvador</title>
		<link>http://degrees4art.com/diploma-in-digital-photography-universidad-francisco-gavidia-el-salvador</link>
		<comments>http://degrees4art.com/diploma-in-digital-photography-universidad-francisco-gavidia-el-salvador#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:08:01 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conducting project]]></category>
		<category><![CDATA[correct image]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[image print]]></category>
		<category><![CDATA[image theory]]></category>
		<category><![CDATA[photo composition]]></category>
		<category><![CDATA[photographic composition]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[project brochure]]></category>
		<category><![CDATA[shot photography]]></category>
		<category><![CDATA[universidad francisco gavidia]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://degrees4art.com/diploma-in-digital-photography-universidad-francisco-gavidia-el-salvador</guid>
		<description><![CDATA[Objective: Graduate students and professionals to visual communication, advertising, marketing and graphic design and the general public, 13 years from now become interested in photography and digital manipulation of images to learn how to produce pictures with digital manipulation techniques, applying the correct image theory and photographic composition. Admission Profile Students and professionals in visual [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Objective: </strong><br />
Graduate students and professionals to visual communication, advertising, marketing and graphic design and the general public, 13 years from now become interested in photography and digital manipulation of images to learn how to produce pictures with digital manipulation techniques, applying the correct image theory and photographic composition.<br />
<strong>Admission Profile </strong><br />
Students and professionals in visual communication, advertising, marketing and graphic design. Also, the general public, 13 years from now become interested in photography and digital image manipulation.<br />
Duration:  	Hours:<br />
60 hours 	Saturdays from 10:00 to 14:00<br />
Cost:<br />
$ 3,000.00<br />
Start Date: 	Location:<br />
16 June 2008 	Plantel Encomienda<br />
Coordination and information:<br />
Mrs. Guadalupe Ramirez Romero (gromeror@ufram.edu.mx) Phone 5560 5093 and 94</p>
<p><strong>Module I &#8211; THEORY OF IMAGE (10 HOURS) </strong><br />
• Characteristics of the Image<br />
• Image print and digital imaging<br />
• Photo Composition<br />
• Depth of field<br />
• Scales and photographic angles<br />
• Purpose, medium variant of the image<br />
• The ilumnación and visual effects</p>
<p><strong>DIGITAL PHOTOGRAPHY II .- Module (25 hours) </strong><br />
• Portrait Photography<br />
• Product Shot (Photography advertising)<br />
• Outline of development project (brochure, calendar or catalog)</p>
<p><strong>Module III .- HANDLING OF A DIGITAL IMAGE (25 HOURS) </strong><br />
• Tools for Photoshop<br />
• Layouts and Backgrounds<br />
• Manipulation of photographic elements<br />
• Color<br />
• Typography<br />
• Conducting project (brochure, calendar or catalog)</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/diploma-in-digital-photography-universidad-francisco-gavidia-el-salvador/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Digital Photography at International Academy of Merchandising and Design Tampa</title>
		<link>http://degrees4art.com/as-digital-photography-at-international-academy-of-merchandising-and-design-tampa</link>
		<comments>http://degrees4art.com/as-digital-photography-at-international-academy-of-merchandising-and-design-tampa#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:25:40 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[course content]]></category>
		<category><![CDATA[dramatic lighting effects]]></category>
		<category><![CDATA[international academy of merchandising and design]]></category>
		<category><![CDATA[photograph weddings]]></category>
		<category><![CDATA[photographic skills]]></category>
		<category><![CDATA[photography degree]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[relevant skills]]></category>
		<category><![CDATA[wedding photography]]></category>

		<guid isPermaLink="false">http://degrees4art.com/as-digital-photography-at-international-academy-of-merchandising-and-design-tampa</guid>
		<description><![CDATA[Associate of Science degree in Digital Photography The Associate of Science degree program in Digital Photography teaches students traditional photographic skills as well as emerging technical skills in the ever-changing digital world of professional photographers. Students enrolling in the Digital Photography degree program will study course content covering career-relevant skills training in commercial, advertising, portrait [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Associate of Science degree in Digital Photography</strong></p>
<p>The Associate of Science degree program in Digital Photography teaches students traditional photographic skills as well as emerging technical skills in the ever-changing digital world of professional photographers.<br />
Students enrolling in the Digital Photography degree program will study course content covering career-relevant skills training in commercial, advertising, portrait photography, photojournalism and wedding photography. They will also complete hands-on projects using industry-standard cameras, lighting, grip, software and techniques. Résumé- and portfolio-building opportunities are also emphasized throughout the degree program. The comprehensive course of study is design to provide them with opportunities to:<br />
Create dramatic lighting effects, direct models, organize digital workflow and manipulate images.<br />
Work on creating fashion, lifestyle and advertising images.<br />
Cover sporting events, photograph weddings and create memorable portraiture and product photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/as-digital-photography-at-international-academy-of-merchandising-and-design-tampa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Course Requirements at Milwaukee Area Technical College</title>
		<link>http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college</link>
		<comments>http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:10:20 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[associate degree program]]></category>
		<category><![CDATA[camera formats]]></category>
		<category><![CDATA[camera skills]]></category>
		<category><![CDATA[career outlook]]></category>
		<category><![CDATA[career preparation]]></category>
		<category><![CDATA[depth perception]]></category>
		<category><![CDATA[desirable effect]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[lighting conditions]]></category>
		<category><![CDATA[lighting situations]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photographic processes]]></category>
		<category><![CDATA[photographic sales]]></category>
		<category><![CDATA[placement assessment]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[strobe lighting]]></category>
		<category><![CDATA[studio areas]]></category>
		<category><![CDATA[studio location]]></category>
		<category><![CDATA[technical representatives]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college</guid>
		<description><![CDATA[Overview — Photography is an associate degree program targeted at preparing you for employment in the photographic industry. Throughout the course work, you will use professional equipment and methods to master the skills necessary for this highly visual, creative and exacting profession. Each of the laboratory/studio areas is equipped with state-of-the-art traditional and digital cameras, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview —</strong> Photography is an associate degree program targeted at preparing you for employment in the photographic industry. Throughout the course work, you will use professional equipment and methods to master the skills necessary for this highly visual, creative and exacting profession. Each of the laboratory/studio areas is equipped with state-of-the-art traditional and digital cameras, lighting, processing and finishing equipment. Courses required to complete the associate degree are offered during the day, with many foundation and elective courses offered in the evenings. Program requirements include the completion of an internship (PHOTO-190). A certificate in Photography and Digital Imaging is also available.</p>
<p><strong>Career Outlook </strong>— Photographers are employed in the fields of commercial/advertising, industrial, and portrait photography. Photojournalism is an option, as are employment opportunities in photographic sales and as technical representatives. Graduates can expect to be hired for such positions as studio/location personnel specializing in digital imaging applications.</p>
<p>Career Preparation and Expected Learning Outcomes — After you graduate from the program, most employers will expect you to have:<br />
Fundamental camera skills using all camera formats<br />
Knowledge of film and paper processing methods<br />
Ability to use processing machines, and control color and B/W photographic processes<br />
The ability to arrange subject matter to reflect good composition and to achieve a desirable effect<br />
Ability to achieve the best visual effect using a variety of lighting conditions<br />
Knowledge of the operation and use of studio tungsten and strobe lighting, and the limitations of film in reproduction of images under many lighting situations</p>
<p><strong>Preparation for Admission </strong>— The following are required for admission to the program:<br />
A high school diploma or GED<br />
Demonstration of proficiency in basic skills through a course placement assessment</p>
<p>You should have normal color and depth perception, visualization ability, and a well-developed imagination with a talent for visual problem-solving. Characteristics that will contribute to your success in the field of photography include clean work habits and studio maintenance skills. It is essential for you to be able to communicate with customers and professionals from allied fields, such as commercial artists and printers.</p>
<p>This program will transfer to one or more four-year institutions.</p>
<p><strong>Possible Careers: </strong></p>
<p>Digital Media Technician<br />
Digital Output Specialist<br />
Photographer<br />
Photojournalist<br />
Wedding/Portrait Photographer</p>
<p><strong>Related Programs: </strong></p>
<p>Graphic Design<br />
Printing and Publishing<br />
Television and Video Production<br />
Visual Communication/Computer Graphics</p>
<p>For more information, call 414-297-MATC.</p>
<p>Curriculum effective 2008-2009.<br />
<strong>TECHNICAL STUDIES </strong><br />
Credits</p>
<p>( ) = Semester Order for Full-Time Students</p>
<p>(1)<br />
PHOTO-101<br />
Fundamental Photography<br />
3</p>
<p>(1)</p>
<p>PHOTO-106<br />
View Camera Techniques ‡<br />
3</p>
<p>(1)</p>
<p>PHOTO-107<br />
Photographic Trends<br />
1</p>
<p>(1)</p>
<p>VICOM-150<br />
Introduction to Digital Media ‡<br />
3</p>
<p>(2)</p>
<p>PHOTO-108<br />
Photographic Lighting ‡<br />
3</p>
<p>(2)</p>
<p>PHOTO-139<br />
Measurement Techniques ‡<br />
3</p>
<p>(2)</p>
<p>PHOTO-141<br />
Color Photography 1 ‡<br />
3</p>
<p>(3)<br />
PHOTO-103<br />
Digital Photography ‡<br />
3</p>
<p>(3)</p>
<p>PHOTO-121<br />
Commercial Photography ‡<br />
3</p>
<p>(3)</p>
<p>PHOTO-124<br />
Portraiture ‡<br />
3</p>
<p>(3)</p>
<p>PHOTO-142<br />
Color Photography 2 ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-114<br />
Photographic Portfolio ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-173<br />
Photo Journalism ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-180<br />
Industrial Photography ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-190<br />
Photographic Internship ‡<br />
1</p>
<p>GENERAL STUDIES</p>
<p>ECON-195<br />
Economics<br />
3</p>
<p>OR<br />
Any 200-series ECON course</p>
<p>ENG-151 and<br />
Communication Skills 1 ‡<br />
3</p>
<p>ENG-152<br />
Communication Skills 2 ‡<br />
3</p>
<p>OR<br />
ENG-201 and any 200-series ENG or SPEECH course</p>
<p>MATH-123<br />
Math with Business Applications ‡<br />
3</p>
<p>OR<br />
Any 200-series MATH course</p>
<p>NATSCI-167<br />
Science of Technology<br />
3</p>
<p>OR<br />
Any 200-series NATSCI course</p>
<p>PSYCH-199<br />
Psychology of Human Relations<br />
3</p>
<p>OR<br />
Any 200-series PSYCH course</p>
<p>SOCSCI-197<br />
Contemporary American Society<br />
3</p>
<p>OR<br />
Any 200-series SOCSCI or HIST course</p>
<p>ELECTIVE COURSES: Six Credits Required (Suggestions listed below)</p>
<p>PHOTO-102<br />
Introduction to Digital Photography<br />
1</p>
<p>PHOTO-104<br />
Digital Color Management for the Graphic Industry<br />
2</p>
<p>PHOTO-126<br />
Advanced Studio Lighting ‡<br />
3</p>
<p>PHYED-210<br />
An Active Approach to Wellness and Fitness<br />
3</p>
<p>TOTAL CREDITS: 68<br />
‡<br />
Prerequisite Required.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diploma in Photography at Massey University</title>
		<link>http://degrees4art.com/diploma-in-photography-at-massey-university</link>
		<comments>http://degrees4art.com/diploma-in-photography-at-massey-university#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:02:46 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business management theory]]></category>
		<category><![CDATA[design business]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[electronic imaging]]></category>
		<category><![CDATA[massey university]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[professional practice]]></category>

		<guid isPermaLink="false">http://degrees4art.com/diploma-in-photography-at-massey-university</guid>
		<description><![CDATA[The Diploma in Photography is intended to serve students who are committed to pursuing a career in photography. The programme spans the major concepts and skills associated with professional photography, including studio, editorial, corporate and portrait photography. These areas of study are supported by courses in design, business management, theory and criticism, professional practice and [...]]]></description>
			<content:encoded><![CDATA[<p>The Diploma in Photography is intended to serve students who are committed to pursuing a career in photography. The programme spans the major concepts and skills associated with professional photography, including studio, editorial, corporate and portrait photography. These areas of study are supported by courses in design, business management, theory and criticism, professional practice and electronic imaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/diploma-in-photography-at-massey-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Advanced Graduate at Fanshawe College</title>
		<link>http://degrees4art.com/photography-advanced-graduate-at-fanshawe-college</link>
		<comments>http://degrees4art.com/photography-advanced-graduate-at-fanshawe-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:16:07 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneurial businesses]]></category>
		<category><![CDATA[fanshawe college]]></category>
		<category><![CDATA[graduate program]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[maximum exposure]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photographic assignments]]></category>
		<category><![CDATA[photographic studios]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[private agencies]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-advanced-graduate-at-fanshawe-college</guid>
		<description><![CDATA[The Photography - Advanced program is a graduate program for those students who wish to gain more experience in a chosen specialty. This one year program prepares the graduate for a career in the area of General, Commercial or Portrait Photography by allowing him/her the maximum exposure possible to studios, computers and individual tutoring by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Photography -</strong> Advanced program is a graduate program for those students who wish to gain more experience in a chosen specialty. This one year program prepares the graduate for a career in the area of General, Commercial or Portrait Photography by allowing him/her the maximum exposure possible to studios, computers and individual tutoring by instructors. Each student will produce a convention portfolio, an interactive CD portfolio and an extensive website.</p>
<p>Graduates will be capable of handling many photographic assignments in their chosen option. They will also be able to perform in such areas as digital technicians, photographers and assistants in small and large photographic studios, photo finishing plants, government or other public or private agencies and in their own entrepreneurial businesses</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-advanced-graduate-at-fanshawe-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography  Degree at City College Of San Francisco</title>
		<link>http://degrees4art.com/photography-degree-at-city-college-of-san-francisco</link>
		<comments>http://degrees4art.com/photography-degree-at-city-college-of-san-francisco#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:54:07 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic transfer]]></category>
		<category><![CDATA[artist photo]]></category>
		<category><![CDATA[career opportunites]]></category>
		<category><![CDATA[city college of san francisco]]></category>
		<category><![CDATA[commercial photographer]]></category>
		<category><![CDATA[darkroom techniques]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[editorial photography]]></category>
		<category><![CDATA[fine art photography]]></category>
		<category><![CDATA[institutions of higher learning]]></category>
		<category><![CDATA[photo retoucher]]></category>
		<category><![CDATA[photographic lab]]></category>
		<category><![CDATA[photography degree]]></category>
		<category><![CDATA[photography department]]></category>
		<category><![CDATA[photography documentary]]></category>
		<category><![CDATA[photography portrait]]></category>
		<category><![CDATA[photography program]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[program adviser]]></category>
		<category><![CDATA[technical aptitude]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-degree-at-city-college-of-san-francisco</guid>
		<description><![CDATA[The City College of San Francisco&#8217;s Photography Department is one of the oldest and largest programs in the country with over two dozen courses and more than thirty Instructors. We offer a broad selection of classes including but not limited to History and Aesthetics of Photography, Advanced B&#38;W Darkroom Techniques, Advanced Studio Lighting, Digital Imaging, [...]]]></description>
			<content:encoded><![CDATA[<p>The City College of San Francisco&#8217;s Photography Department is one of the oldest and largest programs in the country with over two dozen courses and more than thirty Instructors. We offer a broad selection of classes including but not limited to History and Aesthetics of Photography, Advanced B&amp;W Darkroom Techniques, Advanced Studio Lighting, Digital Imaging, Mixed Media and Business Practices of Photography.</p>
<p>Our faculty and staff consist of experienced professionals who create an environment that encourages creativity, technical aptitude and critical thinking. Whether your interest is as a fine artist, commercial photographer or enthusiast, we will provide the means and guidance that will help you achieve your goals.<br />
<strong><br />
THE PHOTOGRAPHY PROGRAM OFFERS</p>
<p></strong>Associate of Science<br />
The Program is designed so that students may satisfy the requirements of graduation from the College. Students who satisfy these requirements receive the major in Photography if they complete the program of study with a B minus (2.75 grade-point average) or higher. The program adviser of the Photography Department will help students who desire to plan special programs of study.<br />
<strong><br />
LEARNING OUTCOMES </strong><br />
Students will be able to:<br />
Use the traditional tools and techniques of photography.<br />
Develop skills in digital technologies.<br />
Apply concepts and aesthetics to create and evaluate photographic images.<br />
Satisfy academic transfer requirements to institutions of higher learning.<br />
CAREER OPPORTUNITES<br />
Commercial photography<br />
Portrait photography<br />
Fine Art photography<br />
Editorial photography<br />
Documentary photography<br />
Photographic lab technician<br />
Photo assisting<br />
Digital Imaging Artist<br />
Photo Retoucher</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-degree-at-city-college-of-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Degree at Springfield Technical Community College</title>
		<link>http://degrees4art.com/digital-photography-degree-at-springfield-technical-community-college</link>
		<comments>http://degrees4art.com/digital-photography-degree-at-springfield-technical-community-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 08:46:56 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[certificates of completion]]></category>
		<category><![CDATA[digital processes]]></category>
		<category><![CDATA[digital workflow]]></category>
		<category><![CDATA[graphic arts industry]]></category>
		<category><![CDATA[graphic arts technology]]></category>
		<category><![CDATA[image modification]]></category>
		<category><![CDATA[image preparation]]></category>
		<category><![CDATA[imaging technologies]]></category>
		<category><![CDATA[laboratory experiences]]></category>
		<category><![CDATA[modification photo]]></category>
		<category><![CDATA[photo retouching]]></category>
		<category><![CDATA[photography degree]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[professional imaging]]></category>
		<category><![CDATA[restoration photo]]></category>
		<category><![CDATA[rochester institute of technology]]></category>
		<category><![CDATA[springfield technical community]]></category>
		<category><![CDATA[springfield technical community college]]></category>
		<category><![CDATA[studio photography]]></category>

		<guid isPermaLink="false">http://degrees4art.com/digital-photography-degree-at-springfield-technical-community-college</guid>
		<description><![CDATA[The Graphic Arts Technology Department offers a curriculum designed to prepare students for careers in printing, publishing, advertising, and commercial photography. The program courses cover a wide cross section of imaging technologies, from traditional printing and print preparation techniques through the latest digital processes, including studio based digital photography. They combine a strong theoretical foundation [...]]]></description>
			<content:encoded><![CDATA[<p>The Graphic Arts Technology Department offers a curriculum designed to prepare students for careers in printing, publishing, advertising, and commercial photography. The program courses cover a wide cross section of imaging technologies, from traditional printing and print preparation techniques through the latest digital processes, including studio based digital photography. They combine a strong theoretical foundation with hands-on laboratory experiences in practical application.</p>
<p>An associate degree in Graphic Arts Technology will provide the education necessary to begin a successful career in the graphic arts industry, as well as many of the diverse emerging imaging technologies such as the Internet. Rochester Institute of Technology, as well as other institutions offering programs in the various imaging technologies, accepts credits from the STCC Graphic Arts Technology program toward their advanced degree programs.</p>
<p>The program offers two options, one in Commercial Art and one in Digital Photography, as well as two Certificates of Completion in Desktop Publishing and Graphic Arts Technology. Minimum Grade Requirement: The minimum passing grade for any individual course in this program shall be a &#8220;D&#8221; (60%). The minimum average for graduation from the program is a &#8220;C&#8221; (73%).</p>
<p>The Digital Photography Option prepares students for fast-paced careers in commercial studio photography, including portrait photography, product photography, digital image modification, photo-restoration, photo-retouching, digital workflow, and image preparation for final output.  The student will also develop proficiencies in various lighting and image capture techniques, as well as skills with professional imaging software programs.  Courses in typography, layout, graphic design, and website design &#8211; including HTML and interactive media techniques &#8211; are also included in the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/digital-photography-degree-at-springfield-technical-community-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Photography Degree at Seattle Community College Central Campus</title>
		<link>http://degrees4art.com/commercial-photography-degree-at-seattle-community-college-central-campus</link>
		<comments>http://degrees4art.com/commercial-photography-degree-at-seattle-community-college-central-campus#comments</comments>
		<pubDate>Wed, 25 Feb 2009 08:11:19 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[camera techniques]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[contemporary lighting]]></category>
		<category><![CDATA[editorial stock photography]]></category>
		<category><![CDATA[electronic darkroom]]></category>
		<category><![CDATA[electronic image]]></category>
		<category><![CDATA[enhancement applications]]></category>
		<category><![CDATA[freelance photographers]]></category>
		<category><![CDATA[history careers]]></category>
		<category><![CDATA[including web design]]></category>
		<category><![CDATA[large format camera]]></category>
		<category><![CDATA[lighting techniques]]></category>
		<category><![CDATA[photographic experience]]></category>
		<category><![CDATA[photography program]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[professional photography]]></category>
