<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; photographic processes</title>
	<atom:link href="http://degrees4art.com/tag/photographic-processes/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography and video Degree at Montserrat College of Art Massachusetts</title>
		<link>http://degrees4art.com/photography-and-video-degree-at-montserrat-college-of-art-massachusetts</link>
		<comments>http://degrees4art.com/photography-and-video-degree-at-montserrat-college-of-art-massachusetts#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:53:20 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4x5 negatives]]></category>
		<category><![CDATA[course offerings]]></category>
		<category><![CDATA[digital labs]]></category>
		<category><![CDATA[expanded media]]></category>
		<category><![CDATA[film scanners]]></category>
		<category><![CDATA[inkjet printers]]></category>
		<category><![CDATA[integral components]]></category>
		<category><![CDATA[macintosh computers]]></category>
		<category><![CDATA[media converters]]></category>
		<category><![CDATA[media language]]></category>
		<category><![CDATA[photo studies]]></category>
		<category><![CDATA[photographic imaging]]></category>
		<category><![CDATA[photographic media]]></category>
		<category><![CDATA[photographic processes]]></category>
		<category><![CDATA[photographic studies]]></category>
		<category><![CDATA[points of departure]]></category>
		<category><![CDATA[professional digital cameras]]></category>
		<category><![CDATA[resolution film]]></category>
		<category><![CDATA[video department]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-and-video-degree-at-montserrat-college-of-art-massachusetts</guid>
		<description><![CDATA[The Photography and Video program at Montserrat is more diverse and dynamic than ever before. The program immerses students in photo studies, time based/video, and traditional 2D photographic media. Because of the critical and technological environment of photographic studies, we require students to take a sequence of courses, which support a broad range of approaches [...]]]></description>
			<content:encoded><![CDATA[<p>The Photography and Video program at Montserrat is more diverse and dynamic than ever before. The program immerses students in photo studies, time based/video, and traditional 2D photographic media. Because of the critical and technological environment of photographic studies, we require students to take a sequence of courses, which support a broad range of approaches and imaging applications. Students complete their studies with the production of a comprehensive body of work that demonstrates fluency in contemporary photographic media language.</p>
<p>The Photography and Video department offers a full range of classes from traditional photographic processes to digital and electronic media forms. From the onset, courses engage students with the potential of the expanded media environment that now includes still, video, sound, and multimedia forms of expression. Progressive course offerings also provide for a range of technical and conceptual points of departure and aesthetic investigations. Yet in the department, the basic tenets and vocabulary of photographic imaging endures. Using film or flash ram, still or video imaging systems, with or without sound we are still looking through the lens of a camera. Issues of representation, the construction of content and meaning, the communication of ideas, and the dissemination of information continue to be integral components of the photographic dialogue.</p>
<p>The Photography and Video department&#8217;s facilities and technology support all course offerings. Our darkroom handles formats ranging from 35mm to 4&#215;5&#8243; negatives. Our shooting studio is equipped with strobes and continuous light systems, computer and archiving stations, and proofing devices. Our digital labs utilize Macintosh computers along with the most current editing software. Students also use professional digital cameras, flatbed scanners, high-resolution film scanners, archiving hardware, media converters, a 44&#8243; wide-format archival inkjet printer, small format archival inkjet printers and color and black and white proofing devices. Still and video cameras, tripods, portable lighting kits, and other equipment are available for students for in-class and off-campus work.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-and-video-degree-at-montserrat-college-of-art-massachusetts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Degree at College of Visual Arts Minnesota</title>
		<link>http://degrees4art.com/photography-degree-at-college-of-visual-arts-minnesota</link>
		<comments>http://degrees4art.com/photography-degree-at-college-of-visual-arts-minnesota#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:35:06 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archival photo]]></category>
		<category><![CDATA[college of visual arts]]></category>
		<category><![CDATA[film choices]]></category>
		<category><![CDATA[film scanning]]></category>
		<category><![CDATA[foundation program]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[internship program]]></category>
		<category><![CDATA[large format cameras]]></category>
		<category><![CDATA[liberal arts program]]></category>
		<category><![CDATA[photographic manipulation]]></category>
		<category><![CDATA[photographic processes]]></category>
		<category><![CDATA[photography classes]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-degree-at-college-of-visual-arts-minnesota</guid>
		<description><![CDATA[The Photography Program at the College of Visual Arts embraces the overarching principles of photography, including a comprehensive understanding of darkroom and digital techniques, plus an historic and working understanding of alternative processes in photography. After completion of the first year Foundation Program, students embrace their photography program with hands on camera and darkroom work, [...]]]></description>
			<content:encoded><![CDATA[<p>The Photography Program at the College of Visual Arts embraces the overarching principles of photography, including a comprehensive understanding of darkroom and digital techniques, plus an historic and working understanding of alternative processes in photography.</p>
<p>After completion of the first year Foundation Program, students embrace their photography program with hands on camera and darkroom work, in both black and white and color. The objective is for students to gain an in depth understanding of how an image can be created through careful photographic manipulation.</p>
<p>The advanced photography classes build on this foundation teaching the use of medium and large format cameras, working in the studio on lighting strategies, understanding metering, film choices, and other professional techniques. Simultaneously, students address content, exploring the power of the medium and contemporary issues in photography. These issues are further explored within the history of photography and the art and criticism courses in the Liberal Arts Program.</p>
<p>In the third year, students will examine the techniques and possibilities of digital photography. They will investigate digital capture and film scanning, color management, advanced image editing with Adobe Photoshop, outputting to the web, use of our archival photo inkjet printers with beautiful 100% rag art papers, how to work with service bureaus, and how to best implement a digital work flow into their practice.</p>
<p>In the final year students will explore age-old alternative photographic processes. This will include compounding sensitizers and hand coating beautiful art papers to create cyanotypes, gum bichromate, platinum/palladium, and other hands on processes that will round out an understanding of the old and new of photography.</p>
<p>Through CVA&#8217;s internship program, students will have an opportunity to explore the various professional opportunities open to photographers. This experience will be supported by the development of a professional portfolio in conjunction with the capstone Photo Studio and Seminar Thesis courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-degree-at-college-of-visual-arts-minnesota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and Video at Montserrat College of Art Massachusetts</title>
		<link>http://degrees4art.com/photography-and-video-at-montserrat-college-of-art-massachusetts</link>
		<comments>http://degrees4art.com/photography-and-video-at-montserrat-college-of-art-massachusetts#comments</comments>
		<pubDate>Sun, 08 Mar 2009 15:16:18 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[course offerings]]></category>
		<category><![CDATA[digital labs]]></category>
		<category><![CDATA[macintosh computers]]></category>
		<category><![CDATA[media language]]></category>
		<category><![CDATA[photo studies]]></category>
		<category><![CDATA[photographic processes]]></category>
		<category><![CDATA[points of departure]]></category>
		<category><![CDATA[professional digital cameras]]></category>
		<category><![CDATA[progressive course]]></category>
		<category><![CDATA[resolution film]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-and-video-at-montserrat-college-of-art-massachusetts</guid>
		<description><![CDATA[The Photography and Video program at Montserrat is more diverse and dynamic than ever before. The program immerses students in photo studies, time based/video, and traditional 2D photographic media. Because of the critical and technological environment of photographic studies, we require students to take a sequence of courses, which support a broad range of approaches [...]]]></description>
			<content:encoded><![CDATA[<p>The Photography and Video program at Montserrat is more diverse and dynamic than ever before. The program immerses students in photo studies, time based/video, and traditional 2D photographic media. Because of the critical and technological environment of photographic studies, we require students to take a sequence of courses, which support a broad range of approaches and imaging applications. Students complete their studies with the production of a comprehensive body of work that demonstrates fluency in contemporary photographic media language.</p>
<p>The Photography and Video department offers a full range of classes from traditional photographic processes to digital and electronic media forms. From the onset, courses engage students with the potential of the expanded media environment that now includes still, video, sound, and multimedia forms of expression. Progressive course offerings also provide for a range of technical and conceptual points of departure and aesthetic investigations. Yet in the department, the basic tenets and vocabulary of photographic imaging endures. Using film or flash ram, still or video imaging systems, with or without sound we are still looking through the lens of a camera. Issues of representation, the construction of content and meaning, the communication of ideas, and the dissemination of information continue to be integral components of the photographic dialogue.</p>
<p>The Photography and Video department&#8217;s facilities and technology support all course offerings. Our darkroom handles formats ranging from 35mm to 4&#215;5&#8243; negatives. Our shooting studio is equipped with strobes and continuous light systems, computer and archiving stations, and proofing devices. Our digital labs utilize Macintosh computers along with the most current editing software. Students also use professional digital cameras, flatbed scanners, high-resolution film scanners, archiving hardware, media converters, a 44&#8243; wide-format archival inkjet printer, small format archival inkjet printers and color and black and white proofing devices. Still and video cameras, tripods, portable lighting kits, and other equipment are available for students for in-class and off-campus work.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-and-video-at-montserrat-college-of-art-massachusetts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography  Imaging  Degree at Art Center College Of Design</title>
		<link>http://degrees4art.com/photography-imaging-degree-at-art-center-college-of-design</link>
		<comments>http://degrees4art.com/photography-imaging-degree-at-art-center-college-of-design#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:28:50 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art center college]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[design departments]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[forms of communication]]></category>
		<category><![CDATA[humanitarian goals]]></category>
		<category><![CDATA[imaging department]]></category>
		<category><![CDATA[new image]]></category>
		<category><![CDATA[new realities]]></category>
		<category><![CDATA[photographic processes]]></category>
		<category><![CDATA[sponsored projects]]></category>
		<category><![CDATA[visual documents]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-imaging-degree-at-art-center-college-of-design</guid>
		<description><![CDATA[In the increasingly global marketplace for ideas, photography surpasses other forms of communication due to its immediacy and ability to cross language and cultural barriers. At the same time, the revolutionary shift to digital technology has given photographers astounding new image-making capabilities as well as added responsibilities. Art Center’s Photography and Imaging Department addresses these [...]]]></description>
			<content:encoded><![CDATA[<p>In the increasingly global marketplace for ideas, photography surpasses other forms of communication due to its immediacy and ability to cross language and cultural barriers. At the same time, the revolutionary shift to digital technology has given photographers astounding new image-making capabilities as well as added responsibilities. Art Center’s Photography and Imaging Department addresses these new realities and invites students to acquire the skills and creative fluency needed to achieve their vision.</p>
<p>While emerging technologies have profoundly influenced the way artists capture, enhance, display and distribute their work, photographers must still address age-old issues of originality and authorship, meaning and style. Students will be challenged to think innovatively about the form and content of their work to create culturally resonant visual documents, not just well-crafted representations.</p>
<p>Our state-of-the-art traditional and digital facilities support a wide variety of photographic processes. Conceptual and studio classes are supplemented with instruction in technology, fine art, history and advertising as well as courses in business planning, branding, marketing and professional practice. Throughout the course of study, students collaborate with colleagues in Art Center’s Advertising, Fine Art and various design departments through Transdiscipinary Studios and Sponsored Projects with commercial and humanitarian goals. These experiences give students a working understanding of the role of photography in a variety of commercial and social contexts. Graduating majors will have built a substantive body of work that is innovative, definitive and uniquely their own, along with the skills and knowledge needed to thrive in the professional arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-imaging-degree-at-art-center-college-of-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Photography Courses at Cabrillo College</title>
		<link>http://degrees4art.com/art-photography-courses-at-cabrillo-college</link>
		<comments>http://degrees4art.com/art-photography-courses-at-cabrillo-college#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:12:13 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[40a]]></category>
		<category><![CDATA[9a]]></category>
		<category><![CDATA[9b]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[course outline]]></category>
		<category><![CDATA[course syllabus]]></category>
		<category><![CDATA[credit students]]></category>
		<category><![CDATA[fiber base paper]]></category>
		<category><![CDATA[laboratory work]]></category>
		<category><![CDATA[lecture demonstration]]></category>
		<category><![CDATA[photographic processes]]></category>
		<category><![CDATA[photographic techniques]]></category>
		<category><![CDATA[photography course]]></category>
		<category><![CDATA[printing techniques]]></category>
		<category><![CDATA[uc transfer]]></category>
		<category><![CDATA[zone system]]></category>

		<guid isPermaLink="false">http://degrees4art.com/art-photography-courses-at-cabrillo-college</guid>
		<description><![CDATA[AP 9A Photography 3 units; 3 hours Lecture, 3 hours Laboratory Recommended Preparation: Eligibility for ENGL 100 and READ 100. A black-and-white photography course introducing the basic principles, practice and aesthetics of image making including camera techniques, film developing and printing, and print presentation. Course includes lecture, demonstration, critique, darkroom laboratory work and field studies. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AP 9A<br />
Photography</strong></p>
<p>3 units; 3 hours Lecture, 3 hours Laboratory<br />
Recommended Preparation: Eligibility for ENGL 100 and READ 100.<br />
A black-and-white photography course introducing the basic principles, practice and aesthetics of image making including camera techniques, film developing and printing, and print presentation. Course includes lecture, demonstration, critique, darkroom laboratory work and field studies.<br />
Transfer Credit: Transfers to CSU Transfers to UC. CAN ART18.</p>
<p><strong>AP 9B<br />
Photography</strong></p>
<p>3 units; 3 hours Lecture, 3 hours Laboratory<br />
Prerequisite: AP 9A or equivalent skills.<br />
Recommended Preparation: Eligibility for ENGL 100 and READ 100.<br />
Repeatability: May be taken 2 times.<br />
Continues application of principles and practice of photography studied in AP 9A. Introduces fiber base paper printing techniques, archival processing, and Zone System practices. Activities include lecture, demonstration, critique, darkroom laboratory work and field studies.<br />
Transfer Credit: Transfers to CSU Transfers to UC with limits: only 3 units will transfer.<br />
<strong><br />
AP 40A-Z<br />
Studies in Photography</strong></p>
<p>1–3 units; .67 hours Lecture, 1.33 hours Laboratory<br />
Recommended Preparation: Eligibility for ENGL 100 and READ 100.<br />
Repeatability: May be taken 4 times. Course may be repeated for credit if a different area is investigated.<br />
Investigates special areas of interest in Photography. The special area (i.e. field studies, workshops in specific photographic techniques, etc.) will be announced and described in the Schedule of Classes.<br />
Transfer Credit: Students must retain a copy of the course outline, the course syllabus and work completed for this course. Credit for this course is contingent upon a review of the course outline and other materials by the UC transfer campus.</p>
<p><strong>AP 42<br />
Alternative Photographic Processes</strong></p>
<p>3 units; 3 hours Lecture, 3 hours Laboratory<br />
Prerequisite: AP 9B or equivalent skills.<br />
Recommended Preparation: Eligibility for ENGL 100 and READ 100.<br />
Repeatability: May be taken 2 times.<br />
A hands-on exploration of historical, contemporary, and alternative applications of silver-based and non-silver processes and mixed media techniques. Contemporary trends, specialized techniques and integration with new media imagery. Photography as an art form. Synthesis and creative application of skills from AP 9B.<br />
Transfer Credit: Transfers to CSU.<br />
<strong><br />
AP 43<br />
Basic Color Photography</strong></p>
<p>3 units; 3 hours Lecture, 3 hours Laboratory<br />
Prerequisite: AP 9B or equivalent skills.<br />
Recommended Preparation: Eligibility for ENGL 100 and READ 100.<br />
Repeatability: May be taken 2 times.<br />
Introduces the use of color photographic materials as expressive media. Covers exposure and development of color negative films, transparencies and prints. Activities include lecture, demonstration, critique, lab and field.<br />
Transfer Credit: Transfers to CSU.</p>
<p><strong>AP 45<br />
Contemporary Trends in Photography</strong></p>
<p>3 units; 3 hours Lecture<br />
An overview of contemporary trends, theories and applications of photography since 1945. No lab time required.<br />
Transfer Credit: Transfers to CSU Transfers to UC.<br />
<strong><br />
AP 46A<br />
Beginning Digital Photography</strong></p>
<p>3 units; 2 hours Lecture, 4 hours Laboratory<br />
Prerequisites: AP 9A or equivalent skills, and DM 100 or CS 1 or equivalent skills.<br />
Recommended Preparation: Eligibility for ENGL 100 and READ 100.<br />
Repeatability: May be taken 2 times.<br />
An introduction to electronic (digital) photography. Instruction in the technology and fine art applications of digital image processing and presentation, emphasizing the use of film-based and/or digital cameras to generate original images for manipulation with digital imaging software. Course work includes lecture, demonstration, critique, and computer laboratory work.<br />
Transfer Credit: Transfers to CSU.</p>
<p><strong>AP 46B<br />
Intermediate Digital Photography</strong></p>
<p>3 units; 2 hours Lecture, 4 hours Laboratory<br />
Prerequisite: AP 46A or equivalent skills.<br />
Recommended Preparation: Eligibility for ENGL 100 and READ 100.<br />
Repeatability: May be taken 2 times.<br />
Continued application of principles and practice of digital photography studied in AP 46A. Emphasis on applying aesthetic principles and graphic elements to create a unified body of digitally-generated art.<br />
Transfer Credit: Transfers to CSU.<br />
<strong><br />
AP 47<br />
Studio Lighting for Photography</strong></p>
<p>3 units; 3 hours Lecture, 3 hours Laboratory<br />
Prerequisite: AP 9B or equivalent skills.<br />
Recommended Preparation: Eligibility for ENGL 100 and READ 100.<br />
Repeatability: May be taken 2 times.<br />
Introduces the use of studio lighting techniques and equipment emphasizing black and white photography, and including color applications. Topics include: medium and large format studio photography, portrait, still life, fine-art and commercial techniques. Activities include lecture, demonstration, critique, darkroom work and field studies.<br />
Transfer Credit: Transfers to CSU.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/art-photography-courses-at-cabrillo-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Course Requirements at Milwaukee Area Technical College</title>
		<link>http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college</link>
		<comments>http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:10:20 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[associate degree program]]></category>
		<category><![CDATA[camera formats]]></category>
		<category><![CDATA[camera skills]]></category>
		<category><![CDATA[career outlook]]></category>
		<category><![CDATA[career preparation]]></category>
		<category><![CDATA[depth perception]]></category>
		<category><![CDATA[desirable effect]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[lighting conditions]]></category>
		<category><![CDATA[lighting situations]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photographic processes]]></category>
		<category><![CDATA[photographic sales]]></category>
		<category><![CDATA[placement assessment]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[strobe lighting]]></category>
		<category><![CDATA[studio areas]]></category>
		<category><![CDATA[studio location]]></category>
		<category><![CDATA[technical representatives]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college</guid>
		<description><![CDATA[Overview — Photography is an associate degree program targeted at preparing you for employment in the photographic industry. Throughout the course work, you will use professional equipment and methods to master the skills necessary for this highly visual, creative and exacting profession. Each of the laboratory/studio areas is equipped with state-of-the-art traditional and digital cameras, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview —</strong> Photography is an associate degree program targeted at preparing you for employment in the photographic industry. Throughout the course work, you will use professional equipment and methods to master the skills necessary for this highly visual, creative and exacting profession. Each of the laboratory/studio areas is equipped with state-of-the-art traditional and digital cameras, lighting, processing and finishing equipment. Courses required to complete the associate degree are offered during the day, with many foundation and elective courses offered in the evenings. Program requirements include the completion of an internship (PHOTO-190). A certificate in Photography and Digital Imaging is also available.</p>
<p><strong>Career Outlook </strong>— Photographers are employed in the fields of commercial/advertising, industrial, and portrait photography. Photojournalism is an option, as are employment opportunities in photographic sales and as technical representatives. Graduates can expect to be hired for such positions as studio/location personnel specializing in digital imaging applications.</p>
<p>Career Preparation and Expected Learning Outcomes — After you graduate from the program, most employers will expect you to have:<br />
Fundamental camera skills using all camera formats<br />
Knowledge of film and paper processing methods<br />
Ability to use processing machines, and control color and B/W photographic processes<br />
The ability to arrange subject matter to reflect good composition and to achieve a desirable effect<br />
Ability to achieve the best visual effect using a variety of lighting conditions<br />
Knowledge of the operation and use of studio tungsten and strobe lighting, and the limitations of film in reproduction of images under many lighting situations</p>
<p><strong>Preparation for Admission </strong>— The following are required for admission to the program:<br />
A high school diploma or GED<br />
Demonstration of proficiency in basic skills through a course placement assessment</p>
<p>You should have normal color and depth perception, visualization ability, and a well-developed imagination with a talent for visual problem-solving. Characteristics that will contribute to your success in the field of photography include clean work habits and studio maintenance skills. It is essential for you to be able to communicate with customers and professionals from allied fields, such as commercial artists and printers.</p>
<p>This program will transfer to one or more four-year institutions.</p>
<p><strong>Possible Careers: </strong></p>
<p>Digital Media Technician<br />
Digital Output Specialist<br />
Photographer<br />
Photojournalist<br />
Wedding/Portrait Photographer</p>
<p><strong>Related Programs: </strong></p>
<p>Graphic Design<br />
Printing and Publishing<br />
Television and Video Production<br />
Visual Communication/Computer Graphics</p>
<p>For more information, call 414-297-MATC.</p>
<p>Curriculum effective 2008-2009.<br />
<strong>TECHNICAL STUDIES </strong><br />
Credits</p>
<p>( ) = Semester Order for Full-Time Students</p>
<p>(1)<br />
PHOTO-101<br />
Fundamental Photography<br />
3</p>
<p>(1)</p>
<p>PHOTO-106<br />
View Camera Techniques ‡<br />
3</p>
<p>(1)</p>
<p>PHOTO-107<br />
Photographic Trends<br />
1</p>
<p>(1)</p>
<p>VICOM-150<br />
Introduction to Digital Media ‡<br />
3</p>
<p>(2)</p>
<p>PHOTO-108<br />
Photographic Lighting ‡<br />
3</p>
<p>(2)</p>
<p>PHOTO-139<br />
Measurement Techniques ‡<br />
3</p>
<p>(2)</p>
<p>PHOTO-141<br />
Color Photography 1 ‡<br />
3</p>
<p>(3)<br />
PHOTO-103<br />
Digital Photography ‡<br />
3</p>
<p>(3)</p>
<p>PHOTO-121<br />
Commercial Photography ‡<br />
3</p>
<p>(3)</p>
<p>PHOTO-124<br />
Portraiture ‡<br />
3</p>
<p>(3)</p>
<p>PHOTO-142<br />
Color Photography 2 ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-114<br />
Photographic Portfolio ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-173<br />
Photo Journalism ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-180<br />
Industrial Photography ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-190<br />
Photographic Internship ‡<br />
1</p>
<p>GENERAL STUDIES</p>
<p>ECON-195<br />
Economics<br />
3</p>
<p>OR<br />
Any 200-series ECON course</p>
<p>ENG-151 and<br />
Communication Skills 1 ‡<br />
3</p>
<p>ENG-152<br />
Communication Skills 2 ‡<br />
3</p>
<p>OR<br />
ENG-201 and any 200-series ENG or SPEECH course</p>
<p>MATH-123<br />
Math with Business Applications ‡<br />
3</p>
<p>OR<br />
Any 200-series MATH course</p>
<p>NATSCI-167<br />
Science of Technology<br />
3</p>
<p>OR<br />
Any 200-series NATSCI course</p>
<p>PSYCH-199<br />
Psychology of Human Relations<br />
3</p>
<p>OR<br />
Any 200-series PSYCH course</p>
<p>SOCSCI-197<br />
Contemporary American Society<br />
3</p>
<p>OR<br />
Any 200-series SOCSCI or HIST course</p>
<p>ELECTIVE COURSES: Six Credits Required (Suggestions listed below)</p>
<p>PHOTO-102<br />
Introduction to Digital Photography<br />
1</p>
<p>PHOTO-104<br />
Digital Color Management for the Graphic Industry<br />
2</p>
<p>PHOTO-126<br />
Advanced Studio Lighting ‡<br />
3</p>
<p>PHYED-210<br />
An Active Approach to Wellness and Fitness<br />
3</p>
<p>TOTAL CREDITS: 68<br />
‡<br />
Prerequisite Required.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Certificate at Metropolitan Community College</title>
		<link>http://degrees4art.com/photography-certificate-at-metropolitan-community-college</link>
		<comments>http://degrees4art.com/photography-certificate-at-metropolitan-community-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:06:17 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[laboratory technician]]></category>
		<category><![CDATA[metropolitan community college]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photographic processes]]></category>
		<category><![CDATA[production organizations]]></category>
		<category><![CDATA[still photography]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-certificate-at-metropolitan-community-college</guid>
		<description><![CDATA[The Still Photography certificate provides the student with basic skills in traditional and digital photographic processes. The student earning a certificate may seek employment as a studio assistant, laboratory technician, or associate with retail or production organizations in the photographic industry.]]></description>
			<content:encoded><![CDATA[<p>The Still Photography certificate provides the student with basic skills in traditional and digital photographic processes. The student earning a certificate may seek employment as a studio assistant, laboratory technician, or associate with retail or production organizations in the photographic industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-certificate-at-metropolitan-community-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography certificate at Community College Of Southern Nevada</title>
		<link>http://degrees4art.com/photography-certificate-at-community-college-of-southern-nevada</link>
		<comments>http://degrees4art.com/photography-certificate-at-community-college-of-southern-nevada#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:47:05 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial illustration]]></category>
		<category><![CDATA[commercial images]]></category>
		<category><![CDATA[community college of southern nevada]]></category>
		<category><![CDATA[digital camera systems]]></category>
		<category><![CDATA[digital printers]]></category>
		<category><![CDATA[editorial product]]></category>
		<category><![CDATA[forensic]]></category>
		<category><![CDATA[lighting systems]]></category>
		<category><![CDATA[photographic lighting]]></category>
		<category><![CDATA[photographic processes]]></category>
		<category><![CDATA[photographic skills]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[supplemental lighting]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-certificate-at-community-college-of-southern-nevada</guid>
		<description><![CDATA[This program provides instruction in commercial photographic skills and creative photographic processes. Beginning and intermediate photographic processes and skills are addressed. Other topics include photographic lighting, photographic commercial/illustration, photojournalism, color lab technologies and portraiture. Operate film and digital camera systems both inside and outside the studio to produce commercially viable images. • Use supplemental lighting [...]]]></description>
			<content:encoded><![CDATA[<p>This program provides instruction in commercial photographic skills and creative photographic processes. Beginning and intermediate photographic<br />
processes and skills are addressed. Other topics include photographic lighting, photographic commercial/illustration, photojournalism,<br />
color lab technologies and portraiture.<br />
Operate film and digital camera systems both inside and outside<br />
the studio to produce commercially viable images.<br />
• Use supplemental lighting systems and controls to make effective<br />
images.<br />
Produce commercial images in the areas of Portraiture,Weddings,<br />
Sports, Editorial, Product, Forensic, and Photojournalism.<br />
• Develop ability to process images using Photoshop, and produce<br />
prints using digital printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-certificate-at-community-college-of-southern-nevada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
