<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; photographic industry</title>
	<atom:link href="http://degrees4art.com/tag/photographic-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BA in Photographic Media  at Griffith College</title>
		<link>http://degrees4art.com/ba-in-photographic-media-at-griffith-college</link>
		<comments>http://degrees4art.com/ba-in-photographic-media-at-griffith-college#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:50:11 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[degree course]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photographic media]]></category>
		<category><![CDATA[photographic practice]]></category>
		<category><![CDATA[professional photographer]]></category>
		<category><![CDATA[rapid change]]></category>
		<category><![CDATA[visual arts professionals]]></category>

		<guid isPermaLink="false">http://degrees4art.com/ba-in-photographic-media-at-griffith-college</guid>
		<description><![CDATA[CAO Code GC 470 Points Level 2008 AQA &#8211; All Qualifying Applicants Framework Level Level 7 Course Duration Full-Time 3 years Part-Time 3 years For further information please contact the Admissions Office at GCD Phone +353 1 415 0400 Email admissions@gcd.ie About the Course This visual media industry is currently in rapid change and progression. [...]]]></description>
			<content:encoded><![CDATA[<p>CAO Code GC 470<br />
Points Level 2008 AQA &#8211; All Qualifying Applicants<br />
Framework Level Level 7</p>
<p>Course Duration<br />
Full-Time 3 years<br />
Part-Time 3 years</p>
<p>For further information please contact the Admissions Office at GCD<br />
Phone +353 1 415 0400<br />
Email admissions@gcd.ie</p>
<p>About the Course<br />
This visual media industry is currently in rapid change and progression. Elements like DTP and the world wide web have created a pressing need for highly trained visual arts professionals with a high level of new skills and creative artistic and communications talent.</p>
<p>Griffith College’s Faculty of Journalism and Media has over eight years experience in providing industry standard photographic training. The delivery of award winning courses has gained us an enviable reputation in the Irish photographic industry. Former students are now working in the field in all spheres of photographic practice and we have long enjoyed the support of our colleagues in the Irish professional Photographer’s Association. In addition, Griffith students have won seven of the eight photographic awards in the national student Media competitions between 2005 and 2007.</p>
<p>This BA Degree course is offered on a three year full-time basis or on a part-time version, the first time this level of study has been offered in this format in Ireland. The emphasis of our course is on commercial photography, professional approach allied to analytical skills and creative judgment. Our graduates will be highly skilled and experienced, capable of adding to the visual arts media in Ireland and abroad. On completion of this course graduates will be versed in the skills necessary for further study at even higher levels.</p>
<p>Progression<br />
Further study is an option for students who successfully complete this course; the logical progression is to take the final year of the BA (Hons) in Journalism and Visual Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/ba-in-photographic-media-at-griffith-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Photography FdA at Anglia Ruskin University</title>
		<link>http://degrees4art.com/professional-photography-fda-at-anglia-ruskin-university</link>
		<comments>http://degrees4art.com/professional-photography-fda-at-anglia-ruskin-university#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:21:49 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[area foundation]]></category>
		<category><![CDATA[ba hons photography]]></category>
		<category><![CDATA[course content]]></category>
		<category><![CDATA[digital workflow]]></category>
		<category><![CDATA[education qualifications]]></category>
		<category><![CDATA[foundation degrees]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photographic practice]]></category>
		<category><![CDATA[photography degree]]></category>
		<category><![CDATA[professional advancement]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[specialist degrees]]></category>
		<category><![CDATA[work based learning]]></category>

		<guid isPermaLink="false">http://degrees4art.com/professional-photography-fda-at-anglia-ruskin-university</guid>
		<description><![CDATA[Course summarySubject area: Foundation Degrees Location of study: Cambridge Length of study: 2 years UCAS code: W641 Entry requirements: 80 tariff points at A Level or equivalent. Required subject(s): 2 years post-16 study, Portfolio &#38; interview Course overview The course will prepare students to be part of the photographic industry. The main aims of this [...]]]></description>
			<content:encoded><![CDATA[<p>Course summarySubject area:	Foundation Degrees<br />
Location of study:	Cambridge<br />
Length of study:	2 years<br />
UCAS code:	W641<br />
Entry requirements:	80 tariff points at A Level or equivalent. Required subject(s): 2 years post-16 study, Portfolio &amp; interview<br />
Course overview<br />
The course will prepare students to be part of the photographic industry.</p>
<p><strong>The main aims of this degree are:</strong><br />
to develop the technical and creative skills<br />
to understand the digital workflow, video production and basic web design<br />
to provide opportunities to undertake work-based learning within the photographic industry, allowing students to see in operation and practice new skills learnt in class;<br />
to develop knowledge and understanding of a range of styles, both historical and contemporary, used within photographic practice.<br />
to be able to contextualise their own practice<br />
to enable students to graduate with evidence of a body of work, both hard copy and digital, which can assist in future professional advancement;<br />
to equip students for employment/self employment in the field of photography and/or digital media and within the creative industries;<br />
to provide a two-year Professional Photography degree which enables students to go on to level three of the BA(Hons) Photography degree or to other specialist degrees.<br />
Foundation Degrees are new, modern higher education qualifications that combine the needs of industry with academic skills. The aim of FdA Professional Photography is to equip you with the skills and knowledge required to work in the photographic industry. This means the programme has a distinctly vocational flavour with the focus being very much on the practical elements of the field, but also allows you learn how to contextualise your images.</p>
<p>Course content will develop your digital skills to an advanced level, and you&#8217;ll learn to use a wide range of different cameras and formats. In the lighting workshops you&#8217;ll learn to work with studio flash, on location, and mixed lighting. You&#8217;ll also develop basic design skills for website creation. In fact, you&#8217;ll cover all areas of professional practice.</p>
<p>Specialist workshops and lectures in areas such as fashion, portrait and product photography, provide a grounding in technical aspects as well as bringing you up to speed with current trends. Illustrated talks will bring you closer to the work of a number of practitioners working internationally at a high level.</p>
<p>Throughout your studies you&#8217;ll enjoy the support and guidance of our highly experienced teaching staff, and by the end of the course you&#8217;ll be expected to produce a high-quality digital and hard copy portfolio to demonstrate just how far you&#8217;ve come. Graduates of FdA Professional Photography may transfer to the third year of the BA (Hons) Photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/professional-photography-fda-at-anglia-ruskin-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Degree at University Of Gloucestershire</title>
		<link>http://degrees4art.com/photography-degree-at-university-of-gloucestershire</link>
		<comments>http://degrees4art.com/photography-degree-at-university-of-gloucestershire#comments</comments>
		<pubDate>Sun, 08 Mar 2009 04:59:45 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative professions]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[harpers bazaar magazine]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[mario testino]]></category>
		<category><![CDATA[music fashion]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photographic theory]]></category>
		<category><![CDATA[photography degree]]></category>
		<category><![CDATA[professional photographers]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-degree-at-university-of-gloucestershire</guid>
		<description><![CDATA[Capturing life through a lens is what this course is all about. If you aspire to work as a photographer for magazines, designers, the music, fashion or advertising industries then this could be what you’re looking for. The BA Photography — Editorial and Advertising aims to equip graduates with all the skills they need to [...]]]></description>
			<content:encoded><![CDATA[<p>Capturing life through a lens is what this course is all about.</p>
<p>If you aspire to work as a photographer for magazines, designers, the music, fashion or advertising industries then this could be what you’re looking for.</p>
<p>The BA Photography — Editorial and Advertising aims to equip graduates with all the skills they need to work as commercial photographers and professional practitioners within the modern creative professions.</p>
<p>Having evolved through years of interacting with the media industry, the course can provide you with a solid grounding in creative, practical andacademic areas.</p>
<p>As well as focusing on photographic theory, our course gives you the opportunity to gain work experience within the photographic industry. Recent student placements including working for Mario Testino, Harpers Bazaar magazine, ID magazine and Vue Agency.</p>
<p>During the course you’ll also have the option to take the British Institute of Professional Photographers Professional Qualifying Exam (BIPP PQE).</p>
<p>Developed with the working world in mind, this course embraces the hands on aspects of digital practice and printing, and gives you the chance to debate different issues surrounding photography and the bigger picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-degree-at-university-of-gloucestershire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate  Photography at Parsons School Of Design</title>
		<link>http://degrees4art.com/undergraduate-photography-at-parsons-school-of-design</link>
		<comments>http://degrees4art.com/undergraduate-photography-at-parsons-school-of-design#comments</comments>
		<pubDate>Sat, 07 Mar 2009 10:36:54 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bfa]]></category>
		<category><![CDATA[creative position]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[global art]]></category>
		<category><![CDATA[parsons school of design]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://degrees4art.com/undergraduate-photography-at-parsons-school-of-design</guid>
		<description><![CDATA[Parsons&#8217; BFA in Photography educates students about the evolving creative position of the photographer today. The program provides a rigorous technical training marked by conceptual and critical thinking about photography&#8217;s place in the global art and design world. Graduates enter the photographic industry fully prepared to be leaders in a rapidly changing work environment. The [...]]]></description>
			<content:encoded><![CDATA[<p>Parsons&#8217; BFA in Photography educates students about the evolving creative position of the photographer today. The program provides a rigorous technical training marked by conceptual and critical thinking about photography&#8217;s place in the global art and design world. Graduates enter the photographic industry fully prepared to be leaders in a rapidly changing work environment. The department also hosts visiting artists throughout the year.</p>
<p>Degrees Offered:<br />
BFA</p>
<p>Number of Students:<br />
260</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/undergraduate-photography-at-parsons-school-of-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFA in Photography at New School University</title>
		<link>http://degrees4art.com/bfa-in-photography-at-new-school-university</link>
		<comments>http://degrees4art.com/bfa-in-photography-at-new-school-university#comments</comments>
		<pubDate>Sat, 07 Mar 2009 10:03:11 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative position]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[global art]]></category>
		<category><![CDATA[new school university]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://degrees4art.com/bfa-in-photography-at-new-school-university</guid>
		<description><![CDATA[about the evolving creative position of the photographer today. The program provides a rigorous technical training marked by conceptual and critical thinking about photography&#8217;s place in the global art and design world. Graduates enter the photographic industry fully prepared to be leaders in a rapidly changing work environment. The department also hosts visiting artists throughout [...]]]></description>
			<content:encoded><![CDATA[<p>about the evolving creative position of the photographer today. The program provides a rigorous technical training marked by conceptual and critical thinking about photography&#8217;s place in the global art and design world. Graduates enter the photographic industry fully prepared to be leaders in a rapidly changing work environment. The department also hosts visiting artists throughout the year.</p>
<p>Degrees Offered:<br />
BFA</p>
<p>Number of Students:<br />
260</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/bfa-in-photography-at-new-school-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS in Photography at Mount San Jacinto College</title>
		<link>http://degrees4art.com/as-in-photography-at-mount-san-jacinto-college</link>
		<comments>http://degrees4art.com/as-in-photography-at-mount-san-jacinto-college#comments</comments>
		<pubDate>Sat, 07 Mar 2009 08:36:23 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concentration certificate]]></category>
		<category><![CDATA[education requirements]]></category>
		<category><![CDATA[hand calligraphy]]></category>
		<category><![CDATA[invention of paper]]></category>
		<category><![CDATA[light sensors]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photography program]]></category>
		<category><![CDATA[software rivals]]></category>
		<category><![CDATA[ubiquitous nature]]></category>
		<category><![CDATA[webdi]]></category>

		<guid isPermaLink="false">http://degrees4art.com/as-in-photography-at-mount-san-jacinto-college</guid>
		<description><![CDATA[Degree(s) A.S. in Photography 4407 AS.PHOT (with General Education Requirements Option A) Certificate(s) Certificate in Photography 4407 CT.PHOT Employment Concentration Certificate(s) Digital Imaging Entrepreneur 99999 ECC.PHOT.DIE Digital Imaging Technician 99999 ECC.PHOT.DIT Photography for Digital Video 99999 ECC.PHOT.DIGVID Photography for Graphic Design 99999 ECC.PHOT.GRAPDES Web-Based Digital Imaging 99999 ECC.PHOT.WEBDI San Jacinto Campus (951) 487-MSJC (6752) 1-800-624-5561 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Degree(s)</strong><br />
A.S. in Photography 4407 AS.PHOT<br />
(with General Education Requirements Option A)</p>
<p>Certificate(s)<br />
Certificate in Photography 4407 CT.PHOT</p>
<p>Employment Concentration Certificate(s)<br />
Digital Imaging Entrepreneur 99999 ECC.PHOT.DIE<br />
Digital Imaging Technician 99999 ECC.PHOT.DIT<br />
Photography for Digital Video 99999 ECC.PHOT.DIGVID<br />
Photography for Graphic Design 99999 ECC.PHOT.GRAPDES<br />
Web-Based Digital Imaging 99999 ECC.PHOT.WEBDI<br />
San Jacinto Campus<br />
(951) 487-MSJC (6752)<br />
1-800-624-5561<br />
Keith Hanz (951) 487-3346<br />
khanz@msjc.edu</p>
<p>Department Web Site<br />
www.msjc.edu/photography</p>
<p><strong>Program Description</strong></p>
<p>The MSJC Photography program offers students comprehensive and forward-thinking learning opportunities that respond to new-media industry standards with an emphasis on the digital photography paradigm. MSJC photography students can choose which path of creative and technical study fulfills their particular needs by selecting AS Degree, Certificate or Employment Concentrations. These versatile paths of study offer intensive and extensive technical instruction in addition to creative production guidance for students gathering contemporary photographic skill sets. Traditional chemistry-based darkroom curriculum offers students a historical and creative reference for those preparing for both transfer and the new-media challenges that pervade the contemporary photographic industry as well. The career-oriented student will study the ubiquitous nature of photographic visual communication while immersing themselves in the indispensable design, acquisition, manipulation, and output of photographic imagery in our industry and society.<br />
<strong>Distinctive Features</strong></p>
<p>The digital fixing of the photographic image with electronic light sensors and computer software rivals milestones in history like the invention of paper, the printing press, or chemistry-based image fixing. Extinct is hand calligraphy in advertising, illuminated manuscripts in printing or the emulsion based image on tin, for example. Emulsion-based photography is methodically giving way to a digital era in image production – an evolution akin to dinosaurs evolving into birds – only faster. For these reasons a versatile and truly state-of-the-art digital studio, light room, and imaging lab has been designed to facilitate the photography department’s industry-responsive digital curriculum. Beginning through advanced students will avail themselves of a 1,325 square foot digital still/video imaging studio with high ceilings and versatile photographic environments &#8211; all networked to a digital light room and other adjoining learning facilities. Traditional historical black and white darkroom equipment and procedures still offer students a creative and practical reference in the MSJC photography department as well. Students will benefit from hands-on exposure to real-world tools. These tools are fast, high-resolution capture, manipulation, and output devices that will allow students to explore all aspects and categories of the photographic realm including, studio photography, field photography, photographic lighting, camera and image acquisition, software and hardware, professional large format output, and specialized applications like image stitching software/hardware or time-lapse intervalometers.<br />
<strong>Career Opportunities</strong></p>
<p>The following are opportunities for digital photography students to apply skills learned and developed in our digital program to internship, direct employment or entrepreneurship. Digital Imager/Photographer * Web Photocontent producer/designer * Multimedia content producer, CDR/DVD * Digital Imaging software specialist * Quicktime VR/IPIX/video specialist * CSI imaging specialist * Photo/Studio entrepreneur * Digital Artist * Photographic art director and/or producer</p>
<p><strong>Studio and location Photographer:</strong><br />
Commercial/Industrial<br />
Stock production<br />
Studio and Location Portraiture<br />
Wedding/Ceremony<br />
Sports/Action<br />
Architectural/Landscape<br />
Photo-Restoration/Enhancement<br />
Fashion/Advertising<br />
Photojournalism<br />
Fine Art/Archivist<br />
Photo/Videography<br />
Transfer Preparation</p>
<p>MSJC offers a range of course work to prepare students to transfer to four-year colleges and universities. All four–year institutions prescribe their own standards for course evaluation and admissions. Prospective transfer students are advised to review the MSJC catalog with a counselor to determine which MSJC courses are transferable.<br />
<strong>Degree</strong></p>
<p>The major requirement for an Associate of Science degree in Photography may be met by completing the core photography curriculum and any electives totaling 18 units and meeting all other MSJC General Education Option A requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/as-in-photography-at-mount-san-jacinto-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and Digital Imaging  Degree at Minneapolis Community And Technical College</title>
		<link>http://degrees4art.com/photography-and-digital-imaging-degree-at-minneapolis-community-and-technical-college</link>
		<comments>http://degrees4art.com/photography-and-digital-imaging-degree-at-minneapolis-community-and-technical-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:14:08 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[articulation agreement]]></category>
		<category><![CDATA[bemidji state university]]></category>
		<category><![CDATA[digital slr cameras]]></category>
		<category><![CDATA[digital workflow]]></category>
		<category><![CDATA[large format cameras]]></category>
		<category><![CDATA[light meter]]></category>
		<category><![CDATA[mctc]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[metropolitan state university]]></category>
		<category><![CDATA[minneapolis community and technical college]]></category>
		<category><![CDATA[output technology]]></category>
		<category><![CDATA[personalized instruction]]></category>
		<category><![CDATA[photo technology]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[professional portfolio]]></category>
		<category><![CDATA[traditional darkroom techniques]]></category>
		<category><![CDATA[traditional film]]></category>
		<category><![CDATA[university photography]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-and-digital-imaging-degree-at-minneapolis-community-and-technical-college</guid>
		<description><![CDATA[The Photography and Digital Imaging program at MCTC integrates traditional film-based photo technology with the ever changing and expanding world of digital imaging. Coursework covers metering techniques, lighting, traditional darkroom techniques, portraiture, fashion, and product photography. You will use 35mm, medium format, and large format cameras and the latest in digital capture and output technology. [...]]]></description>
			<content:encoded><![CDATA[<p>The Photography and Digital Imaging program at MCTC integrates traditional film-based photo technology with the ever changing and expanding world of digital imaging.</p>
<p>Coursework covers metering techniques, lighting, traditional darkroom techniques, portraiture, fashion, and product photography. You will use 35mm, medium format, and large format cameras and the latest in digital capture and output technology. The complete digital workflow process is covered.</p>
<p>While being occupational and technical in nature, the Photography and Digital Imaging curriculum will encourage your creativity and individualized expression through hands-on assignments and personalized instruction. You will graduate from the program with a professional portfolio and a working knowledge of the professional photographic industry.</p>
<p>You will be required to provide your own 35mm and digital SLR cameras and lenses, professional light meter, supplies, visual curiosity and a desire to learn.</p>
<p>This program has an articulation agreement with the Metropolitan State University and Bemidji State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-and-digital-imaging-degree-at-minneapolis-community-and-technical-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Course Requirements at Milwaukee Area Technical College</title>
		<link>http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college</link>
		<comments>http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:10:20 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[associate degree program]]></category>
		<category><![CDATA[camera formats]]></category>
		<category><![CDATA[camera skills]]></category>
		<category><![CDATA[career outlook]]></category>
		<category><![CDATA[career preparation]]></category>
		<category><![CDATA[depth perception]]></category>
		<category><![CDATA[desirable effect]]></category>
		<category><![CDATA[high school diploma]]></category>
		<category><![CDATA[lighting conditions]]></category>
		<category><![CDATA[lighting situations]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photographic processes]]></category>
		<category><![CDATA[photographic sales]]></category>
		<category><![CDATA[placement assessment]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[strobe lighting]]></category>
		<category><![CDATA[studio areas]]></category>
		<category><![CDATA[studio location]]></category>
		<category><![CDATA[technical representatives]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college</guid>
		<description><![CDATA[Overview — Photography is an associate degree program targeted at preparing you for employment in the photographic industry. Throughout the course work, you will use professional equipment and methods to master the skills necessary for this highly visual, creative and exacting profession. Each of the laboratory/studio areas is equipped with state-of-the-art traditional and digital cameras, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview —</strong> Photography is an associate degree program targeted at preparing you for employment in the photographic industry. Throughout the course work, you will use professional equipment and methods to master the skills necessary for this highly visual, creative and exacting profession. Each of the laboratory/studio areas is equipped with state-of-the-art traditional and digital cameras, lighting, processing and finishing equipment. Courses required to complete the associate degree are offered during the day, with many foundation and elective courses offered in the evenings. Program requirements include the completion of an internship (PHOTO-190). A certificate in Photography and Digital Imaging is also available.</p>
<p><strong>Career Outlook </strong>— Photographers are employed in the fields of commercial/advertising, industrial, and portrait photography. Photojournalism is an option, as are employment opportunities in photographic sales and as technical representatives. Graduates can expect to be hired for such positions as studio/location personnel specializing in digital imaging applications.</p>
<p>Career Preparation and Expected Learning Outcomes — After you graduate from the program, most employers will expect you to have:<br />
Fundamental camera skills using all camera formats<br />
Knowledge of film and paper processing methods<br />
Ability to use processing machines, and control color and B/W photographic processes<br />
The ability to arrange subject matter to reflect good composition and to achieve a desirable effect<br />
Ability to achieve the best visual effect using a variety of lighting conditions<br />
Knowledge of the operation and use of studio tungsten and strobe lighting, and the limitations of film in reproduction of images under many lighting situations</p>
<p><strong>Preparation for Admission </strong>— The following are required for admission to the program:<br />
A high school diploma or GED<br />
Demonstration of proficiency in basic skills through a course placement assessment</p>
<p>You should have normal color and depth perception, visualization ability, and a well-developed imagination with a talent for visual problem-solving. Characteristics that will contribute to your success in the field of photography include clean work habits and studio maintenance skills. It is essential for you to be able to communicate with customers and professionals from allied fields, such as commercial artists and printers.</p>
<p>This program will transfer to one or more four-year institutions.</p>
<p><strong>Possible Careers: </strong></p>
<p>Digital Media Technician<br />
Digital Output Specialist<br />
Photographer<br />
Photojournalist<br />
Wedding/Portrait Photographer</p>
<p><strong>Related Programs: </strong></p>
<p>Graphic Design<br />
Printing and Publishing<br />
Television and Video Production<br />
Visual Communication/Computer Graphics</p>
<p>For more information, call 414-297-MATC.</p>
<p>Curriculum effective 2008-2009.<br />
<strong>TECHNICAL STUDIES </strong><br />
Credits</p>
<p>( ) = Semester Order for Full-Time Students</p>
<p>(1)<br />
PHOTO-101<br />
Fundamental Photography<br />
3</p>
<p>(1)</p>
<p>PHOTO-106<br />
View Camera Techniques ‡<br />
3</p>
<p>(1)</p>
<p>PHOTO-107<br />
Photographic Trends<br />
1</p>
<p>(1)</p>
<p>VICOM-150<br />
Introduction to Digital Media ‡<br />
3</p>
<p>(2)</p>
<p>PHOTO-108<br />
Photographic Lighting ‡<br />
3</p>
<p>(2)</p>
<p>PHOTO-139<br />
Measurement Techniques ‡<br />
3</p>
<p>(2)</p>
<p>PHOTO-141<br />
Color Photography 1 ‡<br />
3</p>
<p>(3)<br />
PHOTO-103<br />
Digital Photography ‡<br />
3</p>
<p>(3)</p>
<p>PHOTO-121<br />
Commercial Photography ‡<br />
3</p>
<p>(3)</p>
<p>PHOTO-124<br />
Portraiture ‡<br />
3</p>
<p>(3)</p>
<p>PHOTO-142<br />
Color Photography 2 ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-114<br />
Photographic Portfolio ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-173<br />
Photo Journalism ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-180<br />
Industrial Photography ‡<br />
3</p>
<p>(4)</p>
<p>PHOTO-190<br />
Photographic Internship ‡<br />
1</p>
<p>GENERAL STUDIES</p>
<p>ECON-195<br />
Economics<br />
3</p>
<p>OR<br />
Any 200-series ECON course</p>
<p>ENG-151 and<br />
Communication Skills 1 ‡<br />
3</p>
<p>ENG-152<br />
Communication Skills 2 ‡<br />
3</p>
<p>OR<br />
ENG-201 and any 200-series ENG or SPEECH course</p>
<p>MATH-123<br />
Math with Business Applications ‡<br />
3</p>
<p>OR<br />
Any 200-series MATH course</p>
<p>NATSCI-167<br />
Science of Technology<br />
3</p>
<p>OR<br />
Any 200-series NATSCI course</p>
<p>PSYCH-199<br />
Psychology of Human Relations<br />
3</p>
<p>OR<br />
Any 200-series PSYCH course</p>
<p>SOCSCI-197<br />
Contemporary American Society<br />
3</p>
<p>OR<br />
Any 200-series SOCSCI or HIST course</p>
<p>ELECTIVE COURSES: Six Credits Required (Suggestions listed below)</p>
<p>PHOTO-102<br />
Introduction to Digital Photography<br />
1</p>
<p>PHOTO-104<br />
Digital Color Management for the Graphic Industry<br />
2</p>
<p>PHOTO-126<br />
Advanced Studio Lighting ‡<br />
3</p>
<p>PHYED-210<br />
An Active Approach to Wellness and Fitness<br />
3</p>
<p>TOTAL CREDITS: 68<br />
‡<br />
Prerequisite Required.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-course-requirements-at-milwaukee-area-technical-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography AAS Degree  at Milwaukee Area Technical College</title>
		<link>http://degrees4art.com/photography-aas-degree-at-milwaukee-area-technical-college</link>
		<comments>http://degrees4art.com/photography-aas-degree-at-milwaukee-area-technical-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:08:16 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attention to detail]]></category>
		<category><![CDATA[commercial art]]></category>
		<category><![CDATA[core skills]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[degree program]]></category>
		<category><![CDATA[depth perception]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[evening classes]]></category>
		<category><![CDATA[milwaukee area technical college]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photography degree]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[professional equipment]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-aas-degree-at-milwaukee-area-technical-college</guid>
		<description><![CDATA[The Photography degree program prepares you for employment in the photographic industry. Throughout the coursework, you will use professional equipment, including digital cameras, to master the skills necessary for this highly visual, creative and exacting profession. Several evening classes are offered. Core skills include good color and depth perception, attention to detail, the ability to [...]]]></description>
