<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; m university</title>
	<atom:link href="http://degrees4art.com/tag/m-university/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scholarships Photography at Texas A&amp;M University Commerce</title>
		<link>http://degrees4art.com/scholarships-photography-at-texas-am-university-commerce</link>
		<comments>http://degrees4art.com/scholarships-photography-at-texas-am-university-commerce#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:28:27 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[halladay student services]]></category>
		<category><![CDATA[m university]]></category>
		<category><![CDATA[phone number]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[services building room]]></category>
		<category><![CDATA[student services building room]]></category>
		<category><![CDATA[veterans benefits]]></category>
		<category><![CDATA[waivers]]></category>

		<guid isPermaLink="false">http://degrees4art.com/scholarships-photography-at-texas-am-university-commerce</guid>
		<description><![CDATA[Apply for a scholarship today and be on your way to a degree that will give you the confidence to compete in the real world. Find out how affordable and convenient a great education can be. The Office of Financial Aid and Scholarships has offices in the Halladay Student Services Building: Room 100 (phone number [...]]]></description>
			<content:encoded><![CDATA[<p>Apply for a scholarship today and be on your way to a degree that will give you the confidence to compete in the real world. Find out how affordable and convenient a great education can be.</p>
<p>The Office of Financial Aid and Scholarships has offices in the Halladay Student Services Building: Room 100 (phone number 903/886-5096) and Room 302 (phone number 903/886-5915. Staff are available to serve you at both locations.<br />
<strong>Scholarships and Other Resources</strong></p>
<p>Scholarships, and other resources (Texas Department of Assistive and Rehabilitation, Veterans Benefits, Exemption Waivers, and other gift aid) must be considered when you are awarded Financial Aid because the aid package cannot exceed the cost of attendance. It is important to let the Office of Financial Aid and Scholarships know of any outside scholarship(s) you anticipate as well as other exemptions or waivers you may receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/scholarships-photography-at-texas-am-university-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography B.A. B.S. at Texas A&amp;M University Commerce</title>
		<link>http://degrees4art.com/photography-ba-bs-at-texas-am-university-commerce</link>
		<comments>http://degrees4art.com/photography-ba-bs-at-texas-am-university-commerce#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:25:24 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced digital photography]]></category>
		<category><![CDATA[basic photography]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[digital image manipulation]]></category>
		<category><![CDATA[dimensional design]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[experimental photography]]></category>
		<category><![CDATA[m university]]></category>
		<category><![CDATA[photographic history]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[university studies courses]]></category>
		<category><![CDATA[visual perception]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-ba-bs-at-texas-am-university-commerce</guid>
		<description><![CDATA[Required courses in the major (57-58 sh) PHO 111 &#8211; Basic Photography I PHO 112 &#8211; Basic Photography II PHO 209 &#8211; Professional Tools and Techniques I PHO 210 &#8211; Professional Tools and Techniques II PHO 250 &#8211; Digital Image Manipulation I PHO 280 &#8211; Color Photography PHO 379 &#8211; Survey of Photographic History PHO [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Required courses in the major (57-58 sh)</strong><br />
PHO 111 &#8211; Basic Photography I<br />
PHO 112 &#8211; Basic Photography II<br />
PHO 209 &#8211; Professional Tools and Techniques I<br />
PHO 210 &#8211; Professional Tools and Techniques II<br />
PHO 250 &#8211; Digital Image Manipulation I<br />
PHO 280 &#8211; Color Photography<br />
PHO 379 &#8211; Survey of Photographic History<br />
PHO 495 &#8211; Photography Internship<br />
ART 111 &#8211; Two-Dimensional Design<br />
Plus 23-24 sh from:<br />
<strong><br />
may include a maximum of 8 sh in Art</strong><br />
PHO 212 &#8211; Visual Perception in Photography<br />
PHO 339 &#8211; Environmental Portraiture<br />
PHO 341 &#8211; Advertising and Commercial Photography<br />
PHO 349 &#8211; Nature and Wildlife Photography<br />
PHO 350 &#8211; Advanced Digital Photography<br />
PHO 357 &#8211; Documentary Photography<br />
PHO 359 &#8211; Abstract and Experimental Photography<br />
PHO 369 &#8211; Alternative Print Making<br />
PHO 397 &#8211; Special Topics<br />
PHO 497 &#8211; Special Topics<br />
University Studies courses (43 sh)</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-ba-bs-at-texas-am-university-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic &amp; Imaging Program at Richland College</title>
		<link>http://degrees4art.com/photographic-imaging-program-at-richland-college</link>
		<comments>http://degrees4art.com/photographic-imaging-program-at-richland-college#comments</comments>
		<pubDate>Sat, 07 Mar 2009 10:58:30 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[articulation agreement]]></category>
		<category><![CDATA[creative expression]]></category>
		<category><![CDATA[degree plan]]></category>
		<category><![CDATA[department faculty]]></category>
		<category><![CDATA[field experience]]></category>
		<category><![CDATA[lab maintenance]]></category>
		<category><![CDATA[m university]]></category>
		<category><![CDATA[meaningful experience]]></category>
		<category><![CDATA[photo lab]]></category>
		<category><![CDATA[photo labs]]></category>
		<category><![CDATA[photography department]]></category>
		<category><![CDATA[photography studio]]></category>
		<category><![CDATA[richland college]]></category>
		<category><![CDATA[technical proficiency]]></category>
		<category><![CDATA[will prepare students]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photographic-imaging-program-at-richland-college</guid>
		<description><![CDATA[The Photo/Imaging Program at Richland College offers you a wide range of photographic and digital imaging experiences whether you envision an occupation or just want to improve your skills. The Photographic/ Imaging Degree Plan is an academic program designed for students who are interested in beginning an in-depth study in the areas of photography and [...]]]></description>
			<content:encoded><![CDATA[<p>The Photo/Imaging Program at Richland College offers you a wide range of photographic and digital imaging experiences whether you envision an occupation or just want to improve your skills.</p>
<p>The Photographic/ Imaging Degree Plan is an academic program designed for students who are interested in beginning an in-depth study in the areas of photography and digital imaging. This plan will prepare students for a career in professional photographic/imaging either in the fine art or commercial field. Technical proficiency and creative expression are emphasized to produce a &#8220;whole&#8221; and meaningful experience.</p>
<p>Articulation Agreement with Texas A&amp;M University &#8211; Commerce</p>
<p>Richland College Photo Lab Manual<br />
Our Facilities</p>
<p>The Photography Department faculty and staff at Richland College are committed to your success.Our knowledge of photography and digital imaging encompasses all aspects of these areas along with many years of teaching and field experience.</p>
<p>Richland College has one of the finest photo labs and state of the art digital imaging facilities in the area.</p>
<p>When you experience our high quality darkroom, photography studio, print finishing equipment, and computer labs, combined with continuous instructional supervision and lab maintenance, you will understand the pride we have in our facility and why we feel that your time with us will be A Unique Experience. If you have any questions about our program, please call the Photography Department at Richland College. (972)238-6985</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photographic-imaging-program-at-richland-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

