<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; history of photography</title>
	<atom:link href="http://degrees4art.com/tag/history-of-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BFA in  Photography  at The College of Santa Fe New Mexico</title>
		<link>http://degrees4art.com/bfa-in-photography-at-the-college-of-santa-fe-new-mexico</link>
		<comments>http://degrees4art.com/bfa-in-photography-at-the-college-of-santa-fe-new-mexico#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:08:19 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college of santa fe]]></category>
		<category><![CDATA[contemporary issues]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[instruction practicum]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[museums galleries]]></category>
		<category><![CDATA[nonprofit arts organizations]]></category>
		<category><![CDATA[professional artist]]></category>
		<category><![CDATA[professional standards]]></category>
		<category><![CDATA[santa fe new mexico]]></category>

		<guid isPermaLink="false">http://degrees4art.com/bfa-in-photography-at-the-college-of-santa-fe-new-mexico</guid>
		<description><![CDATA[The Bachelor of Fine Arts degree is the initial professional degree in art. The primary objective is the development of skills, concepts and historical awareness essential to the professional artist. Students in the B.F.A. program concentrate on in-depth study through studio instruction, practicum experiences and internships with artists, museums, galleries and for/nonprofit arts organizations. Extensive [...]]]></description>
			<content:encoded><![CDATA[<p>The Bachelor of Fine Arts degree is the initial professional degree in art. The primary objective is the development of skills, concepts and historical awareness essential to the professional artist. Students in the B.F.A. program concentrate on in-depth study through studio instruction, practicum experiences and internships with artists, museums, galleries and for/nonprofit arts organizations. Extensive study of history of photography, theory and ethics as related to the past and contemporary issues is a focus of our curriculum as well. The development of each student’s expressive abilities, ethical judgment and professional standards is central to our B.F.A. degree.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/bfa-in-photography-at-the-college-of-santa-fe-new-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Credit Requirements at Hartford College for Women</title>
		<link>http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women</link>
		<comments>http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:55:44 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic requirement]]></category>
		<category><![CDATA[camera field]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[experimental processes]]></category>
		<category><![CDATA[hartford college]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[introduction to photography]]></category>
		<category><![CDATA[junior seminar]]></category>
		<category><![CDATA[photography credit]]></category>
		<category><![CDATA[photography curriculum]]></category>
		<category><![CDATA[printing techniques]]></category>
		<category><![CDATA[sicily travel]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[visual communication design]]></category>
		<category><![CDATA[western heritage]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women</guid>
		<description><![CDATA[Photography Credit Requirements The typical photography curriculum is as follows: Sophomore 6 Introduction to Photography I &#38; II 3 Visual Communication Design, Drawing, Painting, or Illustration 3 Printmaking, Video or Media Arts 3 Sculpture or Ceramics 3 Studio Elective 3 AUC Other Cultures or Academic Requirement 4 AUC Science/Tech. or Academic Requirement 3 Mathematics or [...]]]></description>
			<content:encoded><![CDATA[<p>Photography Credit Requirements</p>
<p>The typical photography curriculum is as follows:<br />
Sophomore<br />
6 Introduction to Photography I &amp; II<br />
3 Visual Communication Design, Drawing, Painting, or Illustration<br />
3 Printmaking, Video or Media Arts<br />
3 Sculpture or Ceramics<br />
3 Studio Elective<br />
3 AUC Other Cultures or Academic Requirement<br />
4 AUC Science/Tech. or Academic Requirement<br />
3 Mathematics or Academic Requirement<br />
3 Academic Elective<br />
Junior<br />
3 View Camera: Field and Studio<br />
3 Color Photography I<br />
3 Junior Seminar in Photography<br />
3 Digital Photography<br />
6 Studio Electives<br />
3 Art History or Academic Requirement<br />
3 AUC Western Heritage or Academic Requirement<br />
3 AUC Social Context or Academic Requirement<br />
3 Academic Elective<br />
Senior<br />
3 Senior Seminar in Photography<br />
9 Photography Electives: Color II, Sicily Travel Class Advanced Printing Techniques, Studio Lighting, Documentary, Photojournalism, Experimental Processes<br />
6 Studio Electives<br />
3 History of Photography or Art History<br />
3 Academic Elective<br />
6 Unrestricted Elective</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admission Detail of Photography at Al-Manar University Lebanon</title>
		<link>http://degrees4art.com/admission-detail-of-photography-at-al-manar-university-lebanon</link>
		<comments>http://degrees4art.com/admission-detail-of-photography-at-al-manar-university-lebanon#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:47:59 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic english]]></category>
		<category><![CDATA[advanced digital imaging]]></category>
		<category><![CDATA[computer aided graphics]]></category>
		<category><![CDATA[corporate photography]]></category>
		<category><![CDATA[fashion photography]]></category>
		<category><![CDATA[free electives]]></category>
		<category><![CDATA[ghn]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[large format photography]]></category>
		<category><![CDATA[media photography]]></category>
		<category><![CDATA[portfolio presentation]]></category>
		<category><![CDATA[portraiture photography]]></category>
		<category><![CDATA[studio lighting]]></category>

		<guid isPermaLink="false">http://degrees4art.com/admission-detail-of-photography-at-al-manar-university-lebanon</guid>
		<description><![CDATA[University Requirements (15 credits) ARAB 201 Introduction to Arabic Language 3 cr ENG 201 Academic English I 3 cr GHN 201 General Health &#38; Nutrition 3 cr COMP 201 Computer Applications 3 cr CS 201 Cultural Studies I 3 cr Faculty Requirements (24 credits) ADF 100 Basic Design I 4 cr ADF 101 Basic Design [...]]]></description>
			<content:encoded><![CDATA[<p>University Requirements (15 credits)</p>
<p>ARAB 201<br />
Introduction to Arabic Language<br />
3 cr</p>
<p>ENG 201<br />
Academic English I<br />
3 cr</p>
<p>GHN 201<br />
General Health &amp; Nutrition<br />
3 cr</p>
<p>COMP 201<br />
Computer Applications<br />
3 cr</p>
<p>CS 201<br />
Cultural Studies I<br />
3 cr</p>
<p><strong><br />
Faculty Requirements (24 credits)</strong></p>
<p>ADF 100<br />
Basic Design I<br />
4 cr<br />
ADF 101	Basic Design II	4 cr<br />
ADF 111	Drawing I	3 cr<br />
ADF 112	Drawing II	3 cr<br />
ADF 113	Color in Design	3 cr<br />
ADF 121	History of Art	3 cr<br />
ADF 214	Photography I	2 cr<br />
ADF 331	Portfolio Presentation	2 cr</p>
<p><strong><br />
Major Requirements (46 credits)</strong><br />
PHO 202	Photography II<br />
3 cr<br />
PHO 203	Color Photography	3 cr<br />
PHO 304	Mixed Media Photography	3 cr<br />
PHO 305	Final Project	6 cr<br />
ART 222	Theories of Visual Communication	2 cr<br />
PHO 223	History of Photography	3 cr<br />
PHO 224	Contemporary Trends in Photography	3 cr<br />
GRA 231	Computer Aided Graphics I	2 cr<br />
PHO 332	Photography Internship	1 cr<br />
PHO 241	Digital Imaging	3 cr<br />
PHO 242	Advanced Digital Imaging	3 cr<br />
PHO 251	Studio Lighting	3 cr<br />
PHO 352	Large-Format Photography	3 cr<br />
PHO 353	Documentary Photography	3 cr<br />
PHO 354	Digital Printing Methodology	3 cr<br />
PHO 355	Business Practice for Photography	2 cr</p>
<p><strong>Major Electives Requirements (12 credits)</strong></p>
<p>PHO 011	Advanced Color Printmaking	3 cr<br />
PHO 012	Digital Imaging for the World W. Web	3 cr<br />
PHO 021	The Picture Story	3 cr<br />
PHO 022	Portraiture Photography	3 cr<br />
PHO 031	Fashion Photography	3 cr<br />
PHO 032	Architectural Photography	3 cr<br />
PHO 033	Corporate Photography	3 cr<br />
4 courses from above 12</p>
<p><strong>Free Electives (6 credits) </strong><br />
-	Free Elective from FAD	3 cr<br />
-	Free Elective from FAD	3 cr</p>
<p><strong>MINOR: Free Electives plus Major Electives can be taken towards a Minor</strong><br />
Minor in Islamic Design	18<br />
Minor in Furniture Design	18<br />
Minor in Studio Arts	18</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/admission-detail-of-photography-at-al-manar-university-lebanon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courses of Photography at Bezalel Academy of Art and Design Israel</title>
		<link>http://degrees4art.com/courses-of-photography-at-bezalel-academy-of-art-and-design-israel</link>
		<comments>http://degrees4art.com/courses-of-photography-at-bezalel-academy-of-art-and-design-israel#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:45:35 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baki]]></category>
		<category><![CDATA[balaban]]></category>
		<category><![CDATA[basic photography]]></category>
		<category><![CDATA[bezalel academy]]></category>
		<category><![CDATA[digital laboratory]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[dov]]></category>
		<category><![CDATA[eyal]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[laboratory tutorial]]></category>
		<category><![CDATA[reuven]]></category>
		<category><![CDATA[semester time]]></category>
		<category><![CDATA[time credits]]></category>
		<category><![CDATA[yosef cohen]]></category>

		<guid isPermaLink="false">http://degrees4art.com/courses-of-photography-at-bezalel-academy-of-art-and-design-israel</guid>
		<description><![CDATA[Course No. Course Name Teacher Name Semester Time Credits first year 4042 Basic Photography Lev (Baki)Ora Y Wed 10:00-13:00 4.0 4042 Basic Photography Lev (Baki)Ora Y Wed 14:00-17:00 4.0 4641 Digital Laboratory:lntroduction to digital imaging Moshe. Ken Y Mon 10:00-13:00 2.0 4641 Digital Laboratory:lntroduction to digital imaging Moshe. Ken Y Thu 14:00-17:00 2.0 4700 Drawing [...]]]></description>
			<content:encoded><![CDATA[<p>Course No.	Course Name	Teacher Name	Semester	Time	Credits<br />
first year<br />
4042	Basic Photography	Lev (Baki)Ora	Y	Wed 10:00-13:00	4.0<br />
4042	Basic Photography	Lev (Baki)Ora	Y	Wed 14:00-17:00	4.0<br />
4641	Digital Laboratory:lntroduction to digital imaging	Moshe. Ken	Y	Mon 10:00-13:00	2.0<br />
4641	Digital Laboratory:lntroduction to digital imaging	Moshe. Ken	Y	Thu 14:00-17:00	2.0<br />
4700	Drawing	Reuven. Kuperman	Y	Tue 14:30-17:30	2.0<br />
4961	History of Photography A	Eyal. Ben-Dov	Y	Tue 09:00-10:30	2.0<br />
4242	laboratory- tutorial	Yosef. Cohen	Y	Tue 10:45-13:45	2.0<br />
4242	laboratory- tutorial	Yosef. Cohen	Y	Thu 14:00-17:00	2.0<br />
4044	Photography &#8211; Fields and approaches	Roie. Cooper	Y	Tue 10:45-13:45	4.0<br />
4044	Photography &#8211; Fields and approaches	kertzman miki	Y	Mon 14:00-17:00	4.0<br />
4719	Photography,viewer space	Rami. Mimon	Y	Wed 10:00-13:00	4.0<br />
4719	Photography,viewer space	Rami. Mimon	Y	Wed 14:00-17:00	4.0<br />
54029	studio a	Eitan. Shuker	Y	Mon 09:00-14:00	3.0<br />
54158	studio a	Kenneth. Lester	Y	Thu 09:30-13:30	3.0<br />
second year<br />
54621	Digital laboratory &#8211; Advanced	Yigal Feliks	2	Thu 14:30-17:30	2.0<br />
54621	Digital laboratory &#8211; Advanced	Yigal Feliks	2	Thu 11:15-14:15	2.0<br />
4045	Documentary Photography	Yosef. Cohen	Y	Mon 10:00-13:00	4.0<br />
4045	Documentary Photography	Yosef. Cohen	Y	Tue 14:00-17:00	4.0<br />
4962	History of Photography B	Eyal. Ben-Dov	Y	Thu 09:30-11:00	2.0<br />
4618	Introduction to Video	Sharon. Balaban	Y	Mon 14:00-17:00	4.0</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/courses-of-photography-at-bezalel-academy-of-art-and-design-israel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curriculum of Photography at Art Institute of Charlotte North Carolina</title>
		<link>http://degrees4art.com/curriculum-of-photography-at-art-institute-of-charlotte-north-carolina</link>
		<comments>http://degrees4art.com/curriculum-of-photography-at-art-institute-of-charlotte-north-carolina#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:14:57 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial photography]]></category>
		<category><![CDATA[environment and society]]></category>
		<category><![CDATA[fifth quarter]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[large format photography]]></category>
		<category><![CDATA[location photography]]></category>
		<category><![CDATA[ninth quarter]]></category>
		<category><![CDATA[portraiture photography]]></category>
		<category><![CDATA[science environment]]></category>
		<category><![CDATA[sixth quarter]]></category>
		<category><![CDATA[studio photography]]></category>
		<category><![CDATA[success seminar]]></category>

		<guid isPermaLink="false">http://degrees4art.com/curriculum-of-photography-at-art-institute-of-charlotte-north-carolina</guid>
		<description><![CDATA[Curriculum First Quarter ENG101 English I show details PH101 Principles of Photography show details RS099 Student Success Seminar show details RS100 Computer Applications show details GD102 Fundamentals of Design show details Second Quarter ENG102 English II show details PH110 Photojournalism show details PH112 Lighting show details PH113 Photographic Design show details GD113 Color Theory show [...]]]></description>
			<content:encoded><![CDATA[<p>Curriculum<br />
First  Quarter<br />
ENG101 English I  show details<br />
PH101 Principles of Photography  show details<br />
RS099 Student Success Seminar  show details<br />
RS100 Computer Applications  show details<br />
GD102 Fundamentals of Design  show details<br />
Second  Quarter<br />
ENG102 English II  show details<br />
PH110 Photojournalism  show details<br />
PH112 Lighting  show details<br />
PH113 Photographic Design  show details<br />
GD113 Color Theory  show details<br />
Third  Quarter<br />
MAT101 Quantitative Literacy  show details<br />
PH114 Advanced Lighting  show details<br />
PH115 History of Photography  show details<br />
PH118 Portraiture Photography  show details<br />
GD121 Image Manipulation  show details<br />
Fourth  Quarter<br />
PH201 Large Format Photography  show details<br />
PH202 Editorial Photography  show details<br />
PH203 Digital Image Illustration I  show details<br />
PH204 Color Management  show details<br />
PSY101 Psychology  show details<br />
Fifth  Quarter<br />
PH210 Studio Photography  show details<br />
PH211 Location Photography  show details<br />
PH213 Photo Essay  show details<br />
PH214 Advertising / Art Direction  show details<br />
SCI101 Science, Environment and Society  show details<br />
Sixth  Quarter<br />
PH220 Printing  show details<br />
PH221 Special Topics I  show details<br />
PH222 Photo Criticism  show details<br />
PH223 Business of Photography  show details<br />
SCI102 Science, Technology and Society  show details<br />
Seventh  Quarter<br />
DFP102 Fundamentals of Video Production  show details<br />
PH301 Architectural Photography  show details<br />
PH302 Photographic Portfolio I  show details<br />
PH304 Marketing  show details<br />
SCI103 Nutrition  show details<br />
Eighth  Quarter<br />
COM101 Effective Speaking  show details<br />
PH312 Portfolio Exploration  show details<br />
PH313 Special Topics II  show details<br />
PH315 Digital Publishing  show details<br />
Ninth  Quarter<br />
ECON201 Economics  show details<br />
ENG301 English III  show details<br />
PH320 Creative Concepts  show details<br />
PH321 Photo Essay II  show details<br />
Tenth  Quarter<br />
HIS101 World Civilizations I  show details<br />
PH401 Corporate/Industrial Photography  show details<br />
PH402 Portfolio Expansion  show details<br />
PH403 Digital Image Illustration II  show details<br />
Eleventh  Quarter<br />
HIS102 World Civilizations II  show details<br />
IN401 Internship  show details<br />
PH412 Portfolio Refinement  show details<br />
PH414 Web Photographic Portfolio II  show details<br />
RS202 Career Development  show details<br />
Twelfth  Quarter<br />
MAT102 Statistics  show details<br />
PH422 Portfolio / Thesis Exhibition  show details<br />
PH423 Business Operations and Management  show details<br />
PH424 Exhibition Printing  show details<br />
SOC101 Sociology  show details</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/curriculum-of-photography-at-art-institute-of-charlotte-north-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Degree at Marymount College New York</title>
		<link>http://degrees4art.com/photography-degree-at-marymount-college-new-york</link>
		<comments>http://degrees4art.com/photography-degree-at-marymount-college-new-york#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:25:13 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art faculty]]></category>
		<category><![CDATA[art historian]]></category>
		<category><![CDATA[auction houses]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[credit curriculum]]></category>
		<category><![CDATA[design photography]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[photography minor]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-degree-at-marymount-college-new-york</guid>
		<description><![CDATA[The invention of photography more than 150 years ago furthered our awareness of the power of visual culture. The still photograph has contributed to the images we hold in our personal, cultural and global lives. The 18 credit curriculum of MMC&#8217;s Photography minor is designed to compliment and intersect many disciplines within the College&#8217;s curriculum. [...]]]></description>
			<content:encoded><![CDATA[<p>The invention of photography more than 150 years ago furthered our awareness of the power of visual culture. The still photograph has contributed to the images we hold in our personal, cultural and global lives. The 18 credit curriculum of MMC&#8217;s Photography minor is designed to compliment and intersect many disciplines within the College&#8217;s curriculum. The photography minor will provide a solid foundation in the image-making process. Students will study the rich history of the medium, gain hands-on experience through traditional techniques and cutting edge technologies in the pursuit of a personal vision.</p>
<p><strong>Course Requirements:</strong><br />
Color and Design<br />
Photography I, Photography II<br />
Digital Imaging<br />
The History of Photography<br />
A choice of one elective course in Color Photography, Artist&#8217;s Books, Graphic Design II, Internship or Independent study.</p>
<p><strong>The MMC Advantage</strong></p>
<p>Marymount Manhattan College is superbly qualified to launch your career as a professional artist, graphic designer, art historian, art therapist, art teacher, arts administrator, or curator through the extraordinary resources of MMC&#8217;s coursework and its non-traditional off- and on-campus experiential learning programs.</p>
<p>Classes are small and provide an academic environment which fosters close relationships among classmates and teachers. Whatever your interests and needs might be, our faculty are willing to spend the time to advise you and help you tailor your studies to meet your academic and career goals. Marymount Manhattan has an excellent faculty which draws on the abundant talent available in New York City. Our art faculty teach students through flexible, non-traditional internships, independent studies and apprenticeship programs in museums, art galleries, auction houses, advertising agencies, design studios, publishing houses and many other exciting professional environments.</p>
<p>These programs provide a bridge from the College to the professional art world. Students benefit by having access to this professional faculty and working closely with them. The unique mix of backgrounds provide valuable connections to the art community. With all of New York City as a campus, taking advantage of the rich resources of the city&#8217;s cultural life enlarges the classroom experience.</p>
<p><strong>Where do you go from here?</strong></p>
<p>Located on Manhattan&#8217;s Upper East Side, Marymount Manhattan College is amid one of the richest concentrations of art and photography in the world. MMC is within walking distance of the Metropolitan Museum of Art, the Museum of Modern Art, the Whitney Museum of American Art, the Frick Collection, the Guggenheim Museum, the Cooper-Hewitt Museum and numerous galleries. Art majors and minors at Marymount Manhattan benefit from this wealth of cultural institutions as extensions of the classroom experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-degree-at-marymount-college-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA in Visual Culture and Photography at Instituto de Artes Visuais Design e Marketing IADE</title>
		<link>http://degrees4art.com/ba-in-visual-culture-and-photography-at-instituto-de-artes-visuais-design-e-marketing-iade</link>
		<comments>http://degrees4art.com/ba-in-visual-culture-and-photography-at-instituto-de-artes-visuais-design-e-marketing-iade#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:17:48 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contact digital]]></category>
		<category><![CDATA[contact photography]]></category>
		<category><![CDATA[contact studio]]></category>
		<category><![CDATA[fashion photography]]></category>
		<category><![CDATA[graphic representation]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[project methodology]]></category>
		<category><![CDATA[t 80]]></category>
		<category><![CDATA[time hours]]></category>
		<category><![CDATA[visual culture]]></category>
		<category><![CDATA[visual memory]]></category>
		<category><![CDATA[working time]]></category>

		<guid isPermaLink="false">http://degrees4art.com/ba-in-visual-culture-and-photography-at-instituto-de-artes-visuais-design-e-marketing-iade</guid>
		<description><![CDATA[1st Year &#124; 1st SemesterCURRICULAR UNITS SCIENTIFIC AREA TYPE WORKING TIME (hours) ECTS NOTE* TOTAL CONTACT Studio of Graphic Representation RC ST 320 180 12 Life Drawing RC TP 160 120 6 Science Applied to Photography TC TP 80 60 3 Sound and Image TC TP 80 60 3 Optional History and Visual Memory HH [...]]]></description>
			<content:encoded><![CDATA[<p>1st Year | 1st SemesterCURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Studio of Graphic Representation	RC	ST	320	180	12</p>
<p>Life Drawing	RC	TP	160	120	6</p>
<p>Science Applied to Photography	TC	TP	80	60	3</p>
<p>Sound and Image	TC	TP	80	60	3	 Optional</p>
<p>History and Visual Memory	HH	T	80	40	3	 Optional</p>
<p>Space and Imagery	PP	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>1st Year | 2nd SemesterCURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Studio of Advanced Representation	RC	ST	320	180	12</p>
<p>Digital Photography	TC	TP	160	120	6</p>
<p>Philosophy of Art and Image	PP	TP	80	60	3</p>
<p>Modernism and Vanguard	HH	TP	80	60	3	 Optional</p>
<p>Anthropology of Image	PP	T	80	40	3	 Optional</p>
<p>Visual Semiotics	PP	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>top</p>
<p>2nd Year | 3rd Semester<br />
CURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Digital Laboratory	TC	ST	320	180	12</p>
<p>Digital Studio	TC	TP	160	120	6</p>
<p>Methods and Theory of Research	PP	TP	80	60	3</p>
<p>Project Methodology	PP	TP	80	60	3	 Optional</p>
<p>Visual Culture	PP	T	80	40	3	 Optional</p>
<p>History of Photography and Techniques	HH	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>2nd Year | 4th Semester<br />
CURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Photography and Advertising	PR	ST	320	180	12</p>
<p>Photography and Media	PR	TP	160	120	6</p>
<p>Methodology of the Photographic Project	TC	TP	80	60	3</p>
<p>Art Direction	PP	TP	80	60	3	 Optional</p>
<p>Advertising	PP	T	80	40	3	 Optional</p>
<p>History of Portuguese Photography	HH	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>top</p>
<p>3rd Year | 5th Semester<br />
CURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Artistic Project of Photography	PR	ST	320	180	12</p>
<p>Photography, Fashion and Trends	PR	TP	160	120	6</p>
<p>Fashion Photography and Production	PP	TP	80	60	3</p>
<p>Curatorship	PP	TP	80	60	3	 Optional</p>
<p>Sociology of Photography and Art	PP	T	80	40	3	 Optional</p>
<p>Photography and Contemporaneousness	HH	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>3rd Year | 6thSemester<br />
CURRICULAR UNITS 	SCIENTIFIC AREA	TYPE	WORKING TIME<br />
(hours)	ECTS	NOTE*<br />
TOTAL	CONTACT</p>
<p>Film and Audio-Visual Production	PR	ST	320	180	12</p>
<p>Photography and Plasticity	PR	TP	160	120	6</p>
<p>Image and Performing Arts	PP	TP	80	60	3</p>
<p>Illustration	RC	TP	80	60	3	 Optional</p>
<p>Conservation Methodologies	TC	T	80	40	3	 Optional</p>
<p>Contemporary Portuguese Photography	HH	T	80	40	3</p>
<p>Total:	800	500	30</p>
<p>top</p>
<p>ST &#8211; Studio; TP &#8211; Theory-Practice; T &#8211; Theory.</p>
<p>* This or any other curricular unit of a BA course lectured in IADE with the same credits, type and scientific area.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/ba-in-visual-culture-and-photography-at-instituto-de-artes-visuais-design-e-marketing-iade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courses of Photography at Milwaukee Institute of Art and Design Wisconsin</title>
		<link>http://degrees4art.com/courses-of-photography-at-milwaukee-institute-of-art-and-design-wisconsin</link>
		<comments>http://degrees4art.com/courses-of-photography-at-milwaukee-institute-of-art-and-design-wisconsin#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:50:18 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera projects]]></category>
		<category><![CDATA[contemporary photography]]></category>
		<category><![CDATA[darkroom procedures]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[film exposure]]></category>
		<category><![CDATA[history lecture]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[image manipulation software]]></category>
		<category><![CDATA[introductory course]]></category>

		<guid isPermaLink="false">http://degrees4art.com/courses-of-photography-at-milwaukee-institute-of-art-and-design-wisconsin</guid>
		<description><![CDATA[FA280 Principles of Photography As an introduction to photography, this course covers principles basic to all forms of photography, with an emphasis on black and white photography and using the 4&#215;5 view camera. Projects encompass camera handling, film exposure and development, darkroom procedures, print finishing, and evaluation. Students investigate depth of field, motion, burning, dodging, [...]]]></description>
			<content:encoded><![CDATA[<p>FA280 Principles of Photography<br />
As an introduction to photography, this course covers principles basic to all forms of photography, with an emphasis on black and white photography and using the 4&#215;5 view camera. Projects encompass camera handling, film exposure and development, darkroom procedures, print finishing, and evaluation. Students investigate depth of field, motion, burning, dodging, spotting, and print presentation. The history of photography from its invention to 1950 is covered in this introductory course. One hour of history lecture is required each week.<br />
Credits: 3.0<br />
Prerequisites: None</p>
<p>FA281 Elements of Digital Photography<br />
Elements of Digital Photography is a computer-based class for photographers. Beginning with the basics of image acquisition, manipulation and output, the course will progress to an in-depth exploration of image manipulation software and the aesthetics specific to electronic photographs. The course provides essential skills for those anticipating a career in photography. Elements of Digital Photography, introduces students to contemporary photographic imagery. One hour of lecture covering contemporary photography and photographers is required. At the same time it provides an opportunity to use the computer as a fine art tool. Consequently, individual creative pursuits are emphasized.<br />
Credits: 3.0<br />
Prerequisites: FA280 or concurrent enrollment with FA280</p>
<p>FA290 Lighting<br />
