<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; graphic design concentration</title>
	<atom:link href="http://degrees4art.com/tag/graphic-design-concentration/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graphic Design Concentration at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:46:22 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication seminar]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital portfolio]]></category>
		<category><![CDATA[graphic communication]]></category>
		<category><![CDATA[graphic design concentration]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration addresses a traditional design core coupled with digital, portfolio and seminar courses. It prepares students for work as a design professional. Required course for concentration (15 hours): MCOM 122 Film Photography 3 MCOM 251 Intro to Graphic Communication 3 VART 310 Typography 1 3 VART 311 Digital Art 3 MCOM 351 Digital Imaging [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration addresses a traditional design core coupled with digital, portfolio and seminar courses. It prepares students for work as a design professional.</p>
<p><strong>Req</strong><strong>uired course for concentration (15 hours):</strong></p>
<p>MCOM 122	Film Photography	3<br />
MCOM 251	Intro to Graphic Communication	3<br />
VART 310	Typography 1	3<br />
VART 311	Digital Art 	3<br />
MCOM 351	Digital Imaging and Illustration	3</p>
<p><strong>Select 6 hours from the following:</strong></p>
<p>VART 199	Topic in Art	3<br />
VART 202	Art and Culture Travel Studies	1-3<br />
MCOM 222	Digital Photography	3<br />
VART 319	Color Photography	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 360	Film and Photo Visual Culture	3<br />
VART 410	Typography 2	3<br />
VART 411	Digital Studio	3<br />
MCOM 445	Digital Illustration	3<br />
MCOM 451	Graphic Communication Seminar	3<br />
VART 492	Topic in Photography	3<br />
VART 494	Topic in Art	3<br />
VART 497	Individual Studio &#8211; Design	1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

