<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; film photography</title>
	<atom:link href="http://degrees4art.com/tag/film-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography Concentration Degree at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:47:20 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative photography]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[design photography]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[sound foundation]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[travel studies]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration allows students to work with film, digital and alternative photography. Independent study and studio projects give students a sound foundation. Required course for concentration (15 semester hours):MCOM 122 Film Photography 3 MCOM 222 Digital Photography 3 VART 318 Portrait Photography 3 VART 319 Color Photography 3 VART 360 Film and Photo Visual Culture [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration allows students to work with film, digital and alternative photography. Independent study and studio projects give students a sound foundation.</p>
<p>Required course for concentration (15 semester hours):MCOM 122	Film Photography	3<br />
MCOM 222	Digital Photography	3<br />
VART 318	Portrait Photography	3<br />
VART 319	Color Photography	3<br />
VART 360	Film and Photo Visual Culture	3</p>
<p>Select 6 hours from the following:VART 202 	Art and Culture Travel Studies	3<br />
MCOM 237 	Intro to Video Production	3<br />
VART 250 	Screen Printing 	3<br />
VART 311	Digital Art 	3<br />
VART 316	Studio Lighting	3<br />
VART 317 	Documentary Photography	3<br />
VART 320 	Alternative Photo Practices	3<br />
MCOM 325	2-D Animation	3<br />
VART 413	The Photobook 	3<br />
VART 492	Topic in Photography	1-6<br />
VART 495	Directed Study	3<br />
VART 496 	Independent Study	3<br />
VART 497	Individual Studio &#8211; Design</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Program in Photography  at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:45:47 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20th century art]]></category>
		<category><![CDATA[art and culture]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[travel studies]]></category>
		<category><![CDATA[university of st francis]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[Courses required for the minor (12 hours):MCOM 122 Film Photography 3 MCOM 222 Digital Photography 3 VART 319 Color Photography 3 VART 360 Film and Photo Visual Culture 3 Select 6 hours from the following: VART 202 Art and Culture Travel Studies 1-3 VART 311 Digital Art 3 VART 318 Portrait Photography 3 VART 320 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Courses required for the minor (12 hours):MCOM 122	Film Photography	3</strong><br />
MCOM 222	Digital Photography	3<br />
VART 319	Color Photography	3<br />
VART 360	Film and Photo Visual Culture	3</p>
<p><strong>Select 6 hours from the following:</strong></p>
<p>VART 202	Art and Culture Travel Studies	1-3<br />
VART 311	Digital Art 	3<br />
VART 318 	Portrait Photography 	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 359	20th Century Art	3<br />
VART 492	Topic in Photography	1-6<br />
VART 495	Directed Study	3<br />
VART 496	Independent Study	3<br />
VART 497	Individual Studio Projects	1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobby Photography Degree at Australian Correspondence Schools</title>
		<link>http://degrees4art.com/hobby-photography-degree-at-australian-correspondence-schools</link>
		<comments>http://degrees4art.com/hobby-photography-degree-at-australian-correspondence-schools#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:35:47 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera construction]]></category>
		<category><![CDATA[camera stability]]></category>
		<category><![CDATA[course structure]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[flash photography]]></category>
		<category><![CDATA[informative images]]></category>
		<category><![CDATA[layer film]]></category>
		<category><![CDATA[life photography]]></category>
		<category><![CDATA[photo composition]]></category>
		<category><![CDATA[photographic techniques]]></category>
		<category><![CDATA[photosensitive materials]]></category>
		<category><![CDATA[processed film]]></category>
		<category><![CDATA[sophisticated camera]]></category>
		<category><![CDATA[special lenses]]></category>
		<category><![CDATA[water photography]]></category>

		<guid isPermaLink="false">http://degrees4art.com/hobby-photography-degree-at-australian-correspondence-schools</guid>
		<description><![CDATA[Course Code APH001 Fee Code S1 Number of Assignments 6 Duration (approx) 100 hours The broad principles of photography, whether we use film or digital are often the same or similar and in this respect most of what you read in this course will have relevance to both digital or film. Photography is a craft, [...]]]></description>
			<content:encoded><![CDATA[<p>Course Code	APH001<br />
Fee Code	S1<br />
Number of Assignments	6<br />
Duration (approx)	100 hours</p>
<p>The broad principles of photography, whether we use film or digital are often the same or similar and in this respect most of what you read in this course will have relevance to both digital or film. Photography is a craft, the techniques and skills of which we must study and practice learn in order to become proficient. Our craft has a new selection of tools which we should master in order to create beautiful, dramatic, informative images. The tools and technology are the means to the end.<br />
This course can be undertaken by users of film or digital technologies.</p>
<p><strong>COURSE STRUCTURE</strong></p>
<p>The content of each of the six lessons is as outlined below:‑</p>
<p>1. Origins of Photography</p>
<p>Image formation, how light works in photography, lenses, understanding photosensitive materials.</p>
<p>2. Understanding Film &amp; Cameras</p>
<p>Parts of film: supercoat, emulsion, backing support, anti-halation layer; film sensitivity.<br />
<strong><br />
Camera Construction, shutter speed, f stop, ASA/ISO</strong></p>
<p>3. The Camera and it&#8217;s Use</p>
<p>Camera stability, ways of reducing camera movement, depth of field, filters, fault finding, etc.</p>
<p>4. More on using a camera</p>
<p>Flashes (electronic &amp; manual), flash synchronisation, problems with flash photography (eg. red eyes), using a flash in daylight, special lenses, photo composition.</p>
<p>5. Photographic Techniques</p>
<p>Planning a photo session, Posing for photos, Snapshots, Water photography, The human form, Portraits, Animals, Action, Landscape &amp; Still Life photography.</p>
<p>6.  Developing your photographic style<br />
<strong><br />
WHAT YOU NEED?</p>
<p></strong>This course can be undertaken successfully without sophisticated camera equipment; however, you do need the use of a camera. An SLR camera is best, but any camera will do. Over the time you do the course, you need to submit photos (either digital images or processed film &#8211; in that case a minimum of 5 rolls of film would need to be shot and developed.</p>
<p>All photos you take, and written work you submit will be returned to you.</p>
<p><strong>Aims</strong><br />
Describe how light forms an image in a camera.<br />
Describe how an image can be captured in a camera.<br />
Discuss how you can work at improving your capabilities with respect to taking photographs.<br />
Take photos under a range of more complex conditions.<br />
Improve your technique for taking pictures.<br />
Analyse your photographic skills and develop an increased consciousness of your own photographic style.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/hobby-photography-degree-at-australian-correspondence-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courses of Specialization in Photography at University Of The District Of Columbia</title>
		<link>http://degrees4art.com/courses-of-specialization-in-photography-at-university-of-the-district-of-columbia</link>
		<comments>http://degrees4art.com/courses-of-specialization-in-photography-at-university-of-the-district-of-columbia#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:19:00 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design introduction]]></category>
		<category><![CDATA[digital applications]]></category>
		<category><![CDATA[drama dance]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[history renaissance]]></category>
		<category><![CDATA[photographic lighting]]></category>
		<category><![CDATA[photography portfolio]]></category>
		<category><![CDATA[state directors]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[world art history]]></category>

		<guid isPermaLink="false">http://degrees4art.com/courses-of-specialization-in-photography-at-university-of-the-district-of-columbia</guid>
		<description><![CDATA[The art teacher education program is accredited by the National Association of State Directors of Teacher Education and Certification. Semester One (Fall) Foundations of Design Introduction to Drawing Digital Applications Semester Two (Spring) Visual Thinking Basic Digital Photography Semester Three (Fall) Introduction to Painting World Art History (Ancient to Renaissance) Intermediate Digital Photography Semester Four [...]]]></description>
			<content:encoded><![CDATA[<p>The art teacher education program is accredited by the National Association of State Directors of Teacher Education and Certification.</p>
<p>Semester One (Fall)</p>
<p>Foundations of Design</p>
<p>Introduction to Drawing</p>
<p>Digital Applications</p>
<p>Semester Two (Spring)</p>
<p>Visual Thinking</p>
<p>Basic Digital Photography</p>
<p>Semester Three (Fall)</p>
<p>Introduction to Painting</p>
<p>World Art History (Ancient to Renaissance)</p>
<p>Intermediate Digital Photography</p>
<p>Semester Four (Spring)</p>
<p>World Art History (Renaissance to Contemporary)</p>
<p>Film Photography Processing and Wet Printing</p>
<p>Semester Five (Fall)</p>
<p>Computer Art</p>
<p>Advertising and Publication Photography</p>
<p>Photographic Lighting</p>
<p>Art History Elective</p>
<p>Semester Six (Spring)</p>
<p>Photojournalism</p>
<p>History of Photography</p>
<p>Semester Seven (Fall)</p>
<p>Art History Elective</p>
<p>Studio Elective</p>
<p>Advanced Digital Photography</p>
<p>Semester Eight (Spring)</p>
<p>Advanced Photography</p>
<p>Photography Portfolio Seminar</p>
<p>In addition to the listed studio requirements, Photography students must also take an additional 12 credits of elective courses. These may include additional Art History or studio art classes. Please note that these electives are not the same as your General Education Requirements.</p>
<p>The University has specific requirements for all four-year programs, to be integrated into your regular course of study to complement your major.</p>
<p>General Education Requirements for the Bachelor’s Degree in Art/Photography (4-year) Degree:</p>
<p>Foreign Languages       6 credit hours</p>
<p>Philosophy               3 credit hours</p>
<p>Fine Arts*                3 credit hours</p>
<p>English Composition                 6 credit hours (completed in the first 2 years)</p>
<p>Literature/Advanced Writing           6 credit hours</p>
<p>Social Sciences**                  6 credit hours (3 of which completed in the first 2 years)</p>
<p>Mathematics***         6 credit hours (3 of which completed in the first 2 years)</p>
<p>Natural Sciences****       6 credit hours (3 of which completed in the first 2 years)</p>
<p>*Selected from outside the major: music, drama, dance.</p>
<p>**Social Science courses may be selected from the offerings in Psychology, Sociology, Economics, History, Social Welfare, Geography, Political Science, and Urban Studies. Students enrolled in the 2-year program may substitute one 3-credit course in Philosophy for the required Social Science.</p>
<p>***Only Mathematics courses numbered MATH-100 and above.</p>
<p>****Lab courses only</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/courses-of-specialization-in-photography-at-university-of-the-district-of-columbia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography  Degree at Madison Area Technical College</title>
		<link>http://degrees4art.com/photography-degree-at-madison-area-technical-college</link>
		<comments>http://degrees4art.com/photography-degree-at-madison-area-technical-college#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:41:26 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aptitudes]]></category>
		<category><![CDATA[art photography]]></category>
		<category><![CDATA[based film]]></category>
		<category><![CDATA[computer skills]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[imaging labs]]></category>
		<category><![CDATA[madison area technical college]]></category>
		<category><![CDATA[oral communication]]></category>
		<category><![CDATA[photo imaging]]></category>
		<category><![CDATA[photography degree]]></category>
		<category><![CDATA[photography program]]></category>
		<category><![CDATA[portrait studios]]></category>
		<category><![CDATA[production crews]]></category>
		<category><![CDATA[professional photo]]></category>
		<category><![CDATA[solid foundation]]></category>
		<category><![CDATA[staff members]]></category>
		<category><![CDATA[television production]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[written scripts]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-degree-at-madison-area-technical-college</guid>
		<description><![CDATA[The Photography Program is designed to equip the graduate with a solid foundation in both digital and silver-based film photography. Graduates may find jobs as assistants in commercial and portrait studios, as technicians or digital imaging specialists in professional photo imaging labs, as staff members in corporate or government photo departments, or as members of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Photography Program</strong> is designed to equip the graduate with a solid foundation in both digital and silver-based film photography. Graduates may find jobs as assistants in commercial and portrait studios, as technicians or digital imaging specialists in professional photo imaging labs, as staff members in corporate or government photo departments, or as members of film or television production crews. Desirable aptitudes and interests include the ability to pre-visualize subject matter, describe visuals in written scripts, engage in effective problem solving and work well under deadlines. Previous courses in art, photography, chemistry, algebra, physics, keyboarding or computer skills may be helpful. Students should be proficient in written and oral communication having attained B grades in previous English courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-degree-at-madison-area-technical-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography course description at  Eastern Mennonite University</title>
		<link>http://degrees4art.com/photography-course-description-at-eastern-mennonite-university</link>
		<comments>http://degrees4art.com/photography-course-description-at-eastern-mennonite-university#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:09:58 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition methods]]></category>
		<category><![CDATA[archival printing]]></category>
		<category><![CDATA[art concepts]]></category>
		<category><![CDATA[class demonstrations]]></category>
		<category><![CDATA[coherent body]]></category>
		<category><![CDATA[color negatives]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[darkroom work]]></category>
		<category><![CDATA[digital darkroom]]></category>
		<category><![CDATA[digital image correction]]></category>
		<category><![CDATA[digital image manipulation]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[japanese papers]]></category>
		<category><![CDATA[metal surfaces]]></category>
		<category><![CDATA[photo processes]]></category>
		<category><![CDATA[photographic composition]]></category>
		<category><![CDATA[photography print]]></category>
		<category><![CDATA[photography students]]></category>
		<category><![CDATA[portfolio workshop]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-course-description-at-eastern-mennonite-university</guid>
		<description><![CDATA[171/2 Digital Photography 3 This hands-on course introduces students to digital imaging processes that include camera acquisition and scanning, digital image correction and compositing, and output to print and digital media. Students will explore raster-based image manipulation in Adobe Photoshop. Students gain foundational skills in photographic composition and digital image manipulation as well as a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>171/2  Digital Photography 3</strong><br />
This hands-on course introduces students to digital imaging processes that include camera acquisition and scanning, digital image correction and compositing, and output to print and digital media. Students will explore raster-based image manipulation in Adobe Photoshop. Students gain foundational skills in photographic composition and digital image manipulation as well as a basic understanding of how digital images may be employed in electronic media and art production.</p>
<p><strong>221/2 Black and White Photography 3 </strong><br />
In this introduction to black and white film photography, students photograph in the<br />
field and studio while learning to control and manipulate a camera, process film and produce prints in the dark room.<br />
Students will also explore art concepts and elements of visual language in relationship to both past and present photographic practices.</p>
<p><strong>322 Photography Print and Portfolio Workshop 3 </strong><br />
This class offer the opportunity for students to develop an artistic vision as expressed through photography. Using advanced digital black and white and color techniques, they will develop a coherent body of work for gallery and web display. Though class demonstrations concentrate on digital techniques and fine archival printing, students may also pursue independent work concentrating in dark room processes.<br />
Prerequisites: PHOTO 171/2 AND PHOTO 371/2.</p>
<p><strong>381  Alternative Photo Processes    3</strong><br />
Students will experiment with alternative acquisition and  printing processes.  Acquisition methods will cover pinhole, panoramic and infrared processes.  Students will print on alternative forms such as art and Japanese papers,  metal surfaces, canvas and other media forms.  Prerequisites: PHOTO 171/2 AND either PHOTO 221/2 or PHOTO 371/2.</p>
<p><strong>371/2 Color Photography 3 </strong><br />
Digital darkroom work and archival printing from color negatives. Topics include image<br />
capture, color theory, image correction and interpretation, color management, digital<br />
output methods and contemporary practices and theory related to color photography.<br />
Prerequisite: PHOTO 171/2.</p>
<p><strong>462 Studio Photography 3 </strong><br />
This class explores aesthetic and technical issues related to photography in a studio<br />
environment. Students learn how to create professional lighting setups in relation to<br />
multiple photographic genres including traditional portraits and more<br />
conceptual/experimental approaches to image-making. Prerequisite: PHOTO 371/2.<br />
(Spring 2008)<br />
Photography (PHOTO)</p>
<p><strong>472 Advanced Photoshop Studio 3 </strong><br />
Students will study advanced Photoshop techniques with special emphasis on<br />
compositing. Working with these tools students can then focus on printing, on<br />
animation in After Effects or web design. Students will create a unified series of prints,<br />
series of animation or a web gallery of work. Prerequisite: PHOTO 221/2 or PHOTO<br />
371/2.</p>
<p>491/2 Independent Study 1-3</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-course-description-at-eastern-mennonite-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

