<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; digital imaging</title>
	<atom:link href="http://degrees4art.com/tag/digital-imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graphic Design Concentration at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:46:22 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication seminar]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital portfolio]]></category>
		<category><![CDATA[graphic communication]]></category>
		<category><![CDATA[graphic design concentration]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration addresses a traditional design core coupled with digital, portfolio and seminar courses. It prepares students for work as a design professional. Required course for concentration (15 hours): MCOM 122 Film Photography 3 MCOM 251 Intro to Graphic Communication 3 VART 310 Typography 1 3 VART 311 Digital Art 3 MCOM 351 Digital Imaging [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration addresses a traditional design core coupled with digital, portfolio and seminar courses. It prepares students for work as a design professional.</p>
<p><strong>Req</strong><strong>uired course for concentration (15 hours):</strong></p>
<p>MCOM 122	Film Photography	3<br />
MCOM 251	Intro to Graphic Communication	3<br />
VART 310	Typography 1	3<br />
VART 311	Digital Art 	3<br />
MCOM 351	Digital Imaging and Illustration	3</p>
<p><strong>Select 6 hours from the following:</strong></p>
<p>VART 199	Topic in Art	3<br />
VART 202	Art and Culture Travel Studies	1-3<br />
MCOM 222	Digital Photography	3<br />
VART 319	Color Photography	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 360	Film and Photo Visual Culture	3<br />
VART 410	Typography 2	3<br />
VART 411	Digital Studio	3<br />
MCOM 445	Digital Illustration	3<br />
MCOM 451	Graphic Communication Seminar	3<br />
VART 492	Topic in Photography	3<br />
VART 494	Topic in Art	3<br />
VART 497	Individual Studio &#8211; Design	1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major in Digital Imaging  at Brooks Institute of Photography California</title>
		<link>http://degrees4art.com/major-in-digital-imaging-at-brooks-institute-of-photography-california</link>
		<comments>http://degrees4art.com/major-in-digital-imaging-at-brooks-institute-of-photography-california#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:49:00 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brooks institute of photography]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[electronic image]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[multimedia production]]></category>
		<category><![CDATA[publishing houses]]></category>
		<category><![CDATA[software web development]]></category>
		<category><![CDATA[web design studios]]></category>

		<guid isPermaLink="false">http://degrees4art.com/major-in-digital-imaging-at-brooks-institute-of-photography-california</guid>
		<description><![CDATA[The Digital Imaging major offers opportunities for students who find that their interests lie more with the computer than the camera. Students have the opportunity to become proficient with a wide variety of new media, including software, web development, and multimedia production. Electronic image display has resulted in a tremendous demand for photographers with skills [...]]]></description>
			<content:encoded><![CDATA[<p>The Digital Imaging major offers opportunities for students who find that their interests lie more with the computer than the camera. Students have the opportunity to become proficient with a wide variety of new media, including software, web development, and multimedia production. Electronic image display has resulted in a tremendous demand for photographers with skills in digital and related areas. Digital imaging majors may find career opportunities as specialists in photographer&#8217;s studios, web design studios, printing and/or publishing houses, and in advertising or graphic design studios.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/major-in-digital-imaging-at-brooks-institute-of-photography-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Imaging BFA at Atlanta College of Art Georgia</title>
		<link>http://degrees4art.com/photographic-imaging-bfa-at-atlanta-college-of-art-georgia</link>
		<comments>http://degrees4art.com/photographic-imaging-bfa-at-atlanta-college-of-art-georgia#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:23:21 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[atlanta college]]></category>
		<category><![CDATA[bachelor of fine arts]]></category>
		<category><![CDATA[bfa]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[camera techniques]]></category>
		<category><![CDATA[commercial photographer]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[editorial photographer]]></category>
		<category><![CDATA[entry level positions]]></category>
		<category><![CDATA[graphic editor]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[photographic professionals]]></category>
		<category><![CDATA[publishing houses]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photographic-imaging-bfa-at-atlanta-college-of-art-georgia</guid>
		<description><![CDATA[Photographic Imaging — Bachelor of Fine Arts Successful photographic professionals possess an understanding of composition as well as a wide array of technical skills — from choosing the right equipment to perfecting techniques while capturing visually compelling images. In our photography program, you’ll learn the basics of color, design, visual expression, various camera techniques and [...]]]></description>
			<content:encoded><![CDATA[<p>Photographic Imaging — Bachelor of Fine Arts</p>
<p>Successful photographic professionals possess an understanding of composition as well as a wide array of technical skills — from choosing the right equipment to perfecting techniques while capturing visually compelling images.</p>
<p>In our photography program, you’ll learn the basics of color, design, visual expression, various camera techniques and applications, digital imaging, and business practices. You’ll strive to develop a solid photographic identity, purpose, and direction.</p>
<p>Program graudates are prepared to seek entry-level positions such as newspaper photojournalist, studio manager, commercial photographer, editorial photographer, and photo graphic editor with advertising agencies, publishing houses, magazines, and production companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photographic-imaging-bfa-at-atlanta-college-of-art-georgia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module of Photography FdA at Anglia Polytechnic University UK</title>
		<link>http://degrees4art.com/module-of-photography-fda-at-anglia-polytechnic-university-uk</link>
		<comments>http://degrees4art.com/module-of-photography-fda-at-anglia-polytechnic-university-uk#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:45:27 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anglia polytechnic university]]></category>
		<category><![CDATA[anglia polytechnic university uk]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[visual approaches]]></category>
		<category><![CDATA[work sector]]></category>
		<category><![CDATA[year one]]></category>

		<guid isPermaLink="false">http://degrees4art.com/module-of-photography-fda-at-anglia-polytechnic-university-uk</guid>
		<description><![CDATA[Module guide Year one core modules: Learning and Skills Devlopment for HE and Work Shooting for Story Digital Imaging Understanding the Work Sector Visual Approaches Work-based Learning Digital Imaging Plus Year two core modules: Video Production Specialisation Professional Practice Showcase Work-based Learning Associated careers This course will be of particular value to individuals wishing to [...]]]></description>
			<content:encoded><![CDATA[<p>Module guide<br />
Year one core modules:<br />
Learning and Skills Devlopment for HE and Work<br />
Shooting for Story<br />
Digital Imaging<br />
Understanding the Work Sector<br />
Visual Approaches<br />
Work-based Learning<br />
Digital Imaging Plus<br />
Year two core modules:<br />
Video Production<br />
Specialisation<br />
Professional Practice<br />
Showcase<br />
Work-based Learning<br />
Associated careers</p>
<p>This course will be of particular value to individuals wishing to pursue a career within commercial photography or a related field.<br />
Assessment</p>
<p>Through written and practical work.<br />
Links with industry</p>
<p>Students undertake work-based learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/module-of-photography-fda-at-anglia-polytechnic-university-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements BFA in  Photography at State University of New York College at Fredonia New York</title>
		<link>http://degrees4art.com/requirements-bfa-in-photography-at-state-university-of-new-york-college-at-fredonia-new-york</link>
		<comments>http://degrees4art.com/requirements-bfa-in-photography-at-state-university-of-new-york-college-at-fredonia-new-york#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:17:43 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art 100]]></category>
		<category><![CDATA[college catalog]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[current students]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[foundation program]]></category>
		<category><![CDATA[program 18]]></category>
		<category><![CDATA[state university of new york college at fredonia]]></category>
		<category><![CDATA[studio electives]]></category>

		<guid isPermaLink="false">http://degrees4art.com/requirements-bfa-in-photography-at-state-university-of-new-york-college-at-fredonia-new-york</guid>
		<description><![CDATA[Requirements may differ according to date of enrollment. Current students should check their college catalog. Requires admission to major. 18-credit hour Foundation Program plus 55 credit hours of Major Requirements. Total credit hours required: 73+ Visiting Artist Program. Course Number Title Credit Hours Foundation Program (18 credit hours): ART 115 Masterpieces-Art to 1400 3 ART [...]]]></description>
			<content:encoded><![CDATA[<p>Requirements may differ according to date of enrollment. Current students should check their  college catalog.<br />
Requires admission to major. 18-credit hour Foundation Program plus 55 credit hours of Major Requirements. Total credit hours required: 73+ Visiting Artist Program.</p>
<p><strong><br />
Course Number	Title	Credit Hours</strong></p>
<p>Foundation Program (18 credit hours):<br />
ART 115	Masterpieces-Art to 1400	3<br />
ART 116	Masterpieces-Art from 1400 to the Present	3<br />
ART 100	Visual Concepts	3<br />
ART 150	Drawing I	3<br />
ART 155	2-D Design	3<br />
ART 257	Sculptural Form and Content	3<br />
or ART 273	Handforming Clay</p>
<p><strong><br />
Photography Major Requirements:</strong></p>
<p>ART 151	Drawing II	3<br />
ART 252	Life Drawing I	3<br />
ART 255	Introduction to Photography	3<br />
ART 263	Relief Painting	3<br />
ART 274	Pottery on the Wheel	3<br />
ART 285	Painting I	3<br />
ART 305	Black and White Technique 	3<br />
ART 310	Digital Imaging	3<br />
ART 355	Color Photography	3<br />
ART 357	3-D Methods and Materials	3<br />
ART 405	Photographic Inquiry 	3</p>
<p><strong><br />
ART and MEDA studio electives</strong><br />
**Electives may emphasize another concentration within the visual arts as advised<br />
15**</p>
<p>ART 460	Senior Seminar 	1</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/requirements-bfa-in-photography-at-state-university-of-new-york-college-at-fredonia-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Digital Photography at South Bank University United Kingdom</title>
		<link>http://degrees4art.com/ba-digital-photography-at-south-bank-university-united-kingdom</link>
		<comments>http://degrees4art.com/ba-digital-photography-at-south-bank-university-united-kingdom#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:19:10 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[colour management]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[editorial photography]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[hypermedia]]></category>
		<category><![CDATA[photographic practice]]></category>
		<category><![CDATA[reportage]]></category>
		<category><![CDATA[scanning devices]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[video production companies]]></category>
		<category><![CDATA[web video production]]></category>

		<guid isPermaLink="false">http://degrees4art.com/ba-digital-photography-at-south-bank-university-united-kingdom</guid>
		<description><![CDATA[The aim of this course is to provide you will all the tools necessary to become an expert in the new and exciting field of digital photography. The degree will equip you with a thorough knowledge of the technologies involved in the production of digital images. We will teach you how to use a range [...]]]></description>
			<content:encoded><![CDATA[<p>The aim of this course is to provide you will all the tools necessary to become an expert in the new and exciting field of digital photography. The degree will equip you with a thorough knowledge of the technologies involved in the production of digital images. We will teach you how to use a range of image scanning devices and software programmes, along with digital printing and output to screen based media.  You will also learn about other areas of Media Studies, such as video, writing, hypermedia and digital art, and explore the ways in which they integrate with photography.</p>
<p><strong>Careers </strong><br />
This course prepares you for a wide range of careers in the field of digital imaging, including independent photographic practice, work for web/video production companies, colour management/retouching services, fashion, reportage and editorial photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/ba-digital-photography-at-south-bank-university-united-kingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Art Program at Cornish College of the Arts Washington</title>
		<link>http://degrees4art.com/video-art-program-at-cornish-college-of-the-arts-washington</link>
		<comments>http://degrees4art.com/video-art-program-at-cornish-college-of-the-arts-washington#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:28:09 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cornish college of the arts]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital video production]]></category>
		<category><![CDATA[experimental cinema]]></category>
		<category><![CDATA[image acquisition]]></category>
		<category><![CDATA[time based art]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[video installation]]></category>

		<guid isPermaLink="false">http://degrees4art.com/video-art-program-at-cornish-college-of-the-arts-washington</guid>
		<description><![CDATA[Video Art Program The Video Art Program is designed much like a film school program, with studio courses in the practical, conceptual and theoretical aspects of all time-based art, which includes video, sound design, animation, image-sequencing and compositing. Students investigate every aspect of digital video production, image acquisition, and post-production. Experimentation and conceptual originality are [...]]]></description>
			<content:encoded><![CDATA[<p>Video Art Program</p>
<p>The Video Art Program is designed much like a film school program, with studio courses in the practical, conceptual and theoretical aspects of all time-based art, which includes video, sound design, animation, image-sequencing and compositing. Students investigate every aspect of digital video production, image acquisition, and post-production. Experimentation and conceptual originality are encouraged through rigorous assignments, projects and group critiques. within addition to the core studio classes are electives in video installation, alternative digital imaging processes, digital photography, and a survey of experimental cinema.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/video-art-program-at-cornish-college-of-the-arts-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements BFA Photography at State University of New York College at Fredonia New York</title>
		<link>http://degrees4art.com/requirements-bfa-photography-at-state-university-of-new-york-college-at-fredonia-new-york</link>
		<comments>http://degrees4art.com/requirements-bfa-photography-at-state-university-of-new-york-college-at-fredonia-new-york#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:47:50 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art 100]]></category>
		<category><![CDATA[college catalog]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[current students]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[foundation program]]></category>
		<category><![CDATA[masterpieces]]></category>
		<category><![CDATA[new york college]]></category>
		<category><![CDATA[photographic inquiry]]></category>
		<category><![CDATA[program 18]]></category>
		<category><![CDATA[senior seminar]]></category>
		<category><![CDATA[state university of new york]]></category>
		<category><![CDATA[state university of new york college at fredonia]]></category>
		<category><![CDATA[studio electives]]></category>
		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://degrees4art.com/requirements-bfa-photography-at-state-university-of-new-york-college-at-fredonia-new-york</guid>
		<description><![CDATA[Requirements may differ according to date of enrollment. Current students should check their college catalog. Requires admission to major. 18-credit hour Foundation Program plus 55 credit hours of Major Requirements. Total credit hours required: 73+ Visiting Artist Program. Course Number Title Credit Hours Foundation Program (18 credit hours): ART 115 Masterpieces-Art to 1400 3 ART [...]]]></description>
			<content:encoded><![CDATA[<p>Requirements may differ according to date of enrollment. Current students should check their  college catalog.<br />
Requires admission to major. 18-credit hour Foundation Program plus 55 credit hours of Major Requirements. Total credit hours required: 73+ Visiting Artist Program.</p>
<p>Course Number	Title	Credit Hours</p>
<p>Foundation Program (18 credit hours):<br />
ART 115	Masterpieces-Art to 1400	3<br />
ART 116	Masterpieces-Art from 1400 to the Present	3<br />
ART 100	Visual Concepts	3<br />
ART 150	Drawing I	3<br />
ART 155	2-D Design	3<br />
ART 257	Sculptural Form and Content	3<br />
or ART 273	Handforming Clay</p>
<p>Photography Major Requirements:</p>
<p>ART 151	Drawing II	3<br />
ART 252	Life Drawing I	3<br />
ART 255	Introduction to Photography	3<br />
ART 263	Relief Painting	3<br />
ART 274	Pottery on the Wheel	3<br />
ART 285	Painting I	3<br />
ART 305	Black and White Technique 	3<br />
ART 310	Digital Imaging	3<br />
ART 355	Color Photography	3<br />
ART 357	3-D Methods and Materials	3<br />
ART 405	Photographic Inquiry 	3</p>
<p>ART and MEDA studio electives<br />
**Electives may emphasize another concentration within the visual arts as advised<br />
15**</p>
<p>ART 460	Senior Seminar 	1</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/requirements-bfa-photography-at-state-university-of-new-york-college-at-fredonia-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Photography Degree at Art Institutes</title>
		<link>http://degrees4art.com/commercial-photography-degree-at-art-institutes</link>
		<comments>http://degrees4art.com/commercial-photography-degree-at-art-institutes#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:30:49 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[art institute of atlanta]]></category>
		<category><![CDATA[art institute of charleston]]></category>
		<category><![CDATA[art institutes]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[darkroom techniques]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[fine tune]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[life photographer]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photography classes]]></category>
		<category><![CDATA[photography degree]]></category>
		<category><![CDATA[professional commercial photography]]></category>

		<guid isPermaLink="false">http://degrees4art.com/commercial-photography-degree-at-art-institutes</guid>
		<description><![CDATA[Commercial Photography Classes &#38; Programs The Commercial Photography program teaches you composition, lighting, and equipment use. Darkroom techniques, color, and design are explored both on location and in a studio. You&#8217;ll develop business skills as you fine-tune your eye for detail. You will become familiar with the intricacies of photography for commercial purposes. Graduates are [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial Photography Classes &amp; Programs</p>
<p>The Commercial Photography program teaches you composition, lighting, and equipment use. Darkroom techniques, color, and design are explored both on location and in a studio. You&#8217;ll develop business skills as you fine-tune your eye for detail. You will become familiar with the intricacies of photography for commercial purposes. Graduates are prepared to seek entry-level employment such as technician, photographer&#8217;s assistant, digital-imaging artist, product or still-life photographer, and photo re-touch professional.<br />
Commercial Photography Classes &amp; Programs &#8211; The Art Institutes programs are offered at the following Art Institute locations:<br />
Georgia<br />
The Art Institute of Atlanta (Atlanta)<br />
South Carolina<br />
The Art Institute of Charleston (Charleston)<br />
Virginia<br />
The Art Institute of Washington (Arlington)</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/commercial-photography-degree-at-art-institutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module of Professional Photography FdA at Anglia Ruskin University</title>
		<link>http://degrees4art.com/module-of-professional-photography-fda-at-anglia-ruskin-university</link>
		<comments>http://degrees4art.com/module-of-professional-photography-fda-at-anglia-ruskin-university#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:22:41 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anglia ruskin university]]></category>
		<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[field assessment]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[visual approaches]]></category>

		<guid isPermaLink="false">http://degrees4art.com/module-of-professional-photography-fda-at-anglia-ruskin-university</guid>
		<description><![CDATA[Module guide Year one core modules: Learning and Skills Devlopment for HE and Work Shooting for Story Digital Imaging Understanding the Work Sector Visual Approaches Work-based Learning Digital Imaging Plus Year two core modules: Video Production Specialisation Professional Practice Showcase Work-based Learning Associated careers This course will be of particular value to individuals wishing to [...]]]></description>
			<content:encoded><![CDATA[<p>Module guide<br />
Year one core modules:<br />
Learning and Skills Devlopment for HE and Work<br />
Shooting for Story<br />
Digital Imaging<br />
Understanding the Work Sector<br />
Visual Approaches<br />
Work-based Learning<br />
Digital Imaging Plus<br />
Year two core modules:<br />
Video Production<br />
Specialisation<br />
Professional Practice<br />
Showcase<br />
Work-based Learning<br />
Associated careers</p>
<p>This course will be of particular value to individuals wishing to pursue a career within commercial photography or a related field.<br />
Assessment</p>
<p>Through written and practical work.<br />
Links with industry</p>
<p>Students undertake work-based learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/module-of-professional-photography-fda-at-anglia-ruskin-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

