<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; digital art</title>
	<atom:link href="http://degrees4art.com/tag/digital-art/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graphic Design Concentration at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:46:22 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication seminar]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital portfolio]]></category>
		<category><![CDATA[graphic communication]]></category>
		<category><![CDATA[graphic design concentration]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration addresses a traditional design core coupled with digital, portfolio and seminar courses. It prepares students for work as a design professional. Required course for concentration (15 hours): MCOM 122 Film Photography 3 MCOM 251 Intro to Graphic Communication 3 VART 310 Typography 1 3 VART 311 Digital Art 3 MCOM 351 Digital Imaging [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration addresses a traditional design core coupled with digital, portfolio and seminar courses. It prepares students for work as a design professional.</p>
<p><strong>Req</strong><strong>uired course for concentration (15 hours):</strong></p>
<p>MCOM 122	Film Photography	3<br />
MCOM 251	Intro to Graphic Communication	3<br />
VART 310	Typography 1	3<br />
VART 311	Digital Art 	3<br />
MCOM 351	Digital Imaging and Illustration	3</p>
<p><strong>Select 6 hours from the following:</strong></p>
<p>VART 199	Topic in Art	3<br />
VART 202	Art and Culture Travel Studies	1-3<br />
MCOM 222	Digital Photography	3<br />
VART 319	Color Photography	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 360	Film and Photo Visual Culture	3<br />
VART 410	Typography 2	3<br />
VART 411	Digital Studio	3<br />
MCOM 445	Digital Illustration	3<br />
MCOM 451	Graphic Communication Seminar	3<br />
VART 492	Topic in Photography	3<br />
VART 494	Topic in Art	3<br />
VART 497	Individual Studio &#8211; Design	1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/graphic-design-concentration-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Program in Photography  at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:45:47 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20th century art]]></category>
		<category><![CDATA[art and culture]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[travel studies]]></category>
		<category><![CDATA[university of st francis]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[Courses required for the minor (12 hours):MCOM 122 Film Photography 3 MCOM 222 Digital Photography 3 VART 319 Color Photography 3 VART 360 Film and Photo Visual Culture 3 Select 6 hours from the following: VART 202 Art and Culture Travel Studies 1-3 VART 311 Digital Art 3 VART 318 Portrait Photography 3 VART 320 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Courses required for the minor (12 hours):MCOM 122	Film Photography	3</strong><br />
MCOM 222	Digital Photography	3<br />
VART 319	Color Photography	3<br />
VART 360	Film and Photo Visual Culture	3</p>
<p><strong>Select 6 hours from the following:</strong></p>
<p>VART 202	Art and Culture Travel Studies	1-3<br />
VART 311	Digital Art 	3<br />
VART 318 	Portrait Photography 	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 359	20th Century Art	3<br />
VART 492	Topic in Photography	1-6<br />
VART 495	Directed Study	3<br />
VART 496	Independent Study	3<br />
VART 497	Individual Studio Projects	1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/minor-program-in-photography-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Digital Photography at South Bank University United Kingdom</title>
		<link>http://degrees4art.com/ba-digital-photography-at-south-bank-university-united-kingdom</link>
		<comments>http://degrees4art.com/ba-digital-photography-at-south-bank-university-united-kingdom#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:19:10 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[colour management]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[editorial photography]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[hypermedia]]></category>
		<category><![CDATA[photographic practice]]></category>
		<category><![CDATA[reportage]]></category>
		<category><![CDATA[scanning devices]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[video production companies]]></category>
		<category><![CDATA[web video production]]></category>

		<guid isPermaLink="false">http://degrees4art.com/ba-digital-photography-at-south-bank-university-united-kingdom</guid>
		<description><![CDATA[The aim of this course is to provide you will all the tools necessary to become an expert in the new and exciting field of digital photography. The degree will equip you with a thorough knowledge of the technologies involved in the production of digital images. We will teach you how to use a range [...]]]></description>
			<content:encoded><![CDATA[<p>The aim of this course is to provide you will all the tools necessary to become an expert in the new and exciting field of digital photography. The degree will equip you with a thorough knowledge of the technologies involved in the production of digital images. We will teach you how to use a range of image scanning devices and software programmes, along with digital printing and output to screen based media.  You will also learn about other areas of Media Studies, such as video, writing, hypermedia and digital art, and explore the ways in which they integrate with photography.</p>
<p><strong>Careers </strong><br />
This course prepares you for a wide range of careers in the field of digital imaging, including independent photographic practice, work for web/video production companies, colour management/retouching services, fashion, reportage and editorial photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/ba-digital-photography-at-south-bank-university-united-kingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Design Degree at University Of Plymouth</title>
		<link>http://degrees4art.com/art-and-design-degree-at-university-of-plymouth</link>
		<comments>http://degrees4art.com/art-and-design-degree-at-university-of-plymouth#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:41:39 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biological sciences]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[critical understandings]]></category>
		<category><![CDATA[culture and society]]></category>
		<category><![CDATA[design degree]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[land water]]></category>
		<category><![CDATA[landscape art]]></category>
		<category><![CDATA[research consortium]]></category>
		<category><![CDATA[university of plymouth]]></category>
		<category><![CDATA[visual arts]]></category>
		<category><![CDATA[visual language]]></category>

		<guid isPermaLink="false">http://degrees4art.com/art-and-design-degree-at-university-of-plymouth</guid>
		<description><![CDATA[AZTEC is an establish research consortium comprising two research centres and three research groups. The consortium also includes the HEIF funded Centre of Excellence i-DAT in the Faculty of Technology Critical Spaces aims to enable dialogue across boundaries of research fields and methodologies in contributing to critical understandings of culture and society. Institute of Digital [...]]]></description>
			<content:encoded><![CDATA[<p>AZTEC is an establish research consortium comprising two research centres and three research groups. The consortium also includes the HEIF funded Centre of Excellence i-DAT in the Faculty of Technology</p>
<p>Critical Spaces aims to enable dialogue across boundaries of research fields and methodologies in contributing to critical understandings of culture and society.</p>
<p>Institute of Digital Art and Technology (i-DAT) aims to define and establish new fields of practice through the creative and innovative use of interactive media, telematic systems and the cognitive and biological sciences.</p>
<p>In Land/Water and the Visual Arts members question, reconsider and renew the nature and use of visual language, in relation to preconceptions of regionalism and landscape art.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/art-and-design-degree-at-university-of-plymouth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Animation Entry Requirements at University of the West of Scotland</title>
		<link>http://degrees4art.com/computer-animation-entry-requirements-at-university-of-the-west-of-scotland</link>
		<comments>http://degrees4art.com/computer-animation-entry-requirements-at-university-of-the-west-of-scotland#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:49:56 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amp design]]></category>
		<category><![CDATA[art work]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[gcse english]]></category>
		<category><![CDATA[graphic communication]]></category>
		<category><![CDATA[hnd]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[practical art]]></category>
		<category><![CDATA[relevant discipline]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[work computer]]></category>

		<guid isPermaLink="false">http://degrees4art.com/computer-animation-entry-requirements-at-university-of-the-west-of-scotland</guid>
		<description><![CDATA[Higher Higher BBC plus English and Mathematics at least @ S Grade. Higher Art &#38; Design or Graphic Communication preferred for Computer Animation. Higher Art and Design or Graphic Communication required for Computer Animation with Digital Art. A-Level CC plus GCSE English and Mathematics. A practical art-related A-Level preferred for Computer Animation. A practical art-related [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Higher</strong></p>
<p>Higher BBC plus English and Mathematics at least @ S Grade.</p>
<p>Higher Art &amp; Design or Graphic Communication preferred for Computer Animation.</p>
<p>Higher Art and Design or Graphic Communication required for Computer Animation with Digital Art.<br />
<strong>A-Level</strong></p>
<p>CC plus GCSE English and Mathematics. A practical art-related A-Level preferred for Computer Animation. A practical art-related A-Level required for Computer Animation with Digital Art.<br />
FE<br />
Year 3: HND in relevant discipline. Contact Admissions Officer for details.<br />
NB: Applicants may also be required to submit a portfolio of art work</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/computer-animation-entry-requirements-at-university-of-the-west-of-scotland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor of Science in Production Animation at Dakota State University</title>
		<link>http://degrees4art.com/bachelor-of-science-in-production-animation-at-dakota-state-university</link>
		<comments>http://degrees4art.com/bachelor-of-science-in-production-animation-at-dakota-state-university#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:06:29 +0000</pubDate>
		<dc:creator>jitender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animators]]></category>
		<category><![CDATA[bachelor of science]]></category>
		<category><![CDATA[boat sails]]></category>
		<category><![CDATA[boatload]]></category>
		<category><![CDATA[computer game design]]></category>
		<category><![CDATA[dakota state university]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[dirty little secret]]></category>
		<category><![CDATA[edge of the world]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[modern entertainment]]></category>
		<category><![CDATA[new breed]]></category>
		<category><![CDATA[pirates of the caribbean]]></category>
		<category><![CDATA[pirates of the caribbean movie]]></category>
		<category><![CDATA[storytellers]]></category>
		<category><![CDATA[technology bachelor]]></category>

		<guid isPermaLink="false">http://degrees4art.com/bachelor-of-science-in-production-animation-at-dakota-state-university</guid>
		<description><![CDATA[You know that scene in the third Pirates of the Caribbean movie when the boat sails off the edge of the world? Well, keep it to yourself, but the dirty little secret that Hollywood doesn&#8217;t want you to know is that this scene was not shot on location. It was created through the use of [...]]]></description>
			<content:encoded><![CDATA[<p>You know that scene in the third Pirates of the Caribbean movie when the boat sails off the edge of the world? Well, keep it to yourself, but the dirty little secret that Hollywood doesn&#8217;t want you to know is that this scene was not shot on location. It was created through the use of many computers, a boatload of software, and a veritable crew of designers, artists, 3-D animators, and storytellers.</p>
<p>Digital Art and Design equips you to work in the field of modern entertainment, which requires a new breed of artist and designer, one who works as easily and as well in the digital world as in the real world. From movies to computer game design and everything in between, Digital Art and Design is a major right on the edge of art and technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/bachelor-of-science-in-production-animation-at-dakota-state-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

