<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Degrees Online &#187; color photography</title>
	<atom:link href="http://degrees4art.com/tag/color-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://degrees4art.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 06:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography Concentration Degree at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:47:20 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative photography]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[design photography]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[independent study]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[sound foundation]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[travel studies]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration allows students to work with film, digital and alternative photography. Independent study and studio projects give students a sound foundation. Required course for concentration (15 semester hours):MCOM 122 Film Photography 3 MCOM 222 Digital Photography 3 VART 318 Portrait Photography 3 VART 319 Color Photography 3 VART 360 Film and Photo Visual Culture [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration allows students to work with film, digital and alternative photography. Independent study and studio projects give students a sound foundation.</p>
<p>Required course for concentration (15 semester hours):MCOM 122	Film Photography	3<br />
MCOM 222	Digital Photography	3<br />
VART 318	Portrait Photography	3<br />
VART 319	Color Photography	3<br />
VART 360	Film and Photo Visual Culture	3</p>
<p>Select 6 hours from the following:VART 202 	Art and Culture Travel Studies	3<br />
MCOM 237 	Intro to Video Production	3<br />
VART 250 	Screen Printing 	3<br />
VART 311	Digital Art 	3<br />
VART 316	Studio Lighting	3<br />
VART 317 	Documentary Photography	3<br />
VART 320 	Alternative Photo Practices	3<br />
MCOM 325	2-D Animation	3<br />
VART 413	The Photobook 	3<br />
VART 492	Topic in Photography	1-6<br />
VART 495	Directed Study	3<br />
VART 496 	Independent Study	3<br />
VART 497	Individual Studio &#8211; Design</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-concentration-degree-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Art Concentration at University of St. Francis Illinois</title>
		<link>http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois</link>
		<comments>http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:46:47 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced painting]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[culture travel]]></category>
		<category><![CDATA[design drawing]]></category>
		<category><![CDATA[fundamental design]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[semester hours]]></category>
		<category><![CDATA[studio projects]]></category>
		<category><![CDATA[university of st francis illinois]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois</guid>
		<description><![CDATA[This concentration develops fundamental design, drawing and contemporary art practices. Students integrate skills and technology and exhibit their work. Required course for concentration (12 semester hours):VART 251 Intermediate Drawing 3 VART 252 Intermediate Painting 3 VART 497 Individual Studio Projects 6 Select 9 hours from the following:VART 199 Topic in Art 3 VART 202 Art [...]]]></description>
			<content:encoded><![CDATA[<p>This concentration develops fundamental design, drawing and contemporary art practices. Students integrate skills and technology and exhibit their work.</p>
<p>Required course for concentration (12 semester hours):VART 251	Intermediate Drawing	3<br />
VART 252	Intermediate Painting	3<br />
VART 497	Individual Studio Projects	6</p>
<p>Select 9 hours from the following:VART 199	Topic in Art	3<br />
VART 202	Art and Culture Travel Studies	1-3<br />
VART 253	Ceramics	3<br />
VART 254	Figure Drawing	3<br />
VART 301	Advanced Drawing	3<br />
VART 302	Advanced Painting	3<br />
VART 311	Digital Art 	3<br />
VART 318 	Portrait Photography	3<br />
VART 319	Color Photography	3<br />
VART 320	Alternative Photo Practices	3<br />
VART 322	Sculpture	3<br />
VART 323	Installation Art	3<br />
VART 324	Performance Art	3<br />
VART 360	Film and Photo Visual Culture	3<br />
VART 412	Contemporary Art Practices 2	3<br />
VART 492	Topics in Photography	3<br />
VART 494	Topics in Art	3<br />
VART 495	Directed Study	3<br />
VART 496	Independent Study</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/studio-art-concentration-at-university-of-st-francis-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Credit Requirements at Hartford College for Women</title>
		<link>http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women</link>
		<comments>http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:55:44 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic requirement]]></category>
		<category><![CDATA[camera field]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[experimental processes]]></category>
		<category><![CDATA[hartford college]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[introduction to photography]]></category>
		<category><![CDATA[junior seminar]]></category>
		<category><![CDATA[photography credit]]></category>
		<category><![CDATA[photography curriculum]]></category>
		<category><![CDATA[printing techniques]]></category>
		<category><![CDATA[sicily travel]]></category>
		<category><![CDATA[studio lighting]]></category>
		<category><![CDATA[visual communication design]]></category>
		<category><![CDATA[western heritage]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women</guid>
		<description><![CDATA[Photography Credit Requirements The typical photography curriculum is as follows: Sophomore 6 Introduction to Photography I &#38; II 3 Visual Communication Design, Drawing, Painting, or Illustration 3 Printmaking, Video or Media Arts 3 Sculpture or Ceramics 3 Studio Elective 3 AUC Other Cultures or Academic Requirement 4 AUC Science/Tech. or Academic Requirement 3 Mathematics or [...]]]></description>
			<content:encoded><![CDATA[<p>Photography Credit Requirements</p>
<p>The typical photography curriculum is as follows:<br />
Sophomore<br />
6 Introduction to Photography I &amp; II<br />
3 Visual Communication Design, Drawing, Painting, or Illustration<br />
3 Printmaking, Video or Media Arts<br />
3 Sculpture or Ceramics<br />
3 Studio Elective<br />
3 AUC Other Cultures or Academic Requirement<br />
4 AUC Science/Tech. or Academic Requirement<br />
3 Mathematics or Academic Requirement<br />
3 Academic Elective<br />
Junior<br />
3 View Camera: Field and Studio<br />
3 Color Photography I<br />
3 Junior Seminar in Photography<br />
3 Digital Photography<br />
6 Studio Electives<br />
3 Art History or Academic Requirement<br />
3 AUC Western Heritage or Academic Requirement<br />
3 AUC Social Context or Academic Requirement<br />
3 Academic Elective<br />
Senior<br />
3 Senior Seminar in Photography<br />
9 Photography Electives: Color II, Sicily Travel Class Advanced Printing Techniques, Studio Lighting, Documentary, Photojournalism, Experimental Processes<br />
6 Studio Electives<br />
3 History of Photography or Art History<br />
3 Academic Elective<br />
6 Unrestricted Elective</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-credit-requirements-at-hartford-college-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Degree at Marymount College New York</title>
		<link>http://degrees4art.com/photography-degree-at-marymount-college-new-york</link>
		<comments>http://degrees4art.com/photography-degree-at-marymount-college-new-york#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:25:13 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art faculty]]></category>
		<category><![CDATA[art historian]]></category>
		<category><![CDATA[auction houses]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[credit curriculum]]></category>
		<category><![CDATA[design photography]]></category>
		<category><![CDATA[history of photography]]></category>
		<category><![CDATA[photography minor]]></category>

		<guid isPermaLink="false">http://degrees4art.com/photography-degree-at-marymount-college-new-york</guid>
		<description><![CDATA[The invention of photography more than 150 years ago furthered our awareness of the power of visual culture. The still photograph has contributed to the images we hold in our personal, cultural and global lives. The 18 credit curriculum of MMC&#8217;s Photography minor is designed to compliment and intersect many disciplines within the College&#8217;s curriculum. [...]]]></description>
			<content:encoded><![CDATA[<p>The invention of photography more than 150 years ago furthered our awareness of the power of visual culture. The still photograph has contributed to the images we hold in our personal, cultural and global lives. The 18 credit curriculum of MMC&#8217;s Photography minor is designed to compliment and intersect many disciplines within the College&#8217;s curriculum. The photography minor will provide a solid foundation in the image-making process. Students will study the rich history of the medium, gain hands-on experience through traditional techniques and cutting edge technologies in the pursuit of a personal vision.</p>
<p><strong>Course Requirements:</strong><br />
Color and Design<br />
Photography I, Photography II<br />
Digital Imaging<br />
The History of Photography<br />
A choice of one elective course in Color Photography, Artist&#8217;s Books, Graphic Design II, Internship or Independent study.</p>
<p><strong>The MMC Advantage</strong></p>
<p>Marymount Manhattan College is superbly qualified to launch your career as a professional artist, graphic designer, art historian, art therapist, art teacher, arts administrator, or curator through the extraordinary resources of MMC&#8217;s coursework and its non-traditional off- and on-campus experiential learning programs.</p>
<p>Classes are small and provide an academic environment which fosters close relationships among classmates and teachers. Whatever your interests and needs might be, our faculty are willing to spend the time to advise you and help you tailor your studies to meet your academic and career goals. Marymount Manhattan has an excellent faculty which draws on the abundant talent available in New York City. Our art faculty teach students through flexible, non-traditional internships, independent studies and apprenticeship programs in museums, art galleries, auction houses, advertising agencies, design studios, publishing houses and many other exciting professional environments.</p>
<p>These programs provide a bridge from the College to the professional art world. Students benefit by having access to this professional faculty and working closely with them. The unique mix of backgrounds provide valuable connections to the art community. With all of New York City as a campus, taking advantage of the rich resources of the city&#8217;s cultural life enlarges the classroom experience.</p>
<p><strong>Where do you go from here?</strong></p>
<p>Located on Manhattan&#8217;s Upper East Side, Marymount Manhattan College is amid one of the richest concentrations of art and photography in the world. MMC is within walking distance of the Metropolitan Museum of Art, the Museum of Modern Art, the Whitney Museum of American Art, the Frick Collection, the Guggenheim Museum, the Cooper-Hewitt Museum and numerous galleries. Art majors and minors at Marymount Manhattan benefit from this wealth of cultural institutions as extensions of the classroom experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/photography-degree-at-marymount-college-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFA Photography at Indiana University Purdue University at Indianapolis</title>
		<link>http://degrees4art.com/bfa-photography-at-indiana-university-purdue-university-at-indianapolis</link>
		<comments>http://degrees4art.com/bfa-photography-at-indiana-university-purdue-university-at-indianapolis#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:14:23 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aesthetic development]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[computer lab]]></category>
		<category><![CDATA[indiana university purdue]]></category>
		<category><![CDATA[light meters]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[polaroid equipment]]></category>
		<category><![CDATA[view camera]]></category>

		<guid isPermaLink="false">http://degrees4art.com/bfa-photography-at-indiana-university-purdue-university-at-indianapolis</guid>
		<description><![CDATA[Both black and white and color photography are integral to the department&#8217;s approach to visual literacy. Emphasis is placed on the student&#8217;s personal growth and aesthetic development, technical facility in mechanical areas, and a thorough understanding of photography&#8217;s place in history and its different forms and applications. Primarily through the production of artworks, as well [...]]]></description>
			<content:encoded><![CDATA[<p>Both black and white and color photography are integral to the department&#8217;s approach to visual literacy. Emphasis is placed on the student&#8217;s personal growth and aesthetic development, technical facility in mechanical areas, and a thorough understanding of photography&#8217;s place in history and its different forms and applications. Primarily through the production of artworks, as well as through lectures, demonstrations, and readings, students become acquainted with the position of photography in contemporary art. Fine art photographers who work in a wide variety of genres are studied.</p>
<p>Herron&#8217;s photo facilities include multiple black and white labs, individual color darkrooms, special problem processing areas, a computer lab, a shooting studio, and a gallery. Faculty members who are dedicated to their own professional development and set high standards for the department teach the curriculum. Techniques covered in the program include basic and advanced black and white printing, Type-C color printing, Ilfochrome color printing, non-silver alternative processes, and developing control. In addition, mixed media, installation, time-based electronic media, digital imaging, video, use of the view camera, and studio lighting are taught. The department also provides students with access to professional equipment, including medium format and 4&#215;5 view cameras, light kits, light meters, tripods, Polaroid equipment, and video cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/bfa-photography-at-indiana-university-purdue-university-at-indianapolis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements BFA in  Photography at State University of New York College at Fredonia New York</title>
		<link>http://degrees4art.com/requirements-bfa-in-photography-at-state-university-of-new-york-college-at-fredonia-new-york</link>
		<comments>http://degrees4art.com/requirements-bfa-in-photography-at-state-university-of-new-york-college-at-fredonia-new-york#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:17:43 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art 100]]></category>
		<category><![CDATA[college catalog]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[current students]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[foundation program]]></category>
		<category><![CDATA[program 18]]></category>
		<category><![CDATA[state university of new york college at fredonia]]></category>
		<category><![CDATA[studio electives]]></category>

		<guid isPermaLink="false">http://degrees4art.com/requirements-bfa-in-photography-at-state-university-of-new-york-college-at-fredonia-new-york</guid>
		<description><![CDATA[Requirements may differ according to date of enrollment. Current students should check their college catalog. Requires admission to major. 18-credit hour Foundation Program plus 55 credit hours of Major Requirements. Total credit hours required: 73+ Visiting Artist Program. Course Number Title Credit Hours Foundation Program (18 credit hours): ART 115 Masterpieces-Art to 1400 3 ART [...]]]></description>
			<content:encoded><![CDATA[<p>Requirements may differ according to date of enrollment. Current students should check their  college catalog.<br />
Requires admission to major. 18-credit hour Foundation Program plus 55 credit hours of Major Requirements. Total credit hours required: 73+ Visiting Artist Program.</p>
<p><strong><br />
Course Number	Title	Credit Hours</strong></p>
<p>Foundation Program (18 credit hours):<br />
ART 115	Masterpieces-Art to 1400	3<br />
ART 116	Masterpieces-Art from 1400 to the Present	3<br />
ART 100	Visual Concepts	3<br />
ART 150	Drawing I	3<br />
ART 155	2-D Design	3<br />
ART 257	Sculptural Form and Content	3<br />
or ART 273	Handforming Clay</p>
<p><strong><br />
Photography Major Requirements:</strong></p>
<p>ART 151	Drawing II	3<br />
ART 252	Life Drawing I	3<br />
ART 255	Introduction to Photography	3<br />
ART 263	Relief Painting	3<br />
ART 274	Pottery on the Wheel	3<br />
ART 285	Painting I	3<br />
ART 305	Black and White Technique 	3<br />
ART 310	Digital Imaging	3<br />
ART 355	Color Photography	3<br />
ART 357	3-D Methods and Materials	3<br />
ART 405	Photographic Inquiry 	3</p>
<p><strong><br />
ART and MEDA studio electives</strong><br />
**Electives may emphasize another concentration within the visual arts as advised<br />
15**</p>
<p>ART 460	Senior Seminar 	1</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/requirements-bfa-in-photography-at-state-university-of-new-york-college-at-fredonia-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements BFA Photography at State University of New York College at Fredonia New York</title>
		<link>http://degrees4art.com/requirements-bfa-photography-at-state-university-of-new-york-college-at-fredonia-new-york</link>
		<comments>http://degrees4art.com/requirements-bfa-photography-at-state-university-of-new-york-college-at-fredonia-new-york#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:47:50 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art 100]]></category>
		<category><![CDATA[college catalog]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[current students]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[foundation program]]></category>
		<category><![CDATA[masterpieces]]></category>
		<category><![CDATA[new york college]]></category>
		<category><![CDATA[photographic inquiry]]></category>
		<category><![CDATA[program 18]]></category>
		<category><![CDATA[senior seminar]]></category>
		<category><![CDATA[state university of new york]]></category>
		<category><![CDATA[state university of new york college at fredonia]]></category>
		<category><![CDATA[studio electives]]></category>
		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://degrees4art.com/requirements-bfa-photography-at-state-university-of-new-york-college-at-fredonia-new-york</guid>
		<description><![CDATA[Requirements may differ according to date of enrollment. Current students should check their college catalog. Requires admission to major. 18-credit hour Foundation Program plus 55 credit hours of Major Requirements. Total credit hours required: 73+ Visiting Artist Program. Course Number Title Credit Hours Foundation Program (18 credit hours): ART 115 Masterpieces-Art to 1400 3 ART [...]]]></description>
			<content:encoded><![CDATA[<p>Requirements may differ according to date of enrollment. Current students should check their  college catalog.<br />
Requires admission to major. 18-credit hour Foundation Program plus 55 credit hours of Major Requirements. Total credit hours required: 73+ Visiting Artist Program.</p>
<p>Course Number	Title	Credit Hours</p>
<p>Foundation Program (18 credit hours):<br />
ART 115	Masterpieces-Art to 1400	3<br />
ART 116	Masterpieces-Art from 1400 to the Present	3<br />
ART 100	Visual Concepts	3<br />
ART 150	Drawing I	3<br />
ART 155	2-D Design	3<br />
ART 257	Sculptural Form and Content	3<br />
or ART 273	Handforming Clay</p>
<p>Photography Major Requirements:</p>
<p>ART 151	Drawing II	3<br />
ART 252	Life Drawing I	3<br />
ART 255	Introduction to Photography	3<br />
ART 263	Relief Painting	3<br />
ART 274	Pottery on the Wheel	3<br />
ART 285	Painting I	3<br />
ART 305	Black and White Technique 	3<br />
ART 310	Digital Imaging	3<br />
ART 355	Color Photography	3<br />
ART 357	3-D Methods and Materials	3<br />
ART 405	Photographic Inquiry 	3</p>
<p>ART and MEDA studio electives<br />
**Electives may emphasize another concentration within the visual arts as advised<br />
15**</p>
<p>ART 460	Senior Seminar 	1</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/requirements-bfa-photography-at-state-university-of-new-york-college-at-fredonia-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAS in Photography at Amarillo College</title>
		<link>http://degrees4art.com/aas-in-photography-at-amarillo-college</link>
		<comments>http://degrees4art.com/aas-in-photography-at-amarillo-college#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:16:04 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amarillo college]]></category>
		<category><![CDATA[artc]]></category>
		<category><![CDATA[college level mathematics]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[commercial photographers]]></category>
		<category><![CDATA[expressive photography]]></category>
		<category><![CDATA[flash unit]]></category>
		<category><![CDATA[freshman composition]]></category>
		<category><![CDATA[illustrative photography]]></category>
		<category><![CDATA[introduction to computer graphics]]></category>
		<category><![CDATA[level mathematics course]]></category>
		<category><![CDATA[phtc]]></category>
		<category><![CDATA[portrait photographers]]></category>
		<category><![CDATA[social behavioral sciences]]></category>

		<guid isPermaLink="false">http://degrees4art.com/aas-in-photography-at-amarillo-college</guid>
		<description><![CDATA[Associate in Science Major Code &#8211; PHTC.AAS Prepares students for positions in the photographic profession. Students satisfactorily completing this program will have the necessary skills and knowledge to qualify for entrance positions as darkroom technicians, commercial photographers, portrait photographers, photojournalists and general photographic technicians. Students must provide for their own use the following equipment: digital [...]]]></description>
			<content:encoded><![CDATA[<p>Associate in Science<br />
Major Code &#8211; PHTC.AAS</p>
<p>Prepares students for positions in the photographic profession. Students satisfactorily completing this program will have the necessary skills and knowledge to qualify for entrance positions as darkroom technicians, commercial photographers, portrait photographers, photojournalists and general photographic technicians.</p>
<p>Students must provide for their own use the following equipment: digital camera (of design approved by instructor), light meter, flash unit and tripod.<br />
Program Requirements<br />
General Education Requirements (18 Semester Hours)<br />
Communication &#8211; 9 Hours<br />
Speech<br />
ENGL 1301 &#8211; Freshman Composition I<br />
ENGL 1302 &#8211; Freshman Composition II<br />
Humanities/Fine Arts &#8211; 3 Hours<br />
ARTS 2356 &#8211; Fundamentals of Photography I<br />
Mathematics/Natural Sciences &#8211; 3 Hours<br />
MATH 1332 &#8211; Contemporary Mathematics I</p>
<p>(or any college level Mathematics course)<br />
Social/Behavioral Sciences &#8211; 3 Hours<br />
Social/Behavioral Science<br />
Major Course Requirements (36 Semester Hours)<br />
ARTS 2357 &#8211; Fundamentals of Photography II<br />
PHTC 1300 &#8211; Photo Digital Imaging I<br />
PHTC 1313 &#8211; History of Photography<br />
PHTC 1341 &#8211; Color Photography I<br />
PHTC 1343 &#8211; Expressive Photography<br />
PHTC 1345 &#8211; Illustrative Photography I<br />
PHTC 1353 &#8211; Portraiture I<br />
PHTC 2341 &#8211; Color Photography II<br />
PHTC 2343 &#8211; Portfolio Development<br />
PHTC 2345 &#8211; Illustrative Photography II<br />
PHTC 2349 &#8211; Photo Digital Imaging II<br />
PHTC 2353 &#8211; Portraiture II<br />
Related Required Courses (9 Semester Hours)<br />
COMM 1337 &#8211; Television Production<br />
Select One of the Following:<br />
COMM 1307 &#8211; Introduction to Mass Communication<br />
COMM 2327 &#8211; Introduction to Advertising<br />
Select One of the Following:<br />
ARTC 1325 &#8211; Introduction to Computer Graphics<br />
BCIS 1305 &#8211; Business Computer Applications<br />
Photo Practicum or Electives (5-6 Semester Hours)<br />
Total (68-69 Semester Hours)</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/aas-in-photography-at-amarillo-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements BA Photography at California State University Sacramento</title>
		<link>http://degrees4art.com/requirements-ba-photography-at-california-state-university-sacramento</link>
		<comments>http://degrees4art.com/requirements-ba-photography-at-california-state-university-sacramento#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:50:26 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced photography]]></category>
		<category><![CDATA[artificial light photography]]></category>
		<category><![CDATA[bachelor of arts]]></category>
		<category><![CDATA[bachelor of arts degree]]></category>
		<category><![CDATA[basic photography]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[degree units]]></category>
		<category><![CDATA[intermediate photography]]></category>
		<category><![CDATA[petition form]]></category>
		<category><![CDATA[photography courses]]></category>
		<category><![CDATA[photography studio]]></category>
		<category><![CDATA[pinhole photography]]></category>

		<guid isPermaLink="false">http://degrees4art.com/requirements-ba-photography-at-california-state-university-sacramento</guid>
		<description><![CDATA[Requirements &#8211; Bachelor of Arts Degree Units Required for the Major: 48 units Minimum total units required for the BA: 120 Courses in parentheses are prerequisites. A. Required Lower Division Core Courses (15 units) (3) ART 1B Art in the Western World: From Renaissance to Present (3) GPHD 10 Introduction to Digital Design (3) INTD [...]]]></description>
			<content:encoded><![CDATA[<p>Requirements &#8211; Bachelor of Arts Degree<br />
Units Required for the Major: 48 units<br />
Minimum total units required for the BA: 120<br />
Courses in parentheses are prerequisites.<br />
A. Required Lower Division Core Courses (15 units)<br />
(3)<br />
ART 1B<br />
Art in the Western World: From Renaissance to Present</p>
<p>(3)<br />
GPHD 10<br />
Introduction to Digital Design</p>
<p>(3)<br />
INTD 20<br />
Design<br />
(3)	PHOT 11	Digital Imaging</p>
<p>(3)<br />
PHOT 40<br />
Basic Techniques of Photography</p>
<p>B. Required Upper Division Core Courses(24 units)<br />
(3)<br />
ART 101<br />
Art Photography</p>
<p>(3)<br />
ART 161<br />
Photography in the Field (PHOT 40 or equivalent)</p>
<p>(3)<br />
ART 162<br />
Alternative Photographic Processes (PHOT 141 or other basic photography)<br />
(3)	PHOT 102	Photography, a Social History</p>
<p>(3)<br />
PHOT 111<br />
Intermediate Digital Imaging (PHOT 11 or equivalent or instructor permission)</p>
<p>(3)<br />
PHOT 141<br />
Intermediate Photography, Black and White (PHOT 40)</p>
<p>(3)<br />
PHOT 148<br />
Artificial Light Photography (PHOT 141, PHOT 138, or PHOT 143A)<br />
(3)	PHOT 150	Senior Portfolio (senior status, PHOT 11, PHOT 138, PHOT 143A, PHOT 148)</p>
<p>C. Studies in Photography Electives (9 units) 	ART 108	19th Century Art<br />
ART 109	Modern Art (Upper-division standing and ART 1B or equivalent with instructor approval)</p>
<p>ART 169<br />
Photography Studio (Instructor permission and Department Chair via signed petition form)</p>
<p>ART 163<br />
Pinhole Photography (PHOT 40 or equivalent)</p>
<p>COMS 164<br />
Visual Communication (COMS 100A and COMS 100B or equivalent with a grade of C- or better)</p>
<p>HRS 180<br />
The Film</p>
<p>JOUR 197A<br />
Journalism Laboratory (JOUR 30)</p>
<p>MKTG 101<br />
Principles of Marketing</p>
<p>PHOT 135<br />
Introduction to Photojournalism (PHOT 40 or equivalent)<br />
PHOT 138	Color Photography A (PHOT 11 or equivalent)</p>
<p>PHOT 143A<br />
Intermediate Photography, Color (PHOT 40)</p>
<p>PHOT 155<br />
Advanced Photography (PHOT 141)</p>
<p>PHOT 160<br />
Documentary Photography (PHOT 141)</p>
<p>PHOT 195<br />
Internship in Photography (A minimum of two upper division photography courses)</p>
<p>PHOT 199<br />
Special Problems</p>
]]></content:encoded>
			<wfw:commentRss>http://degrees4art.com/requirements-ba-photography-at-california-state-university-sacramento/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Degree at Black Hills State University</title>
		<link>http://degrees4art.com/photography-degree-at-black-hills-state-university</link>
		<comments>http://degrees4art.com/photography-degree-at-black-hills-state-university#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:03:28 +0000</pubDate>
		<dc:creator>vijay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative photography]]></category>
		<category><![CDATA[bhsu]]></category>
		<category><![CDATA[color labs]]></category>
		<category><![CDATA[color photography]]></category>
		<category><![CDATA[conventional cameras]]></category>
		<category><![CDATA[darkroom techniques]]></category>
		<category><![CDATA[desk top]]></category>
		<category><![CDATA[digital imaging lab]]></category>
		<category><![CDATA[history of photography]]></category>
